Pairings round 2 ()

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Armuska Antons 1.0 LAT 1781 Zugs Edvins 1.0 LAT 521 0-1
2 Leitis Kaspars 1.0 LAT 470 Krucans Aleksejs 1.0 LAT 1661 1-0
3 Celmins Eriks 1.0 LAT 1568 Kuzmins Arturs 1.0 LAT 448 1-0
4 Ivin Vladimir 1.0 RUS 446 Probaks Alfreds 1.0 LAT 1176 0-1
5 Trees Guido 1.0 EST 1027 IM Cepuritis Egils 1.0 LAT 431 0-1
6 IM Kampans Uldis 1.0 LAT 957 Ramba Igors 1.0 LAT 431 1-0
7 Orlov Sergey 1.0 RUS 361 Mednis Aldis 1.0 LAT 944 0-1
8 Helm-Rosin Kaupo 1.0 EST 942 Azeryer Vadim 1.0 RUS 373 ½-½
9 IM Bisovs Aldis 1.0 LAT 824 Reinbergs Arvids 1.0 LAT 356 0-1
10 Caklis Aivars 1.0 LAT 745 Pumpins Aivars 1.0 LAT 334 0-1
11 Stalidzans Edgars 1.0 LAT 183 Caklis Imants 1.0 LAT 613 ½-½
12 Mehik Viljar 1.0 FIN 611 Raidlepp Oskar 1.0 EST 301 0-1
13 Janelsins Janis 1.0 LAT 163 Lepist Mikk 1.0 EST 590 0-1
14 IM Reinsons Alfreds 1.0 LAT 561 Ivin Valentin 1.0 RUS 289 1-0
15 Atslega Aigars 1.0 LAT 560 Stalidzans Ritvars 1.0 LAT 248 0-1
16 Bumbieris Raivo 1.0 LAT 547 Raidlepp Ottomar 1.0 EST 75 ½-½
17 Pumpins Juris 1.0 LAT 497 Locmels Imants 0.5 LAT 1543 ½-½
18 Pudurs Ints. 0.5 LAT 318 Muil Gert 0.5 EST 1331 0-1
19 Coders Gaidis 0.5 LAT 289 IM Mererand Urmas 0.5 EST 1262 1-0
20 Subacs Aleksandrs 0.5 LAT 1236 Kapper Tonu 0.5 EST 151 1-0
21 Melko Zigfrids 0.5 LAT 274 Elva Hillar 0.5 EST 1109 ½-½
22 Joegiste Tauno 0.5 EST 242 Ivanovs Romans 0.5 LAT 982 0-1
23 Pumpins Gints 0.5 LAT 211 Tapins Janis 0.5 LAT 816 0-1
24 Cirvelis Maris 0.5 LAT 725 Mironjuk Juriy 0.5 EST 267 1-0
25 Leonovs Ivans 0.5 LAT 171 IM Karu Olav 0.5 EST 714 1-0
26 Putans Raimonds 0.5 LAT 615 Raidlepp Martin 0.5 EST 0 1-0
27 Trifonovs Nikolajs 0.5 LAT 145 Laks Tonis 0.5 EST 756 ½-½
28 Kuzmins Viktors 0.5 LAT 98 Smits Maris 0.5 LAT 522 0-1
29 Varsha Sergejs 0.5 LAT 64 Krasts Andris 0.5 LAT 520 0-1
30 IM Caklis Janis 0.5 LAT 396 Burk Ralf 0.5 EST 141 1-0
31 Ruberg Raivo 0.5 EST 48 Liepins Guntars 0.0 LAT 1916 0-1
32 Laugalis Arturs 0.0 LAT 1364 IM Raidlepp Kalev 0.0 EST 165 1-0
33 IM Lepist Mihkel 0.0 EST 1328 Andersons Mikus 0.0 LAT 119 0-1
34 IM Janovskis Henrihs 0.0 LAT 1110 Vaho Gunnar 0.0 EST 106 1-0
35 Grosny Alexander 0.0 GER 136 Eglitis Uldis 0.0 LAT 921 0-1
36 Kikerpill Joonas 0.0 EST 117 Balodis Gunars 0.0 LAT 743 0-1
37 Bokatanov Petr 0.0 RUS 80 Michelis Aleksandr 0.0 EST 551 0-1
38 Pulkstenis Agris 0.0 LAT 75 IM Golts Ainars 0.0 LAT 415 ½-½
39 Pogudin Dmitriy 0.0 RUS 55 Liparts Zigurds 0.0 LAT 331 0-1
40 Ljukshin Sergey 0.0 RUS 331 Prins Mario 0.0 EST 44 1-0
41 Rose Sander 0.0 EST 42 IM Saareoja Margus 0.0 EST 330 0-1
42 Lesnik Aleksandr 0.0 RUS 264 Baumanis Aigars 0.0 LAT 32 1-0
43 Ryzhkov Pavel 0.0 RUS 12 Vassman Andrey 0.0 RUS 214 ½-½
44 Afanasyev Yaroslav 0.0 GER 2 Plavnieks Gunars 0.0 LAT 204 0-1
45 Kikerpill Aadi 0.0 EST 201 Poshnij Jevgeni 0.0 EST 0 0-1
46 Arge Erich 0.0 EST 0 Kalda Janno 0.0 EST 186 0-1
47 IM Katkevichs Jevgenijs 0.0 LAT 1210 Lepist Marek 0.0 EST 173 1-0

Generated by Swiss Master for Windows on 19-09-2018 at 05:37