Pairings round 3 ()

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Zugs Edvins 2.0 LAT 521 Celmins Eriks 2.0 LAT 1568 ½-½
2 Probaks Alfreds 2.0 LAT 1176 Leitis Kaspars 2.0 LAT 470 0-1
3 IM Cepuritis Egils 2.0 LAT 431 IM Kampans Uldis 2.0 LAT 957 0-1
4 Mednis Aldis 2.0 LAT 944 Reinbergs Arvids 2.0 LAT 356 0-1
5 Pumpins Aivars 2.0 LAT 334 Lepist Mikk 2.0 EST 590 0-1
6 Raidlepp Oskar 2.0 EST 301 IM Reinsons Alfreds 2.0 LAT 561 1-0
7 Stalidzans Ritvars 2.0 LAT 248 Subacs Aleksandrs 1.5 LAT 1236 1-0
8 Smits Maris 1.5 LAT 522 Helm-Rosin Kaupo 1.5 EST 942 1-0
9 Tapins Janis 1.5 LAT 816 Stalidzans Edgars 1.5 LAT 183 1-0
10 Raidlepp Ottomar 1.5 EST 75 Putans Raimonds 1.5 LAT 615 0-1
11 Muil Gert 1.5 EST 1331 IM Caklis Janis 1.5 LAT 396 1-0
12 Azeryer Vadim 1.5 RUS 373 Bumbieris Raivo 1.5 LAT 547 ½-½
13 Ivanovs Romans 1.5 LAT 982 Coders Gaidis 1.5 LAT 289 ½-½
14 Caklis Imants 1.5 LAT 613 Pumpins Juris 1.5 LAT 497 ½-½
15 Krasts Andris 1.5 LAT 520 Cirvelis Maris 1.5 LAT 725 1-0
16 Krucans Aleksejs 1.0 LAT 1661 Leonovs Ivans 1.5 LAT 171 ½-½
17 Ramba Igors 1.0 LAT 431 Armuska Antons 1.0 LAT 1781 ½-½
18 Poshnij Jevgeni 1.0 EST 0 Mehik Viljar 1.0 FIN 611 ½-½
19 Locmels Imants 1.0 LAT 1543 Orlov Sergey 1.0 RUS 361 1-0
20 Laks Tonis 1.0 EST 756 Janelsins Janis 1.0 LAT 163 0-1
21 Liepins Guntars 1.0 LAT 1916 Ivin Vladimir 1.0 RUS 446 1-0
22 Ivin Valentin 1.0 RUS 289 Trees Guido 1.0 EST 1027 ½-½
23 Liparts Zigurds 1.0 LAT 331 Laugalis Arturs 1.0 LAT 1364 0-1
24 IM Saareoja Margus 1.0 EST 330 IM Janovskis Henrihs 1.0 LAT 1110 0-1
25 Plavnieks Gunars 1.0 LAT 204 IM Bisovs Aldis 1.0 LAT 824 0-1
26 Kalda Janno 1.0 EST 186 Caklis Aivars 1.0 LAT 745 0-1
27 Andersons Mikus 1.0 LAT 119 Atslega Aigars 1.0 LAT 560 ½-½
28 Kuzmins Arturs 1.0 LAT 448 IM Katkevichs Jevgenijs 1.0 LAT 1210 0-1
29 Balodis Gunars 1.0 LAT 743 Lesnik Aleksandr 1.0 RUS 264 1-0
30 Elva Hillar 1.0 EST 1109 Ljukshin Sergey 1.0 RUS 331 1-0
31 Eglitis Uldis 1.0 LAT 921 Melko Zigfrids 1.0 LAT 274 ½-½
32 Michelis Aleksandr 1.0 EST 551 Trifonovs Nikolajs 1.0 LAT 145 1-0
33 Mironjuk Juriy 0.5 EST 267 Ryzhkov Pavel 0.5 RUS 12 ½-½
34 Raidlepp Martin 0.5 EST 0 Pumpins Gints 0.5 LAT 211 ½-½
35 Kapper Tonu 0.5 EST 151 Pudurs Ints. 0.5 LAT 318 1-0
36 Burk Ralf 0.5 EST 141 Joegiste Tauno 0.5 EST 242 ½-½
37 IM Golts Ainars 0.5 LAT 415 Varsha Sergejs 0.5 LAT 64 1-0
38 Vassman Andrey 0.5 RUS 214 Ruberg Raivo 0.5 EST 48 ½-½
39 IM Mererand Urmas 0.5 EST 1262 Kuzmins Viktors 0.5 LAT 98 0-1
40 IM Karu Olav 0.5 EST 714 Pulkstenis Agris 0.5 LAT 75 1-0
41 Kikerpill Aadi 0.0 EST 201 Pogudin Dmitriy 0.0 RUS 55 0-1
42 Baumanis Aigars 0.0 LAT 32 Kikerpill Joonas 0.0 EST 117 0-1
43 Vaho Gunnar 0.0 EST 106 Arge Erich 0.0 EST 0 1-0
44 Prins Mario 0.0 EST 44 Grosny Alexander 0.0 GER 136 ½-½
45 IM Lepist Mihkel 0.0 EST 1328 Bokatanov Petr 0.0 RUS 80 ½-½
46 Lepist Marek 0.0 EST 173 Rose Sander 0.0 EST 42 1-0
47 IM Raidlepp Kalev 0.0 EST 165 Afanasyev Yaroslav 0.0 GER 2 1-0

Generated by Swiss Master for Windows on 19-09-2018 at 05:37