Pairings round 5 ()

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Kampans Uldis 3.5 LAT 957 Lepist Mikk 4.0 EST 590 1-0
2 Stalidzans Ritvars 3.5 LAT 248 Reinbergs Arvids 3.5 LAT 356 1-0
3 Liepins Guntars 3.0 LAT 1916 Leitis Kaspars 3.5 LAT 470 0-1
4 Balodis Gunars 3.0 LAT 743 Celmins Eriks 3.0 LAT 1568 0-1
5 Tapins Janis 3.0 LAT 816 Putans Raimonds 3.0 LAT 615 0-1
6 Mednis Aldis 3.0 LAT 944 Zugs Edvins 3.0 LAT 521 0-1
7 Muil Gert 3.0 EST 1331 Michelis Aleksandr 3.0 EST 551 1-0
8 Smits Maris 3.0 LAT 522 IM Bisovs Aldis 3.0 LAT 824 0-1
9 Caklis Imants 3.0 LAT 613 Laugalis Arturs 3.0 LAT 1364 0-1
10 Raidlepp Oskar 3.0 EST 301 Trees Guido 2.5 EST 1027 1-0
11 Ivanovs Romans 2.5 LAT 982 Pumpins Aivars 2.5 LAT 334 1-0
12 Elva Hillar 2.5 EST 1109 Leonovs Ivans 2.5 LAT 171 0-1
13 Probaks Alfreds 2.5 LAT 1176 Bumbieris Raivo 2.5 LAT 547 0-1
14 Eglitis Uldis 2.5 LAT 921 Coders Gaidis 2.5 LAT 289 ½-½
15 Locmels Imants 2.5 LAT 1543 Mehik Viljar 2.5 FIN 611 1-0
16 IM Golts Ainars 2.5 LAT 415 Helm-Rosin Kaupo 2.5 EST 942 0-1
17 Andersons Mikus 2.5 LAT 119 Caklis Aivars 2.5 LAT 745 ½-½
18 Krasts Andris 2.5 LAT 520 Subacs Aleksandrs 2.5 LAT 1236 1-0
19 Azeryer Vadim 2.5 RUS 373 IM Janovskis Henrihs 2.0 LAT 1110 1-0
20 IM Karu Olav 2.0 EST 714 Janelsins Janis 2.0 LAT 163 ½-½
21 IM Cepuritis Egils 2.0 LAT 431 Pumpins Juris 2.0 LAT 497 1-0
22 Krucans Aleksejs 2.0 LAT 1661 Stalidzans Edgars 2.0 LAT 183 1-0
23 Atslega Aigars 2.0 LAT 560 Raidlepp Ottomar 2.0 EST 75 0-1
24 IM Katkevichs Jevgenijs 2.0 LAT 1210 Lesnik Aleksandr 2.0 RUS 264 1-0
25 Trifonovs Nikolajs 2.0 LAT 145 IM Reinsons Alfreds 2.0 LAT 561 0-1
26 Poshnij Jevgeni 2.0 EST 0 Ramba Igors 2.0 LAT 431 0-1
27 IM Saareoja Margus 2.0 EST 330 Raidlepp Martin 2.0 EST 0 0-1
28 Laks Tonis 1.5 EST 756 Pumpins Gints 1.5 LAT 211 ½-½
29 IM Raidlepp Kalev 1.5 EST 165 Orlov Sergey 1.5 RUS 361 1-0
30 Melko Zigfrids 1.5 LAT 274 Ruberg Raivo 1.5 EST 48 ½-½
31 Vassman Andrey 1.5 RUS 214 Armuska Antons 1.5 LAT 1781 1-0
32 IM Caklis Janis 1.5 LAT 396 Plavnieks Gunars 1.5 LAT 204 1-0
33 Ivin Valentin 1.5 RUS 289 Kikerpill Joonas 1.5 EST 117 0-1
34 Kalda Janno 1.5 EST 186 Cirvelis Maris 1.5 LAT 725 1-0
35 Kapper Tonu 1.5 EST 151 Ljukshin Sergey 1.5 RUS 331 1-0
36 Mironjuk Juriy 1.5 EST 267 Kuzmins Viktors 1.5 LAT 98 ½-½
37 Pogudin Dmitriy 1.5 RUS 55 Joegiste Tauno 1.5 EST 242 ½-½
38 Vaho Gunnar 1.5 EST 106 Pudurs Ints. 1.5 LAT 318 1-0
39 Kuzmins Arturs 1.5 LAT 448 Grosny Alexander 1.5 GER 136 1-0
40 Lepist Marek 1.5 EST 173 Ivin Vladimir 1.5 RUS 446 1-0
41 Arge Erich 1.0 EST 0 Varsha Sergejs 1.0 LAT 64 0-1
42 Burk Ralf 1.0 EST 141 Ryzhkov Pavel 1.0 RUS 12 ½-½
43 Liparts Zigurds 1.0 LAT 331 Rose Sander 1.0 EST 42 1-0
44 IM Mererand Urmas 1.0 EST 1262 Prins Mario 1.0 EST 44 1-0
45 Pulkstenis Agris 0.5 LAT 75 IM Lepist Mihkel 0.5 EST 1328 0-1
46 Bokatanov Petr 0.5 RUS 80 Kikerpill Aadi 0.5 EST 201 0-1
47 Afanasyev Yaroslav 0.0 GER 2 Baumanis Aigars 0.0 LAT 32 0-1

Generated by Swiss Master for Windows on 19-09-2018 at 05:37