Pairings round 10 ()

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Mednis Aldis 7.0 LAT 944 Stalidzans Ritvars 7.5 LAT 248 0-1
2 Lepist Mikk 6.5 EST 590 Zugs Edvins 7.0 LAT 521 0-1
3 Bumbieris Raivo 6.5 LAT 547 Liepins Guntars 6.5 LAT 1916 ½-½
4 Celmins Eriks 6.0 LAT 1568 Reinbergs Arvids 6.5 LAT 356 0-1
5 IM Kampans Uldis 6.0 LAT 957 Raidlepp Oskar 6.0 EST 301 1-0
6 Leitis Kaspars 6.0 LAT 470 Tapins Janis 6.0 LAT 816 1-0
7 IM Bisovs Aldis 6.0 LAT 824 Caklis Imants 6.0 LAT 613 1-0
8 IM Reinsons Alfreds 6.0 LAT 561 Muil Gert 6.0 EST 1331 0-1
9 Subacs Aleksandrs 6.0 LAT 1236 Balodis Gunars 6.0 LAT 743 0-1
10 Ramba Igors 6.0 LAT 431 Krasts Andris 5.5 LAT 520 0-1
11 Putans Raimonds 5.5 LAT 615 Azeryer Vadim 5.5 RUS 373 ½-½
12 Andersons Mikus 5.5 LAT 119 Smits Maris 5.5 LAT 522 1-0
13 Trees Guido 5.0 EST 1027 IM Katkevichs Jevgenijs 5.5 LAT 1210 0-1
14 Coders Gaidis 5.0 LAT 289 Laugalis Arturs 5.0 LAT 1364 0-1
15 Caklis Aivars 5.0 LAT 745 Melko Zigfrids 5.0 LAT 274 1-0
16 Leonovs Ivans 5.0 LAT 171 IM Cepuritis Egils 5.0 LAT 431 1-0
17 Pumpins Aivars 5.0 LAT 334 Raidlepp Martin 5.0 EST 0 0-1
18 Ivanovs Romans 5.0 LAT 982 Kalda Janno 5.0 EST 186 0-1
19 IM Golts Ainars 5.0 LAT 415 IM Raidlepp Kalev 5.0 EST 165 1-0
20 Raidlepp Ottomar 4.5 EST 75 Elva Hillar 4.5 EST 1109 1-0
21 Janelsins Janis 4.5 LAT 163 Probaks Alfreds 4.5 LAT 1176 ½-½
22 Michelis Aleksandr 4.5 EST 551 Armuska Antons 4.5 LAT 1781 ½-½
23 IM Caklis Janis 4.5 LAT 396 Locmels Imants 4.5 LAT 1543 0-1
24 IM Janovskis Henrihs 4.5 LAT 1110 Kikerpill Joonas 4.5 EST 117 1-0
25 Ruberg Raivo 4.5 EST 48 IM Karu Olav 4.5 EST 714 ½-½
26 Cirvelis Maris 4.5 LAT 725 Vaho Gunnar 4.5 EST 106 0-1
27 Stalidzans Edgars 4.5 LAT 183 IM Mererand Urmas 4.5 EST 1262 ½-½
28 IM Lepist Mihkel 4.5 EST 1328 Ljukshin Sergey 4.5 RUS 331 0-1
29 Krucans Aleksejs 4.0 LAT 1661 Lepist Marek 4.0 EST 173 1-0
30 Helm-Rosin Kaupo 4.0 EST 942 Mironjuk Juriy 4.0 EST 267 0-1
31 Mehik Viljar 4.0 FIN 611 Pogudin Dmitriy 4.0 RUS 55 ½-½
32 Varsha Sergejs 4.0 LAT 64 Eglitis Uldis 4.0 LAT 921 1-0
33 Joegiste Tauno 4.0 EST 242 IM Saareoja Margus 4.0 EST 330 0-1
34 Ivin Vladimir 3.5 RUS 446 Kapper Tonu 3.5 EST 151 0-1
35 Vassman Andrey 3.5 RUS 214 Atslega Aigars 3.5 LAT 560 1-0
36 Orlov Sergey 3.5 RUS 361 Pumpins Gints 3.5 LAT 211 0-1
37 Trifonovs Nikolajs 3.5 LAT 145 Lesnik Aleksandr 3.5 RUS 264 1-0
38 Ivin Valentin 3.5 RUS 289 Poshnij Jevgeni 3.5 EST 0 ½-½
39 Kikerpill Aadi 3.5 EST 201 Kuzmins Arturs 3.5 LAT 448 1-0
40 Pudurs Ints. 3.5 LAT 318 Kuzmins Viktors 3.5 LAT 98 1-0
41 Bokatanov Petr 3.5 RUS 80 Liparts Zigurds 3.5 LAT 331 ½-½
42 Burk Ralf 3.0 EST 141 Pumpins Juris 3.5 LAT 497 0-1
43 Plavnieks Gunars 2.5 LAT 204 Ryzhkov Pavel 3.0 RUS 12 1-0
44 Baumanis Aigars 2.5 LAT 32 Laks Tonis 2.5 EST 756 0-1
45 Rose Sander 2.5 EST 42 Prins Mario 2.5 EST 44 ½-½
46 Pulkstenis Agris 2.0 LAT 75 Arge Erich 2.5 EST 0 0-1
47 Grosny Alexander 2.0 GER 136 Afanasyev Yaroslav 0.0 GER 2 1-0

Generated by Swiss Master for Windows on 19-09-2018 at 05:37