Pairings round 11 ()

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Stalidzans Ritvars 8.5 LAT 248 Bumbieris Raivo 7.0 LAT 547 ½-½
2 Reinbergs Arvids 7.5 LAT 356 Zugs Edvins 8.0 LAT 521 ½-½
3 Balodis Gunars 7.0 LAT 743 IM Kampans Uldis 7.0 LAT 957 0-1
4 Liepins Guntars 7.0 LAT 1916 Mednis Aldis 7.0 LAT 944 0-1
5 Muil Gert 7.0 EST 1331 IM Bisovs Aldis 7.0 LAT 824 ½-½
6 Krasts Andris 6.5 LAT 520 Leitis Kaspars 7.0 LAT 470 ½-½
7 IM Katkevichs Jevgenijs 6.5 LAT 1210 Lepist Mikk 6.5 EST 590 1-0
8 Andersons Mikus 6.5 LAT 119 Celmins Eriks 6.0 LAT 1568 ½-½
9 Tapins Janis 6.0 LAT 816 IM Golts Ainars 6.0 LAT 415 ½-½
10 Kalda Janno 6.0 EST 186 Putans Raimonds 6.0 LAT 615 0-1
11 Laugalis Arturs 6.0 LAT 1364 Leonovs Ivans 6.0 LAT 171 1-0
12 Raidlepp Oskar 6.0 EST 301 Caklis Aivars 6.0 LAT 745 ½-½
13 Raidlepp Martin 6.0 EST 0 IM Reinsons Alfreds 6.0 LAT 561 1-0
14 Azeryer Vadim 6.0 RUS 373 Subacs Aleksandrs 6.0 LAT 1236 0-1
15 Caklis Imants 6.0 LAT 613 Ramba Igors 6.0 LAT 431 0-1
16 Ljukshin Sergey 5.5 RUS 331 IM Janovskis Henrihs 5.5 LAT 1110 0-1
17 Smits Maris 5.5 LAT 522 Raidlepp Ottomar 5.5 EST 75 ½-½
18 Vaho Gunnar 5.5 EST 106 Locmels Imants 5.5 LAT 1543 ½-½
19 IM Karu Olav 5.0 EST 714 Coders Gaidis 5.0 LAT 289 1-0
20 Melko Zigfrids 5.0 LAT 274 Michelis Aleksandr 5.0 EST 551 0-1
21 IM Saareoja Margus 5.0 EST 330 Krucans Aleksejs 5.0 LAT 1661 ½-½
22 IM Raidlepp Kalev 5.0 EST 165 Ivanovs Romans 5.0 LAT 982 ½-½
23 Armuska Antons 5.0 LAT 1781 Pumpins Aivars 5.0 LAT 334 1-0
24 IM Cepuritis Egils 5.0 LAT 431 Varsha Sergejs 5.0 LAT 64 0-1
25 IM Mererand Urmas 5.0 EST 1262 Janelsins Janis 5.0 LAT 163 ½-½
26 Probaks Alfreds 5.0 LAT 1176 Stalidzans Edgars 5.0 LAT 183 ½-½
27 Mironjuk Juriy 5.0 EST 267 Trees Guido 5.0 EST 1027 ½-½
28 IM Lepist Mihkel 4.5 EST 1328 Ruberg Raivo 5.0 EST 48 ½-½
29 Elva Hillar 4.5 EST 1109 Kikerpill Aadi 4.5 EST 201 ½-½
30 Kikerpill Joonas 4.5 EST 117 Cirvelis Maris 4.5 LAT 725 0-1
31 Pumpins Juris 4.5 LAT 497 Pudurs Ints. 4.5 LAT 318 1-0
32 Pumpins Gints 4.5 LAT 211 Mehik Viljar 4.5 FIN 611 0-1
33 Pogudin Dmitriy 4.5 RUS 55 IM Caklis Janis 4.5 LAT 396 ½-½
34 Kapper Tonu 4.5 EST 151 Vassman Andrey 4.5 RUS 214 ½-½
35 Eglitis Uldis 4.0 LAT 921 Trifonovs Nikolajs 4.5 LAT 145 1-0
36 Poshnij Jevgeni 4.0 EST 0 Helm-Rosin Kaupo 4.0 EST 942 0-1
37 Lepist Marek 4.0 EST 173 Ivin Valentin 4.0 RUS 289 ½-½
38 Liparts Zigurds 4.0 LAT 331 Joegiste Tauno 4.0 EST 242 0-1
39 Kuzmins Arturs 3.5 LAT 448 Bokatanov Petr 4.0 RUS 80 1-0
40 Atslega Aigars 3.5 LAT 560 Lesnik Aleksandr 3.5 RUS 264 1-0
41 Kuzmins Viktors 3.5 LAT 98 Ivin Vladimir 3.5 RUS 446 0-1
42 Arge Erich 3.5 EST 0 Orlov Sergey 3.5 RUS 361 0-1
43 Laks Tonis 3.5 EST 756 Plavnieks Gunars 3.5 LAT 204 1-0
44 Ryzhkov Pavel 3.0 RUS 12 Rose Sander 3.0 EST 42 1-0
45 Burk Ralf 3.0 EST 141 Grosny Alexander 3.0 GER 136 ½-½
46 Afanasyev Yaroslav 0.0 GER 2 Prins Mario 3.0 EST 44 0-1
47 Pulkstenis Agris 2.0 LAT 75 Baumanis Aigars 2.5 LAT 32 ½-½

Generated by Swiss Master for Windows on 19-09-2018 at 05:37