Poisid - Round 6

Standings

Place Name                     Club       Score M-Buch. Buch.   Berg. Progr.

  1   Hansson, Markus          Pärnu Ring 40.5    139.5 161.5 1080.25  143.0
  2   Laansalu, Asko           Järvamaa   31      148.0 170.0  822.00  111.0
  3   Rondo, Mikko             Pärnu Ring 28.5    149.0 159.5  657.75  102.0
  4   Einmann, Rauno           Vaablane   27      146.5 154.5  578.00   99.0
  5   Möll, Egert              Haiba      27      135.5 157.5  635.50   98.0
  6   Fuks, Kristjan           Haiba      26      146.5 168.5  644.00   94.0
  7   Laas, Mart               Järvamaa   26      137.0 159.0  665.50   97.0
  8   Kukk, Christopher        Haiba      24.5    131.0 153.0  612.25   95.0
  9   Rüüson, Ronnie Richard   Rapla      24.5    106.5 114.5  378.25   77.5
 10   Sepp, Markus             Haiba      22.5    117.5 125.5  405.75   73.0
 11   Rõõm, Andre              Haiba      22      141.0 151.5  422.00   76.0
 12   Virt, Marten             Haiba      22      121.0 129.0  395.50   70.0
 13   Virt, Maerold            Haiba      22      115.5 126.0  423.00   65.0
 14   Sireli, Henri            Vaablane   22      110.5 118.5  360.00   68.0
 15   Sepp, Marten             Haiba      10.5    119.0 127.0  178.75   39.5
 16   Hermaste, Lauri-Heinrich Haiba      8       118.0 128.5  133.00   36.0

Cross Table

No Name                     Total  1      2      3      4      5      6    

1  Hansson, Markus          40.5  11:8.0  2:6.0  3:6.5  4:6.0  5:7.0  6:7.0
2  Laansalu, Asko           31.0  14:7.0  1:2.0  6:7.0  7:6.0  3:4.0  4:5.0
3  Rondo, Mikko             28.5   4:5.0 15:8.0  1:1.5  8:4.0  2:4.0  7:6.0
4  Einmann, Rauno           27.0   3:3.0 16:8.0  8:5.0  1:2.0 11:6.0  2:3.0
5  Möll, Egert              27.0  13:7.0  8:3.0  7:3.0 10:7.0  1:1.0 11:6.0
6  Fuks, Kristjan           26.0   9:6.0  7:3.0  2:1.0 12:8.0  8:7.0  1:1.0
7  Laas, Mart               26.0  12:5.0  6:5.0  5:5.0  2:2.0  9:7.0  3:2.0
8  Kukk, Christopher        24.5  10:6.5  5:5.0  4:3.0  3:4.0  6:1.0 14:5.0
9  Rüüson, Ronnie Richard   24.5   6:2.0 12:4.0 11:4.0 16:7.0  7:1.0 15:6.5
10 Sepp, Markus             22.5   8:1.5 14:6.0 12:5.0  5:1.0 13:2.0 16:7.0
11 Rõõm, Andre              22.0   1:0.0 13:6.0  9:4.0 15:8.0  4:2.0  5:2.0
12 Virt, Marten             22.0   7:3.0  9:4.0 10:3.0  6:0.0 16:8.0 13:4.0
13 Virt, Maerold            22.0   5:1.0 11:2.0 15:6.0 14:3.0 10:6.0 12:4.0
14 Sireli, Henri            22.0   2:1.0 10:2.0 16:6.0 13:5.0 15:5.0  8:3.0
15 Sepp, Marten             10.5  16:4.0  3:0.0 13:2.0 11:0.0 14:3.0  9:1.5
16 Hermaste, Lauri-Heinrich 8.0   15:4.0  4:0.0 14:2.0  9:1.0 12:0.0 10:1.0

Ratings (Intl)

No  Name                     Feder Intl Id Rtg   Score   Exp. Chg*K  Rav Rprfm

1.  Einmann, Rauno                         2000 27.0/48 19.20    78 2074  2117
2.  Fuks, Kristjan                         2000 26.0/48 19.20    68 2074  2103
3.  Hansson, Markus                        2304 40.5/48 40.32     2 2023  2307
4.  Hermaste, Lauri-Heinrich               2000 8.0/48  24.00  -160 2000  1727
5.  Kukk, Christopher                      2000 24.5/48 24.00     5 2000  2007
6.  Laansalu, Asko                         2138 31.0/48 29.76    12 2051  2161
7.  Laas, Mart                             2000 26.0/48 22.56    34 2023  2052
8.  Möll, Egert                            2000 27.0/48 20.64    64 2051  2094
9.  Rondo, Mikko                           2000 28.5/48 19.20    93 2074  2139
10. Rüüson, Ronnie Richard                 2000 24.5/48 24.00     5 2000  2007
11. Rõõm, Andre                            2000 22.0/48 20.64    14 2051  2022
12. Sepp, Marten                           2000 10.5/48 24.00  -135 2000  1780
13. Sepp, Markus                           2000 22.5/48 24.00   -15 2000  1979
14. Sireli, Henri                          2000 22.0/48 22.56    -6 2023  1994
15. Virt, Marten                           2000 22.0/48 24.00   -20 2000  1971
16. Virt, Maerold                          2000 22.0/48 24.00   -20 2000  1971
by Swiss Perfect (TM)  www.swissperfect.com