Estonian 2012 CUP boys (born 1994 & after)- Round 9

Standings

Place Name                 Feder Score Buch.  Berg. Progr. M-Buch.

  1   Stalidzans, Ritvars  LAT   24    126.0 339.00  126.0   125.0
  2   Raidlepp Oskar,      EST   19    136.0 251.00   84.0   129.0
  3   Filipovs, Pavels     LAT   17    147.0 255.00   93.0   134.0
  4   Lepist, Mikk         EST   17    146.0 251.00   85.0   133.0
  5   Michelis, Markus     EST   16    142.0 218.00   86.0   135.0
  6   Knospins, Linards    LAT   16    112.0 158.00   71.0   109.0
  7   Laugalis, Krists     LAT   15    131.0 162.00   81.0   130.0
  8   Raidlepp, Martin     EST   14    129.0 148.00   78.0   126.0
  9   Jerjomins, Jevgenijs LAT   14    116.0 140.00   56.0   109.0
 10   Svabe, Villis        LAT   14    101.0 126.00   64.0    98.0
 11   Bruvelis, Daves      LAT   13    131.0 158.00   67.0   130.0
 12   Brikmanis, Rudolfs   LAT   13    105.0  95.00   55.0   104.0
 13   Raidlepp, Ottomar    EST   13    102.0  80.00   64.0   101.0
 14   Lensment, Kerdo      EST   9      91.0  33.00   54.0    90.0
 15   Daum, Väino          EST   9      89.0  39.00   39.0    88.0
 16   Raid, Hendrik        EST   7     100.0  37.00   42.0    99.0
 17   Tann, Armo           EST   3      96.0   3.00   24.0    95.0
 18   Laasme, Arvi         EST   1     106.0   7.00    3.0   103.0

Cross Table

No Name                 Feder Total  1      2      3      4      5      6      7      8      9    

1  Stalidzans, Ritvars  LAT   24.0  18:3.0  4:3.0  7:3.0  5:3.0  3:3.0  2:3.0 11:0.0  9:3.0  8:3.0
2  Raidlepp Oskar,      EST   19.0   3:1.0 11:3.0  4:0.0 16:3.0  8:3.0  1:0.0  5:3.0  7:3.0 13:3.0
3  Filipovs, Pavels     LAT   17.0   2:1.0 12:3.0  6:3.0  7:3.0  1:0.0  4:3.0  8:1.0 11:3.0  5:0.0
4  Lepist, Mikk         EST   17.0  12:3.0  1:0.0  2:3.0 13:3.0  5:1.0  3:0.0  7:3.0  6:1.0 11:3.0
5  Michelis, Markus     EST   16.0  11:3.0  6:3.0  8:3.0  1:0.0  4:1.0  7:0.0  2:0.0 16:3.0  3:3.0
6  Knospins, Linards    LAT   16.0  13:3.0  5:0.0  3:0.0 17:3.0  7:0.0 15:3.0 14:3.0  4:1.0 12:3.0
7  Laugalis, Krists     LAT   15.0  10:3.0 16:3.0  1:0.0  3:0.0  6:3.0  5:3.0  4:0.0  2:0.0 18:3.0
8  Raidlepp, Martin     EST   14.0   9:3.0 14:3.0  5:0.0 10:1.0  2:0.0 12:3.0  3:1.0 17:3.0  1:0.0
9  Jerjomins, Jevgenijs LAT   14.0   8:0.0 10:0.0 12:1.0 14:3.0 13:3.0 11:1.0 15:3.0  1:0.0 16:3.0
10 Svabe, Villis        LAT   14.0   7:0.0  9:3.0 16:3.0  8:1.0 11:0.0 13:1.0 12:0.0 14:3.0 17:3.0
11 Bruvelis, Daves      LAT   13.0   5:0.0  2:0.0 18:3.0 15:3.0 10:3.0  9:1.0  1:3.0  3:0.0  4:0.0
12 Brikmanis, Rudolfs   LAT   13.0   4:0.0  3:0.0  9:1.0 18:3.0 17:3.0  8:0.0 10:3.0 15:3.0  6:0.0
13 Raidlepp, Ottomar    EST   13.0   6:0.0 15:3.0 14:3.0  4:0.0  9:0.0 10:1.0 17:3.0 18:3.0  2:0.0
14 Lensment, Kerdo      EST   9.0   17:3.0  8:0.0 13:0.0  9:0.0 16:3.0 18:3.0  6:0.0 10:0.0 15:0.0
15 Daum, Väino          EST   9.0   16:0.0 13:0.0 17:3.0 11:0.0 18:3.0  6:0.0  9:0.0 12:0.0 14:3.0
16 Raid, Hendrik        EST   7.0   15:3.0  7:0.0 10:0.0  2:0.0 14:0.0 17:3.0 18:1.0  5:0.0  9:0.0
17 Tann, Armo           EST   3.0   14:0.0 18:3.0 15:0.0  6:0.0 12:0.0 16:0.0 13:0.0  8:0.0 10:0.0
18 Laasme, Arvi         EST   1.0    1:0.0 17:0.0 11:0.0 12:0.0 15:0.0 14:0.0 16:1.0 13:0.0  7:0.0
by Swiss Perfect (TM)  www.swissperfect.com