Young Doubles Cup 2012 Kilingi-Nõmme - Round 7 Swiss

Standings

Place Name                                   Feder Score Buch.  Berger  Progr. M-Buch.

  1   Mikk Lepist,	Mihkel Lepist         EST   24    120.0 408.00   98.0    86.0
  2   Ritvars Stalidzans,Aldis Bisovs         LAT   22    114.0 328.00   88.0    82.0
  3   Karina Kemere,	Ainars Grosens        LAT   20    110.0 280.00   84.0    76.0
  4   Jevgenijs Jerjomins,Edvin Ausejs        LAT   20     94.0 220.00   70.0    68.0
  5   Rudolfs Brikmanis,Raimonds Smalkajs     LAT   18     84.0 200.00   56.0    62.0
  6   Davis Bruvelis,	Aldis Pavilons        LAT   16    118.0 248.00   70.0    82.0
  7   Linards Knospins,	Raivis Jansons        LAT   16    112.0 232.00   70.0    80.0
  8   Santa Gudza,	Vilnis Pelcers        LAT   16    108.0 200.00   68.0    76.0
  9   Ottomar Raidlepp,	Brante Inara       EST/LAT  16     98.0 188.00   58.0    70.0
 10   Krists Laugalis,	Janis Laugalis        LAT   16     96.0 184.00   76.0    72.0
 11   Pavels Filipovs,	Andris Gailis         LAT   14    110.0 204.00   64.0    80.0
 12   Airi Aston,	Guido Trees           EST   14    110.0 180.00   52.0    76.0
 13   Martin Raidlepp,	Urmas Mererand        EST   14    102.0 200.00   64.0    74.0
 14   Oskar Raidlepp,	Kalev Raidlepp        EST   12    104.0 144.00   58.0    76.0
 15   Eliise Raidlepp,	Allan Vaupere         EST   12    100.0 128.00   56.0    68.0
 16   Michelis Markus,	Michelis Aleksander   EST   12     94.0 156.00   46.0    66.0
 17   Helena Tann,	Harri Tiik            EST   12     80.0  52.00   44.0    62.0
 18   Hendrik Raid,	Väino Daum            EST   12     76.0  64.00   34.0    56.0
 19   Kristel Talvik,	Viire Talts           EST   10     98.0 104.00   34.0    68.0
 20   Villis Svabe,	Oskars Reiters        LAT   10     80.0  40.00   26.0    58.0
 21   Kristiana Greiere,Stanislavs Bednarciks LAT   8     112.0  76.00   42.0    78.0
 22   Karin Rea,	Arvi Laasme           EST   8      82.0  32.00   32.0    64.0
 23   Armo Tann,	Kerdo Lensment        EST   2      90.0   0.00   12.0    62.0

Cross Table

No Name                                     Feder Total  1      2      3      4      5      6      7    

1  Mikk Lepist, Mihkel Lepist               EST   24.0  12:4.0  6:2.0  8:4.0 15:4.0  2:4.0  3:4.0  4:2.0
2  Ritvars Stalidzans, Aldis Bisovs         LAT   22.0   4:4.0  7:2.0 21:4.0 10:4.0  1:0.0 12:4.0  6:4.0
3  Karina Kemere, Ainars Grosens            LAT   20.0  20:4.0  9:4.0 10:0.0 14:4.0  7:4.0  1:0.0  8:4.0
4  Jevgenijs Jerjomins, Edvin Ausejs        LAT   20.0   2:0.0 19:2.0 23:4.0 21:4.0 13:4.0 11:4.0  1:2.0
5  Rudolfs Brikmanis, Raimonds Smalkajs     LAT   18.0  13:0.0 18:4.0 11:0.0 16:2.0 21:4.0 15:4.0 14:4.0
6  Bruvelis, Aldis Pavilons                 LAT   16.0  16:4.0  1:2.0 14:2.0  7:0.0  9:4.0 10:4.0  2:0.0
7  Linards Knospins, Raivis Jansons         LAT   16.0  19:4.0  2:2.0 13:2.0  6:4.0  3:0.0  8:0.0 11:4.0
8  Santa Gudza, Vilnis Pelcers              LAT   16.0  22:4.0 14:2.0  1:0.0  9:2.0 18:4.0  7:4.0  3:0.0
9  Ottomar Raidlepp, Brante Inara           ES/L  16.0  11:4.0  3:0.0 12:2.0  8:2.0  6:0.0 22:4.0 19:4.0
10 Krists Laugalis, Janis Laugalis          LAT   16.0  23:4.0 17:4.0  3:4.0  2:0.0 11:0.0  6:0.0 15:4.0
11 Pavels Filipovs, Andris Gailis           LAT   14.0   9:0.0 20:4.0  5:4.0 13:2.0 10:4.0  4:0.0  7:0.0
12 Airi Aston, Guido Trees                  EST   14.0   1:0.0 16:2.0  9:2.0 17:4.0 14:4.0  2:0.0 13:2.0
13 Martin Raidlepp, Urmas Mererand          EST   14.0   5:4.0 21:2.0  7:2.0 11:2.0  4:0.0 16:2.0 12:2.0
14 Oskar Raidlepp, Kalev Raidlepp           EST   12.0  15:4.0  8:2.0  6:2.0  3:0.0 12:0.0 21:4.0  5:0.0
15 Eliise Raidlepp, Allan Vaupere           EST   12.0  14:0.0 22:4.0 17:4.0  1:0.0 16:4.0  5:0.0 10:0.0
16 Michelis Markus, Michelis Aleksander     EST   12.0   6:0.0 12:2.0 19:4.0  5:2.0 15:0.0 13:2.0 17:2.0
17 Helena Tann, Harri Tiik                  EST   12.0   0:4.0 10:0.0 15:0.0 12:0.0 19:2.0 23:4.0 16:2.0
18 Hendrik Raid, Väino Daum                 EST   12.0  21:0.0  5:0.0 22:2.0 20:4.0  8:0.0  0:2.0 23:4.0
19 Kristel Talvik, Viire Talts              EST   10.0   7:0.0  4:2.0 16:0.0  0:2.0 17:2.0 20:4.0  9:0.0
20 Villis Svabe, Oskars Reiters             LAT   10.0   3:0.0 11:0.0  0:2.0 18:0.0 23:4.0 19:0.0 22:4.0
21 Kristiana Greiere, Stanislavs Bednarciks LAT   8.0   18:4.0 13:2.0  2:0.0  4:0.0  5:0.0 14:0.0  0:2.0
22 Karin Rea, Arvi Laasme                   EST   8.0    8:0.0 15:0.0 18:2.0 23:4.0  0:2.0  9:0.0 20:0.0
23 Armo Tann, Kerdo Lensment                EST   2.0   10:0.0  0:2.0  4:0.0 22:0.0 20:0.0 17:0.0 18:0.0
by Swiss Perfect (TM)  www.swissperfect.com