Viljandi 2013 OPEN - Round 11

Standings

Place Name                     Feder Rtg Score Buch. Berg. Progr.

  1   Raidlepp Kalev, 19       EST   460 9      76.0 61.25   58.0
  2   Jukstaks Ilmars, 64      LAT   142 8.5    77.5 57.00   49.5
  3   Laugalis Arturs, 10      LAT   561 8.5    74.5 53.75   51.0
  4   Jaunbruns Arnis, 27      LAT   362 8      72.5 48.00   51.5
  5   Aleksandrovs Aigars, 9   LAT   567 8      71.0 50.00   48.5
  6   Kampans Uldis, 36        LAT   297 7.5    73.5 46.75   49.5
  7   Cirvelis Raitis, 35      LAT   300 7      76.0 44.25   47.0
  8   Laugalis Janis, 128      LAT   62  7      69.0 40.25   47.0
  9   Krasts Andris, 20        LAT   430 7      68.0 42.75   41.5
 10   Rakovskis Aleksandr, 28  LAT   361 7      64.5 36.75   40.0
 11   Ivanov Roman, 49         LAT   214 7      61.5 36.00   38.0
 12   Mosans Stanislavs, 33    LAT   337 7      59.5 36.75   38.0
 13   Celmins Eriks, 5         LAT   643 6.5    75.0 39.50   44.5
 14   Muil Gert, 1             EST   763 6.5    72.0 34.25   43.5
 15   Mererand Urmas, 4        EST   689 6.5    67.0 36.00   40.5
 16   Kruzbergs Janis, 22      LAT   391 6.5    64.0 36.25   39.0
 17   Bisovs Aldis, 29         LAT   360 6.5    64.0 36.25   34.5
 18   Janovskis Heinrihs, 13   LAT   522 6.5    59.0 34.25   36.0
 19   Saulitis Janis, 2        LAT   703 6.5    58.5 34.75   38.0
 20   Eglitis Uldis, 7         LAT   587 6      71.5 35.00   45.0
 21   Cirvelis Juris, 16       LAT   481 6      65.5 28.50   40.0
 22   Vaupere Allan, 6         EST   589 6      65.0 29.00   42.5
 23   Srenks Martins, 80       LAT   111 6      63.0 31.00   33.0
 24   Sjutrukovs Jevgeniy, 184 LAT   30  6      62.0 31.50   36.5
 25   Lepist Mihkel, 3         EST   690 6      62.0 29.25   34.5
 26   Subac Aleksandr, 11      LAT   558 6      60.0 33.00   35.5
 27   Liepins Guntars, 18      LAT   460 6      60.0 27.75   32.0
 28   Saareoja Margus, 24      EST   383 6      59.5 29.50   35.0
 29   Krucans Aleksejs, 12     LAT   553 6      58.5 29.75   33.0
 30   Markus Arvis, 86         LAT   107 6      58.0 30.50   30.5
 31   Helm-Rosin Kaupo, 15     EST   493 5.5    67.0 29.25   35.5
 32   Verk Ants, 30            EST   359 5.5    65.5 30.50   38.5
 33   Michelis Aleksander, 52  EST   204 5.5    60.0 24.25   30.0
 34   Traks Allan, 169         EST   37  5.5    58.5 26.50   32.0
 35   Rugevics Ingus, 32       LAT   338 5.5    58.0 26.00   36.5
 36   Kikerpill, Aadi          EST       5.5    57.5 25.75   31.0
 37   Balabanov Viktor, 56     RUS   193 5.5    56.0 24.75   27.0
 38   Kink, Gennadi            EST       5.5    53.0 22.75   25.0
 39   Trees Guido, 17          EST   466 5      65.5 25.50   31.5
 40   Kauselis Maris, 23       LAT   389 5      59.0 26.50   32.5
 41   Mednis Aldis, 8          LAT   573 5      59.0 22.75   32.5
 42   Linkvist, Andreas        EST       5      58.5 23.25   31.5
 43   Dimza Karlis, 48         LAT   214 5      58.0 24.50   28.0
 44   Hillar Elva, 47          EST   225 5      57.0 22.75   31.0
 45   Ivin Dan, 55             RUS   196 5      54.0 21.50   26.0
 46   Ojaste Oliver, 54        EST   198 5      53.5 21.50   28.0
 47   Lesnik Aleksandr, 53     RUS   201 5      52.5 23.50   25.0
 48   Poritis Martins, 42      LAT   257 4.5    64.5 20.25   34.5
 49   Armuska Antons, 38       LAT   288 4.5    63.0 23.75   29.0
 50   Vassman Andrey, 25       RUS   377 4.5    62.5 24.50   32.5
 51   Cirvelis Maris, 26       LAT   366 4.5    62.5 23.25   33.5
 52   Kalda Janno, 154         EST   44  4.5    62.0 20.75   27.0
 53   Orlov Sergey, 39         RUS   275 4.5    52.0 17.25   27.0
 54   Enrico Vellemae, 199     EST   24  4.5    47.5 15.00   15.0
 55   Katkevics Jevgeniy, 14   LAT   518 4      58.5 19.75   27.5
 56   Karu Olav, 31            EST   347 4      57.5 20.50   29.0
 57   Zheleznov  Nikolay, 41   RUS   260 4      54.5 17.50   25.0
 58   Pung Kaido, 203          EST   22  4      48.0 15.25   22.5
 59   Laks Tonis, 222          EST   16  4      45.0 12.50   20.5
 60   Kikerpill, Joonas        EST       3.5    54.0 14.75   22.0
 61   Ivin Vladimir, 85        RUS   107 3.5    51.5 10.50   17.0
 62   Kalashnikov  Denis, 81   BLR   110 3.5    47.5 10.00   18.5
 63   Lisovenko Ivan, 51       UKR   207 3.5    40.0  9.50   18.0
 64   Miasnikov  German, 50    RUS   208 3      46.5  8.00   16.0
 65   Pipko Anatolijs, 189     UKR   26  2      51.0  5.50   11.5
 66   Burk Ralf, 229           EST   13  1.5    45.0  6.00    7.5
 67   Mr, X                    EST       0       6.5  0.00    0.0

Cross Table

No Name                     Feder Total  1    2    3    4    5    6    7    8    9   10   11  

1  Raidlepp Kalev, 19       EST   9     23:W 52:W 13:W  2:W  3:W 14:D  7:W  6:L 20:W  4:D  8:W
2  Jukstaks Ilmars, 64      LAT   8.5   27:W 21:W 31:W  1:L  5:D  3:D 22:W 13:D  7:W 10:W  4:W
3  Laugalis Arturs, 10      LAT   8.5   65:W 33:W  7:D  4:W  1:L  2:D 25:W 15:W 14:W  6:W  5:D
4  Jaunbruns Arnis, 27      LAT   8     64:W 15:W  5:D  3:L 39:W 48:W 20:W  8:W  6:W  1:D  2:L
5  Aleksandrovs Aigars, 9   LAT   8     54:W 43:W  4:D 51:D  2:D 32:D 10:W  7:D 13:W 21:W  3:D
6  Kampans Uldis, 36        LAT   7.5    7:L 54:W 25:W 31:W 21:W 22:W 14:W  1:W  4:L  3:L 13:D
7  Cirvelis Raitis, 35      LAT   7      6:W 41:W  3:D 39:W 20:D 13:W  1:L  5:D  2:L 22:D 29:W
8  Laugalis Janis, 128      LAT   7     55:W 39:D 28:D 17:W 41:W 20:D 19:W  4:L 15:D 14:W  1:L
9  Krasts Andris, 20        LAT   7     37:W 34:W 22:D 20:L 10:D 12:W 15:L 19:D 24:D 30:W 26:W
10 Rakovskis Aleksandr, 28  LAT   7     43:L 65:W 34:D 52:W  9:D 21:W  5:L 25:W 26:W  2:L 22:W
11 Ivanov Roman, 49         LAT   7     17:L 66:W 15:D 18:D 31:D 39:W 42:W 14:L 27:W 13:D 21:W
12 Mosans Stanislavs, 33    LAT   7     49:D 42:W 39:L 36:W 50:D  9:L 29:D 55:W 18:D 31:W 20:W
13 Celmins Eriks, 5         LAT   6.5   36:W 17:W  1:L 56:W 16:W  7:L 32:W  2:D  5:L 11:D  6:D
14 Muil Gert, 1             EST   6.5   67:W 16:D 56:D 35:W 28:W  1:D  6:L 11:W  3:L  8:L 24:W
15 Mererand Urmas, 4        EST   6.5   60:W  4:L 11:D 48:D 33:W 50:W  9:W  3:L  8:D 20:D 16:D
16 Kruzbergs Janis, 22      LAT   6.5   45:W 14:D 49:W 22:D 13:L 19:L 53:D 30:D 28:W 23:W 15:D
17 Bisovs Aldis, 29         LAT   6.5   11:W 13:L 24:W  8:L 23:D 41:D 26:L 33:D 52:W 42:W 37:W
18 Janovskis Heinrihs, 13   LAT   6.5   52:L 37:D 61:W 11:D 45:W 51:D 23:D 44:D 12:D 35:D 32:W
19 Saulitis Janis, 2        LAT   6.5   38:W 51:L 48:D 49:D 57:W 16:W  8:L  9:D 40:D 32:D 35:W
20 Eglitis Uldis, 7         LAT   6     59:W 35:W 51:D  9:W  7:D  8:D  4:L 24:W  1:L 15:D 12:L
21 Cirvelis Juris, 16       LAT   6     61:W  2:L 46:W 33:W  6:L 10:L 49:W 48:W 32:W  5:L 11:L
22 Vaupere Allan, 6         EST   6     66:W 32:W  9:D 16:D 51:W  6:L  2:L 35:D 50:W  7:D 10:L
23 Srenks Martins, 80       LAT   6      1:L 55:L 54:W 60:W 17:D 31:W 18:D 26:L 25:W 16:L 40:W
24 Sjutrukovs Jevgeniy, 184 LAT   6     26:D 29:D 17:L 46:W 56:D 27:W 51:W 20:L  9:D 50:W 14:L
25 Lepist Mihkel, 3         EST   6     42:D 48:D  6:L 62:W 49:W 28:W  3:L 10:L 23:L 39:W 34:W
26 Subac Aleksandr, 11      LAT   6     24:D 49:L 44:W 57:D 48:L 33:W 17:W 23:W 10:L 40:W  9:L
27 Liepins Guntars, 18      LAT   6      2:L 62:W 45:L 30:D 52:W 24:L 60:W 34:W 11:L 36:D 44:W
28 Saareoja Margus, 24      EST   6     47:D 57:W  8:D 45:W 14:L 25:L 44:L 49:W 16:L 41:W 46:W
29 Krucans Aleksejs, 12     LAT   6     34:L 24:D 47:L 61:W 37:W 56:D 12:D 51:W 35:D 44:W  7:L
30 Markus Arvis, 86         LAT   6     31:L 50:L 38:W 27:D 53:D 57:D 39:W 16:D 41:W  9:L 49:W
31 Helm-Rosin Kaupo, 15     EST   5.5   30:W 46:W  2:L  6:L 11:D 23:L 43:W 53:W 44:D 12:L 36:D
32 Verk Ants, 30            EST   5.5   44:W 22:L 36:D 34:W 40:W  5:D 13:L 41:W 21:L 19:D 18:L
33 Michelis Aleksander, 52  EST   5.5   50:W  3:L 55:W 21:L 15:L 26:L 62:W 17:D 38:L 51:W 52:W
34 Traks Allan, 169         EST   5.5   29:W  9:L 10:D 32:L 44:D 43:D 63:W 27:L 56:W 48:W 25:L
35 Rugevics Ingus, 32       LAT   5.5   53:W 20:L 60:W 14:L 42:D 55:W 48:D 22:D 29:D 18:D 19:L
36 Kikerpill, Aadi          EST   5.5   13:L 64:W 32:D 12:L 43:D 47:W 50:D 40:L 53:W 27:D 31:D
37 Balabanov Viktor, 56     RUS   5.5    9:L 18:D 40:L 59:W 29:L 60:L 61:W 57:W 51:W 38:W 17:L
38 Kink, Gennadi            EST   5.5   19:L 45:L 30:L 54:D 65:W 61:W 40:L 47:W 33:W 37:L 50:W
39 Trees Guido, 17          EST   5     62:W  8:D 12:W  7:L  4:L 11:L 30:L 45:W 46:D 25:L 58:W
40 Kauselis Maris, 23       LAT   5     46:L 61:D 37:W 43:W 32:L 42:L 38:W 36:W 19:D 26:L 23:L
41 Mednis Aldis, 8          LAT   5     58:W  7:L 43:D 53:W  8:L 17:D 56:W 32:L 30:L 28:L 48:W
42 Linkvist, Andreas        EST   5     25:D 12:L 64:W 55:D 35:D 40:W 11:L 50:L 43:W 17:L 47:D
43 Dimza Karlis, 48         LAT   5     10:W  5:L 41:D 40:L 36:D 34:D 31:L 60:W 42:L 58:D 55:W
44 Hillar Elva, 47          EST   5     32:L 59:D 26:L 65:W 34:D 58:W 28:W 18:D 31:D 29:L 27:L
45 Ivin Dan, 55             RUS   5     16:L 38:W 27:W 28:L 18:L 49:L 52:D 39:L 60:D 65:W 57:W
46 Ojaste Oliver, 54        EST   5     40:W 31:L 21:L 24:L 60:D 52:D 58:W 56:D 39:D 55:W 28:L
47 Lesnik Aleksandr, 53     RUS   5     28:D 56:L 29:W 50:L 55:L 36:L 59:W 38:L 61:W 53:W 42:D
48 Poritis Martins, 42      LAT   4.5    0:  25:D 19:D 15:D 26:W  4:L 35:D 21:L 55:D 34:L 41:L
49 Armuska Antons, 38       LAT   4.5   12:D 26:W 16:L 19:D 25:L 45:W 21:L 28:L 58:D 59:W 30:L
50 Vassman Andrey, 25       RUS   4.5   33:L 30:W 52:D 47:W 12:D 15:L 36:D 42:W 22:L 24:L 38:L
51 Cirvelis Maris, 26       LAT   4.5   63:W 19:W 20:D  5:D 22:L 18:D 24:L 29:L 37:L 33:L 64:W
52 Kalda Janno, 154         EST   4.5   18:W  1:L 50:D 10:L 27:L 46:D 45:D 64:W 17:L 56:W 33:L
53 Orlov Sergey, 39         RUS   4.5   35:L 58:D 59:W 41:L 30:D 62:W 16:D 31:L 36:L 47:L 66:W
54 Enrico Vellemae, 199     EST   4.5    5:L  6:L 23:L 38:D 61:L 66:D 64:L 65:D 62:W 63:W 60:W
55 Katkevics Jevgeniy, 14   LAT   4      8:L 23:W 33:L 42:D 47:W 35:L 57:W 12:L 48:D 46:L 43:L
56 Karu Olav, 31            EST   4     57:D 47:W 14:D 13:L 24:D 29:D 41:L 46:D 34:L 52:L 63:D
57 Zheleznov  Nikolay, 41   RUS   4     56:D 28:L 58:W 26:D 19:L 30:D 55:L 37:L 59:D 61:W 45:L
58 Pung Kaido, 203          EST   4     41:L 53:D 57:L 63:D 64:W 44:L 46:L 62:W 49:D 43:D 39:L
59 Laks Tonis, 222          EST   4     20:L 44:D 53:L 37:L 66:D 65:W 47:L 63:W 57:D 49:L 62:D
60 Kikerpill, Joonas        EST   3.5   15:L 63:W 35:L 23:L 46:D 37:W 27:L 43:L 45:D 66:D 54:L
61 Ivin Vladimir, 85        RUS   3.5   21:L 40:D 18:L 29:L 54:W 38:L 37:L 66:W 47:L 57:L 65:W
62 Kalashnikov  Denis, 81   BLR   3.5   39:L 27:L 66:W 25:L 63:W 53:L 33:L 58:L 54:L 64:W 59:D
63 Lisovenko Ivan, 51       UKR   3.5   51:L 60:L 65:D 58:D 62:L 64:W 34:L 59:L 66:W 54:L 56:D
64 Miasnikov  German, 50    RUS   3      4:L 36:L 42:L 66:W 58:L 63:L 54:W 52:L 65:W 62:L 51:L
65 Pipko Anatolijs, 189     UKR   2      3:L 10:L 63:D 44:L 38:L 59:L 66:W 54:D 64:L 45:L 61:L
66 Burk Ralf, 229           EST   1.5   22:L 11:L 62:L 64:L 59:D 54:D 65:L 61:L 63:L 60:D 53:L
67 Mr, X                    EST   0     14:L  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com