Viljandi 9. Open FINSO III etapp - Round 11

Standings

Place Name             Feder Score Buch. Berg. Progr.

  1   Uustulnd, Andrea EST   10     72.0 66.00   64.0
  2   Vilkoica, Irena  LAT   9      73.0 56.00   55.0
  3   Aver, Gerli      EST   8      71.0 46.00   45.0
  4   Lace, Ilze       LAT   7      71.0 38.00   47.0
  5   Aver, Gedi       EST   7      70.0 39.00   42.0
  6   Viksne, Benita   LAT   7      66.0 36.00   35.0
  7   Nastevica, Iveta LAT   6      71.0 31.00   40.0
  8   Valtina, Inga    LAT   6      70.0 36.00   36.0
  9   Paparde, Evija   LAT   6      69.0 31.00   42.0
 10   Shkipare, Rita   LAT   6      61.0 28.00   37.0
 11   Sirma, Diana     LAT   6      59.0 25.00   34.0
 12   Murdjoe, Leio    EST   5      71.0 25.00   39.0
 13   Talts, Viire     EST   5      56.0 20.00   30.0
 14   Gaile, Lilita    LAT   5      54.0 20.00   31.0
 15   Sirma, Elina     LAT   5      53.0 15.00   22.0
 16   Babra, Biruta    LAT   5      52.0 18.00   26.0
 17   Chayko, Nadezhda RUS   5      51.0 20.00   30.0
 18   Brante, Inara    LAT   5      48.0 17.00   24.0
 19   Laugale, Lauma   LAT   4      57.0 18.00   25.0
 20   Tann, Helena     EST   4      53.0 13.00   28.0
 21   Vanaga, Daina    LAT   4      52.0 14.00   19.0
 22   Sirma, Evelina   LAT   4      52.0 13.00   27.0
 23   Talvik, Kristel  EST   2      51.0  6.00   13.0
 24   Ivina, Irena     RUS   1      49.0  5.00    1.0

Cross Table

No Name             Feder Total  1    2    3    4    5    6    7    8    9   10   11  

1  Uustulnd, Andrea EST   10     6:W  2:W 10:W  3:W  4:W  9:W  7:W  5:W 12:W  8:L 13:W
2  Vilkoica, Irena  LAT   9      7:W  1:L 15:W 11:W  3:W  8:W  4:W 12:W  6:W  9:W  5:L
3  Aver, Gerli      EST   8     19:W  8:W 12:W  1:L  2:L 10:L 16:W  4:W  5:W  7:W  9:W
4  Lace, Ilze       LAT   7     21:W 11:W 20:W 10:W  1:L  5:W  2:L  3:L  9:L 17:W  8:W
5  Aver, Gedi       EST   7      8:L 21:W 22:W 20:W  6:W  4:L  9:W  1:L  3:L 12:W  2:W
6  Viksne, Benita   LAT   7      1:L 19:L 18:W 15:W  5:L 22:W 17:W 11:W  2:L 13:W  7:W
7  Nastevica, Iveta LAT   6      2:L 18:W 13:W 19:W  9:L 14:W  1:L 10:W 11:W  3:L  6:L
8  Valtina, Inga    LAT   6      5:W  3:L 19:L 13:W 22:W  2:L 14:W  9:L 15:W  1:W  4:L
9  Paparde, Evija   LAT   6     23:W 20:L 16:W 12:W  7:W  1:L  5:L  8:W  4:W  2:L  3:L
10 Shkipare, Rita   LAT   6     16:W 22:W  1:L  4:L 19:W  3:W 12:L  7:L 17:L 23:W 14:W
11 Sirma, Diana     LAT   6     17:W  4:L 14:W  2:L 18:L 15:W 20:W  6:L  7:L 24:W 12:W
12 Murdjoe, Leio    EST   5     14:W 13:W  3:L  9:L 17:W 20:W 10:W  2:L  1:L  5:L 11:L
13 Talts, Viire     EST   5     15:W 12:L  7:L  8:L 21:W 23:L 24:W 16:W 14:W  6:L  1:L
14 Gaile, Lilita    LAT   5     12:L 23:W 11:L 16:W 20:W  7:L  8:L 18:W 13:L 21:W 10:L
15 Sirma, Elina     LAT   5     13:L 24:W  2:L  6:L 16:L 11:L 21:W 23:W  8:L 20:W 19:W
16 Babra, Biruta    LAT   5     10:L 17:W  9:L 14:L 15:W 24:W  3:L 13:L 22:L 18:W 23:W
17 Chayko, Nadezhda RUS   5     11:L 16:L 23:W 21:W 12:L 19:W  6:L 22:W 10:W  4:L 24:L
18 Brante, Inara    LAT   5     22:L  7:L  6:L 23:W 11:W 21:L 19:W 14:L 24:W 16:L 20:W
19 Laugale, Lauma   LAT   4      3:L  6:W  8:W  7:L 10:L 17:L 18:L 24:W 21:L 22:W 15:L
20 Tann, Helena     EST   4     24:W  9:W  4:L  5:L 14:L 12:L 11:L 21:W 23:W 15:L 18:L
21 Vanaga, Daina    LAT   4      4:L  5:L 24:W 17:L 13:L 18:W 15:L 20:L 19:W 14:L 22:W
22 Sirma, Evelina   LAT   4     18:W 10:L  5:L 24:W  8:L  6:L 23:W 17:L 16:W 19:L 21:L
23 Talvik, Kristel  EST   2      9:L 14:L 17:L 18:L 24:W 13:W 22:L 15:L 20:L 10:L 16:L
24 Ivina, Irena     RUS   1     20:L 15:L 21:L 22:L 23:L 16:L 13:L 19:L 18:L 11:L 17:W
by Swiss Perfect (TM)  www.swissperfect.com