Untitled - Round 5

Results

No Name                                Result   Name                           

 1 Olav Karu, Allan Vaupere              0:4    Aigor Sillaots, Heino Merilaine
 2 Mihkel Lepist, Ants Verk              2:2    Urmas Mererand, Ahmet Kink     
 3 Margus Saareoja, Kaupo Helm- Rosin    0:4    Enno Kermik, Gunnar Vaho       
 4 Arlet Saar, Aare Püüa                 0:4    Gennadi Terri, Elmo Haav       
 5 Allan Traks, Guido Trees              0:4    Arvet Kruuser, Gunnar Kasesalu 

Standings

Place Name                               Feder   Rtg Loc Score M-Buch. Buch. Progr.

  1   Mihkel Lepist, Ants Verk           Ti/Ke           16       38.0  52.0   52.0
 2-3  Olav Karu, Allan Vaupere           Kehra           14       36.0  58.0   50.0
      Aigor Sillaots, Heino Merilaine    Ring            14       38.0  58.0   38.0
 4-6  Enno Kermik, Gunnar Vaho           Saare           12       32.0  52.0   36.0
	Urmas Mererand, Ahmet Kink         Ti/Ke           12       30.0  46.0   36.0
	Gennadi Terri, Elmo Haav           Ring            12       36.0  50.0   32.0
  7   Arvet Kruuser, Gunnar Kasesalu     Saare           10       22.0  36.0   18.0
  8   Margus Saareoja, Kaupo Helm- Rosin TI/Ke           6        34.0  52.0   26.0
  9   Allan Traks, Guido Trees           Peningi         4        28.0  42.0   12.0
 10   Arlet Saar, Aare Püüa              Saare           0        34.0  54.0    0.0

Cross Table

No  Name                               Feder   Rtg  1    2    3    4    5  

1.  Aigor Sillaots, Heino Merilaine    Ring         6:   8:L  5:   2:   9: 
2.  Allan Traks, Guido Trees           Peningi      7:L  5:L  3:   1:L  4:L
3.  Arlet Saar, Aare Püüa              Saare        8:L 10:L  2:L  4:L  6:L
4.  Arvet Kruuser, Gunnar Kasesalu     Saare        9:L  6:L  7:   3:   2: 
5.  Enno Kermik, Gunnar Vaho           Saare       10:   2:   1:   8:L  7: 
6.  Gennadi Terri, Elmo Haav           Ring         1:L  4:  10:   9:L  3: 
7.  Margus Saareoja, Kaupo Helm- Rosin TI/Ke        2:   9:L  4:  10:L  5:L
8.  Mihkel Lepist, Ants Verk           Ti/Ke        3:   1:   9:   5:  10: 
9.  Olav Karu, Allan Vaupere           Kehra        4:   7:   8:   6:   1:L
10. Urmas Mererand, Ahmet Kink         Ti/Ke        5:   3:   6:L  7:   8: 
by Swiss Perfect (TM)  http://www.swissperfect.com/