KV I etapp Orissaares - Round 7

Standings

Place Name              Feder Rtg  Loc Score Progr. M-Buch. Buch.

  1   Taimo Antsaar,          2141     19      72.0    83.0 111.0
 2-3  Arved Kruuser,          2253     18      73.0    82.0 114.0
      Guido Trees,            2364     18      70.0    76.0 101.0
 4-6  Janek Jaskov,           2106     17      75.0    83.0 111.0
      Arvo Lepp,              2066     17      68.0    77.0 101.0
      Heinrich Rei,           2339     17      64.0    67.0  95.0
 7-8  Eiki Lehemets,          2200     16      77.0    82.0 107.0
      Raivo Heinmets,         2278     16      52.0    58.0  82.0
9-11  Gunnar Vaho,            2286     15      62.0    73.0  99.0
      Jaan Kaju,              2133     15      61.0    71.0  98.0
      Gunnar Kasesalu,        2234     15      58.0    75.0 103.0
 12   Ahti Antsaar,           2200     14      48.0    64.0  87.0
 13   Mihkel Vinkel,          2142     13      54.0    78.0 104.0
 14   Allan Traks,            2255     10      45.0    70.0  97.0
15-16 Arlet Saar,             2158     9       36.0    67.0  92.0
      Sten Kasela,            2200     9       34.0    62.0  86.0
 17   Marek Vaho,             2100     8       26.0    56.0  78.0
 18   Rein Kirst,             2318     6       33.0    72.0  98.0

Cross Table

No  Name              Feder Rtg   1      2      3      4      5      6      7    

1.  Ahti Antsaar,           2200 10:2.0 12:1.0 13:1.0  8:1.0  2:3.0 15:4.0 16:2.0
2.  Allan Traks,            2255 11:2.0  3:3.0 10:1.0 17:0.0  1:1.0 18:2.0  9:1.0
3.  Arlet Saar,             2158 12:2.0  2:1.0 11:0.0 14:1.0 18:2.0 16:3.0 10:0.0
4.  Arved Kruuser,          2253 13:1.0 14:4.0 17:3.0  6:2.0  9:4.0 12:3.0  7:1.0
5.  Arvo Lepp,              2066 14:3.0 13:3.0  6:2.0 12:0.0 15:4.0  7:2.0  8:3.0
6.  Eiki Lehemets,          2200 15:4.0  9:4.0  5:2.0  4:2.0 12:1.0 17:1.0 11:2.0
7.  Guido Trees,            2364 16:3.0 17:2.0 12:1.0 15:4.0 11:3.0  5:2.0  4:3.0
8.  Gunnar Kasesalu,        2234 17:1.0 16:3.0  9:1.0  1:3.0 13:3.0 14:3.0  5:1.0
9.  Gunnar Vaho,            2286 18:4.0  6:0.0  8:3.0 10:3.0  4:0.0 11:2.0  2:3.0
10. Heinrich Rei,           2339  1:2.0 11:3.0  2:3.0  9:1.0 17:1.0 13:3.0  3:4.0
11. Jaan Kaju,              2133  2:2.0 10:1.0  3:4.0 13:3.0  7:1.0  9:2.0  6:2.0
12. Janek Jaskov,           2106  3:2.0  1:3.0  7:3.0  5:4.0  6:3.0  4:1.0 17:1.0
13. Mihkel Vinkel,          2142  4:3.0  5:1.0  1:3.0 11:1.0  8:1.0 10:1.0 18:3.0
14. Raivo Heinmets,         2278  5:1.0  4:0.0 18:3.0  3:3.0 16:4.0  8:1.0 15:4.0
15. Rein Kirst,             2318  6:0.0 18:3.0 16:3.0  7:0.0  5:0.0  1:0.0 14:0.0
16. Sten Kasela,            2200  7:1.0  8:1.0 15:1.0 18:3.0 14:0.0  3:1.0  1:2.0
17. Taimo Antsaar,          2141  8:3.0  7:2.0  4:1.0  2:4.0 10:3.0  6:3.0 12:3.0
18. Marek Vaho,             2100  9:0.0 15:1.0 14:1.0 16:1.0  3:2.0  2:2.0 13:1.0

Ratings (Intl)

No  Name              Feder Intl Id Rtg   Score   Exp. Chg*K  Rav Rprfm

1.  Ahti Antsaar,                   2200 14.0/28 12.88    11 2228  2228
2.  Allan Traks,                    2255 10.0/28 16.24   -62 2194  2092
3.  Arlet Saar,                     2158 9.0/28  12.32   -33 2202  2069
4.  Arved Kruuser,                  2253 18.0/28 15.40    26 2217  2319
5.  Arvo Lepp,                      2066 17.0/28  7.84    92 2235  2315
6.  Eiki Lehemets,                  2200 16.0/28 14.56    14 2186  2236
7.  Guido Trees,                    2364 18.0/28 21.00   -30 2174  2276
8.  Gunnar Kasesalu,                2234 15.0/28 15.68    -7 2188  2217
9.  Gunnar Vaho,                    2286 15.0/28 16.80   -18 2216  2245
10. Heinrich Rei,                   2339 17.0/28 19.60   -26 2188  2268
11. Jaan Kaju,                      2133 15.0/28  9.52    55 2249  2278
12. Janek Jaskov,                   2106 17.0/28 10.64    64 2197  2277
13. Mihkel Vinkel,                  2142 13.0/28 12.04    10 2189  2160
14. Raivo Heinmets,                 2278 16.0/28 17.36   -14 2190  2240
15. Rein Kirst,                     2318 6.0/28  18.48  -125 2201  1971
16. Sten Kasela,                    2200 9.0/28  12.60   -36 2236  2103
17. Taimo Antsaar,                  2141 19.0/28  9.80    92 2250  2383
18. Marek Vaho,                     2100 8.0/28   8.96   -10 2234  2076
by Swiss Perfect (TM)  www.swissperfect.com