Turnir Ravnih Vozmostei MAN - Round 7

Final MEN
Uldis Eglitis - Janis Saulitis -  4:2

Standings

Place Name              Feder    Club         Score M-Buch. Buch. Progr.

  1   Saulitis, Janis   LAT       Valmiera     16       76.0  85.0   73.0
  2   Eglitis, Uldis    LAT       Tukums       16       69.0  75.0   73.0
  3   Celmins, Eriks    LAT       Valmiera     15       73.0  82.0   57.0
  4   Blums, Imants     LAT       Riga         14       71.0  80.0   44.0
  5   Karu, Olav        EST       Kehra        13       64.0  69.0   51.0
  6   Gordon, David     GER       Moers        12       73.0  82.0   37.0
  7   Zalans, Uldis     LAT       Tukums       12       68.0  76.0   41.0
  8   Mererand, Urmas   EST       Tirts        12       67.0  73.0   37.0
  9   Caklis, Janis     LAT       Ventspils    12       60.0  64.0   42.0
 10   Kask, Tõnu        EST       Viru-Nigula  11       55.0  55.0   31.0
 11   Trees, Guido      EST       Peningi      10       74.0  74.0   52.0
 12   Müil, Gert        EST       Viljandi     10       73.0  80.0   33.0
 13   Valter, Toomas    EST       Peningi      9        70.0  74.0   45.0
 14   Lisovenko, Ivan   UKR       Kiev         9        65.0  65.0   36.0
 15   Juksaar, Hardi    EST       Peningi      9        64.0  64.0   39.0
 16   Kiriks, Juris     LAT       Riga         9        62.0  66.0   37.0
 17   Grosny, Alexander GER       Köln         9        59.0  64.0   42.0
 18   Schiffer, Denis   GER                    9        54.0  58.0   27.0
 19   Kupper, Jaak      EST       Peningi/Ring 8        72.0  81.0   46.0
 20   Ruberg, Raivo     EST       Viru-Nigula  7        55.0  55.0   25.0
 21   Schiffer, Viktor  GER                    6        68.0  68.0   27.0
 22   Schiffer, Robert  GER                    5        58.0  62.0   28.0
 23   Merkulov, Slava   GER                    4        51.0  51.0   15.0
 24   Bazanov, Dmitri   RUS                    0        52.0  56.0    0.0

Cross Table

No Name              Feder Rtg  1      2      3      4      5      6      7    

1  Saulitis, Janis   LAT        6:3.0 15:3.0  3:3.0  2:1.0 13:3.0 11:3.0  4:0.0
2  Eglitis, Uldis    LAT       20:3.0 21:3.0 19:3.0  1:1.0 11:3.0  5:3.0  3:0.0
3  Celmins, Eriks    LAT       12:3.0 14:3.0  1:0.0  5:0.0 16:3.0 17:3.0  2:3.0
4  Blums, Imants     LAT        8:1.0  7:0.0 12:3.0  6:1.0 14:3.0 13:3.0  1:3.0
5  Karu, Olav        EST       22:0.0 18:3.0 21:3.0  3:3.0 19:1.0  2:0.0 12:3.0
6  Gordon, David     GER        1:0.0 12:1.0  8:3.0  4:1.0  7:1.0 18:3.0 17:3.0
7  Zalans, Uldis     LAT       10:1.0  4:3.0 11:0.0  9:1.0  6:1.0 16:3.0 19:3.0
8  Mererand, Urmas   EST        4:1.0 10:1.0  6:0.0 21:3.0  9:1.0 15:3.0 13:3.0
9  Caklis, Janis     LAT       23:3.0 19:0.0 16:1.0  7:1.0  8:1.0 14:3.0 11:3.0
10 Kask, Tõnu        EST        7:1.0  8:1.0 13:0.0 12:0.0 24:3.0 22:3.0 20:3.0
11 Trees, Guido      EST       16:1.0 24:3.0  7:3.0 17:3.0  2:0.0  1:0.0  9:0.0
12 Müil, Gert        EST        3:0.0  6:1.0  4:0.0 10:3.0 20:3.0 19:3.0  5:0.0
13 Valter, Toomas    EST       19:0.0 23:3.0 10:3.0 15:3.0  1:0.0  4:0.0  8:0.0
14 Lisovenko, Ivan   UKR       24:3.0  3:0.0 15:0.0 18:3.0  4:0.0  9:0.0 21:3.0
15 Juksaar, Hardi    EST       18:3.0  1:0.0 14:3.0 13:0.0 17:0.0  8:0.0 24:3.0
16 Kiriks, Juris     LAT       11:1.0 22:3.0  9:1.0 19:1.0  3:0.0  7:0.0 23:3.0
17 Grosny, Alexander GER       21:0.0 20:3.0 22:3.0 11:0.0 15:3.0  3:0.0  6:0.0
18 Schiffer, Denis   GER       15:0.0  5:0.0 23:3.0 14:0.0 21:3.0  6:0.0 22:3.0
19 Kupper, Jaak      EST       13:3.0  9:3.0  2:0.0 16:1.0  5:1.0 12:0.0  7:0.0
20 Ruberg, Raivo     EST        2:0.0 17:0.0 24:3.0 22:1.0 12:0.0 23:3.0 10:0.0
21 Schiffer, Viktor  GER       17:3.0  2:0.0  5:0.0  8:0.0 18:0.0 24:3.0 14:0.0
22 Schiffer, Robert  GER        5:3.0 16:0.0 17:0.0 20:1.0 23:1.0 10:0.0 18:0.0
23 Merkulov, Slava   GER        9:0.0 13:0.0 18:0.0 24:3.0 22:1.0 20:0.0 16:0.0
24 Bazanov, Dmitri   RUS       14:0.0 11:0.0 20:0.0 23:0.0 10:0.0 21:0.0 15:0.0
by Swiss Perfect (TM)  www.swissperfect.com