Lääne-Viru mv - Round 11

Standings

Place Name                  Feder Score M-Buch.   Berg. Progr. Buch.	Edetabelisse

  1   Karu, Olav                  46      371.0 1598.00  310.0 393.0	45
  2   Saareoja, Margus            44      370.0 1588.00  243.0 403.0	44
  3   Mererand, Urmas             41      372.0 1377.00  236.0 390.0	43
  4   Kalda, Janno                39      367.0 1331.00  242.0 389.0	42
  5   Taim, Ivar                  39      356.0 1294.00  210.0 379.0	41
  6   Lepist, Mihkel              38      369.0 1321.00  237.0 397.0	40
  7   Uustulnd, Andrea      n     36      350.0 1200.00  218.0 381.0	n45
  8   Järve, Taavi                36      328.0 1035.00  189.0 346.0	39
  9   Michelis, Aleksander        35      381.0 1288.00  221.0 414.0	38
 10   Elva, Hillar                35      359.0 1076.00  213.0 382.0	37
 11   Kask, Tõnu                  35      352.0 1157.00  206.0 374.0	36
 12   Trees, Guido                34      349.0 1074.00  199.0 372.0	35
 13   Jashkov, Janek              34      345.0 1139.00  213.0 375.0	34
 14   Saareoja, Tiina       n     34      308.0  980.00  195.0 330.0	n44
 15   Leppik, Uno                 33      371.0 1149.00  217.0 398.0	33
 16   Aver, Gerli           n     33      371.0 1094.00  220.0 398.0	n43
 17   Helm-Rosin, Kaupo           33      364.0 1142.00  213.0 392.0	32
 18   Tshizh, Gennadi             33      354.0 1088.00  201.0 384.0	31
 19   Vellemäe, Enrico-Atso nm    33      321.0  935.00  193.0 343.0	30/25
 20   Linkvist, Andreas     nm    33      314.0  926.00  190.0 332.0	29/23
 21   Kapper, Tõnu                33      303.0  875.00  176.0 321.0	28
 22   Michelis, Markus      nm    32      314.0  882.00  182.0 332.0	27/22
 23   Lepist, Mikk          nm    30      326.0  884.00  188.0 344.0	26/21
 24   Milevskaja, Svetlana  n     28      302.0  771.00  148.0 320.0	n42
 25   Vaher, Kalev                25      267.0  743.00  132.0 285.0	25
 26   Aston, Airi           nn    23      306.0  617.00  146.0 324.0	n41/25
 27   Mesilane, Anne-Grete  nn    22      319.0  575.00  136.0 337.0	n40/23
 28   Reetamm, Urve         n     22      305.0  584.00  125.0 323.0	n39
 29   Klimask, Guldar       nm    21      263.0  592.00  116.0 285.0	24
 30   Klimask, Lille        nn    18      309.0  509.00  115.0 331.0	n38/22

Cross Table

No Name                  Feder Rtg  1      2      3      4      5      6      7      8      9     10     11    

1  Karu, Olav                      27:6.0  2:4.0 12:6.0  9:4.0 15:5.0 16:5.0  3:4.0  6:4.0  4:3.0 10:3.0  5:2.0
2  Saareoja, Margus                 8:5.0  1:2.0  7:4.0 17:4.0  3:2.0 15:2.0 18:4.0  9:6.0 16:5.0  6:5.0  4:5.0
3  Mererand, Urmas                 23:3.0  9:2.0 30:6.0 25:4.0  2:4.0  6:3.0  1:2.0  4:4.0  5:4.0 11:4.0 10:5.0
4  Kalda, Janno                    28:4.0 15:3.0 10:5.0 16:3.0  9:3.0 17:3.0 13:6.0  3:2.0  1:3.0 18:6.0  2:1.0
5  Taim, Ivar                      17:4.0  6:2.0  9:0.0 29:4.0 26:4.0 14:4.0 10:4.0 12:5.0  3:2.0 16:6.0  1:4.0
6  Lepist, Mihkel                  24:4.0  5:4.0 17:2.0 22:3.0 23:6.0  3:3.0  7:5.0  1:2.0 15:4.0  2:1.0 11:4.0
7  Uustulnd, Andrea      n         20:4.0 25:3.0  2:2.0 19:5.0 16:2.0 22:6.0  6:1.0 11:3.0  9:3.0 13:3.0 17:4.0
8  Järve, Taavi                     2:1.0 21:6.0 15:1.0 20:3.0 11:2.0 18:1.0 30:4.0 29:4.0 28:6.0  9:3.0 19:5.0
9  Michelis, Aleksander            19:3.0  3:4.0  5:6.0  1:2.0  4:3.0 13:3.0 15:4.0  2:0.0  7:3.0  8:3.0 18:4.0
10 Elva, Hillar                    26:5.0 13:3.0  4:1.0 12:3.0 25:4.0 11:2.0  5:2.0 20:5.0 29:6.0  1:3.0  3:1.0
11 Kask, Tõnu                      12:2.0 16:1.0 27:5.0 18:3.0  8:4.0 10:4.0 20:4.0  7:3.0 17:5.0  3:2.0  6:2.0
12 Trees, Guido                    11:4.0 22:5.0  1:0.0 10:3.0 18:3.0 20:2.0 14:5.0  5:1.0 13:2.0 24:4.0 26:5.0
13 Jashkov, Janek                  21:5.0 10:3.0 14:4.0 15:2.0 17:3.0  9:3.0  4:0.0 23:4.0 12:4.0  7:3.0 16:3.0
14 Saareoja, Tiina       n         18:3.0 19:5.0 13:2.0 23:2.0 22:3.0  5:2.0 12:1.0 27:4.0 24:4.0 26:4.0 28:4.0
15 Leppik, Uno                     29:4.0  4:3.0  8:5.0 13:4.0  1:1.0  2:4.0  9:2.0 17:3.0  6:2.0 19:2.0 21:3.0
16 Aver, Gerli           n         22:2.0 11:5.0 29:5.0  4:3.0  7:4.0  1:1.0 17:3.0 19:6.0  2:1.0  5:0.0 13:3.0
17 Helm-Rosin, Kaupo                5:2.0 24:6.0  6:4.0  2:2.0 13:3.0  4:3.0 16:3.0 15:3.0 11:1.0 20:4.0  7:2.0
18 Tshizh, Gennadi                 14:3.0 23:2.0 20:3.0 11:3.0 12:3.0  8:5.0  2:2.0 21:4.0 25:6.0  4:0.0  9:2.0
19 Vellemäe, Enrico-Atso nm         9:3.0 14:1.0 28:4.0  7:1.0 24:5.0 25:4.0 21:4.0 16:0.0 27:6.0 15:4.0  8:1.0
20 Linkvist, Andreas     nm         7:2.0 30:3.0 18:3.0  8:3.0 29:4.0 12:4.0 11:2.0 10:1.0 26:4.0 17:2.0 27:5.0
21 Kapper, Tõnu                    13:1.0  8:0.0 24:3.0 27:4.0 28:6.0 23:4.0 19:2.0 18:2.0 22:3.0 30:5.0 15:3.0
22 Michelis, Markus      nm        16:4.0 12:1.0 26:5.0  6:3.0 14:3.0  7:0.0 23:3.0 25:0.0 21:3.0 27:4.0 30:6.0
23 Lepist, Mikk          nm         3:3.0 18:4.0 25:3.0 14:4.0  6:0.0 21:2.0 22:3.0 13:2.0 30:4.0 28:4.0 24:1.0
24 Milevskaja, Svetlana  n          6:2.0 17:0.0 21:3.0 28:4.0 19:1.0 27:3.0 26:3.0 30:3.0 14:2.0 12:2.0 23:5.0
25 Vaher, Kalev                    30:4.0  7:3.0 23:3.0  3:2.0 10:2.0 19:2.0 29:3.0 22:6.0 18:0.0  0:     0:   
26 Aston, Airi           nn        10:1.0 27:3.0 22:1.0 30:5.0  5:2.0 29:2.0 24:3.0 28:1.0 20:2.0 14:2.0 12:1.0
27 Mesilane, Anne-Grete  nn         1:0.0 26:3.0 11:1.0 21:2.0 30:5.0 24:3.0 28:3.0 14:2.0 19:0.0 22:2.0 20:1.0
28 Reetamm, Urve         n          4:2.0 29:1.0 19:2.0 24:2.0 21:0.0 30:3.0 27:3.0 26:5.0  8:0.0 23:2.0 14:2.0
29 Klimask, Guldar       nm        15:2.0 28:5.0 16:1.0  5:2.0 20:2.0 26:4.0 25:3.0  8:2.0 10:0.0  0:     0:   
30 Klimask, Lille        nn        25:2.0 20:3.0  3:0.0 26:1.0 27:1.0 28:3.0  8:2.0 24:3.0 23:2.0 21:1.0 22:0.0
by Swiss Perfect (TM)  www.swissperfect.com