Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo1
1 Pogudin Dmitry B 3.0 RUS M 0.0 0.0 2064 * 0 0 0.0 1
2 Trifonovs Nikolajs A 3.0 LAT M 0.0 0.0 1853 * 0 0 0.0 1
3 Azerier Vadim A 3.0 RUS M 0.0 0.0 1481 * 0 0 0.0 1
4 Lukasevics Vjaceslavs A 3.0 LAT M 0.0 0.0 1446 * 0 0 0.0 1
5 Osipov Vasili A 3.0 RUS M 0.0 0.0 1324 * 0 0 0.0 1
6 Klubov Vladimir A 3.0 RUS M 0.0 0.0 1136 * 0 0 0.0 1
7 Rachiks Vadims B 3.0 LAT M 0.0 0.0 948 * 0 0 0.0 1
8 Ryzhkov Pavel A 3.0 RUS M 0.0 0.0 716 * 0 0 0.0 1
9 Kalev Raidlepp A 3.0 EST M 0.0 0.0 582 * 0 0 0.0 1
10 Jaan Saartok B 3.0 EST M 0.0 0.0 559 * 0 0 0.0 1
11 Mironjuk Juri A 3.0 EST M 0.0 0.0 0 * 0 0 0.0 1
12 Pavilons Dainis A 3.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
13 Simsons Peteris A 3.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
14 Brazauskas Egons A 3.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
15 Kore Riho B 3.0 EST M 0.0 0.0 0 * 0 0 0.0 1
16 Strods Valdis B 1.0 LAT M 1.0 1.0 1016 * 0 0 1.0 ½
17 Gushchin Sergey B 1.0 RUS M 1.0 1.0 577 * 0 0 1.0 ½
18 Reinhold Eero A 1.0 EST M 1.0 1.0 75 * 0 0 1.0 ½
19 Kahr Garonne A 1.0 EST M 1.0 1.0 0 * 0 0 1.0 ½
20 Jakubovskis Guntis A 0.0 LAT M 3.0 0.0 658 * 0 0 3.0 0
21 Kaido Pung A 0.0 EST M 3.0 0.0 551 * 0 0 3.0 0
22 Lebedev Igor A 0.0 RUS M 3.0 0.0 543 * 0 0 3.0 0
23 Kitovs Sergejs B 0.0 LAT M 3.0 0.0 526 * 0 0 3.0 0
24 Lebedoks Anatolijs A 0.0 LAT M 3.0 0.0 364 * 0 0 3.0 0
25 Naarits Kaarel A 0.0 EST M 3.0 0.0 319 * 0 0 3.0 0
26 Otsa Heldur A 0.0 EST M 3.0 0.0 246 * 0 0 3.0 0
27 Saik Uno A 0.0 LAT M 3.0 0.0 185 * 0 0 3.0 0
28 Adamovitsius Voldemar A 0.0 EST M 3.0 0.0 126 * 0 0 3.0 0
29 Marjak Vaino A 0.0 EST M 3.0 0.0 104 * 0 0 3.0 0
30 Ozols Artis A 0.0 LAT M 3.0 0.0 102 * 0 0 3.0 0
31 Toom Tonu A 0.0 EST M 3.0 0.0 58 * 0 0 3.0 0
32 Tsakuhhin Slaavik B 0.0 EST M 3.0 0.0 15 * 0 0 3.0 0
33 Burk Ralf A 0.0 EST M 3.0 0.0 0 * 0 0 3.0 0
34 Schmit Aimar A 0.0 EST M 3.0 0.0 0 * 0 0 3.0 0

Generated by Swiss Master for Windows on 18-03-2019 at 15:24