Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo12
1 Trifonovs Nikolajs A 6.0 LAT M 6.0 18.0 1853 * 0 0 6.0 1 1
2 Osipov Vasili A 6.0 RUS M 6.0 18.0 1324 * 0 0 6.0 1 1
3 Pavilons Dainis A 6.0 LAT M 6.0 18.0 0 * 0 0 6.0 1 1
4 Pogudin Dmitry B 6.0 RUS M 4.0 12.0 2064 * 0 0 4.0 1 1
5 Azerier Vadim A 6.0 RUS M 3.0 9.0 1481 * 0 0 3.0 1 1
6 Jaan Saartok B 6.0 EST M 3.0 9.0 559 * 0 0 3.0 1 1
7 Mironjuk Juri A 6.0 EST M 3.0 9.0 0 * 0 0 3.0 1 1
8 Kalev Raidlepp A 4.0 EST M 7.0 13.0 582 * 0 0 7.0 1 ½
9 Ryzhkov Pavel A 4.0 RUS M 4.0 4.0 716 * 0 0 4.0 1 ½
10 Kahr Garonne A 4.0 EST M 2.0 4.0 0 * 0 0 2.0 ½ 1
11 Strods Valdis B 4.0 LAT M 1.0 1.0 1016 * 0 0 1.0 ½ 1
12 Simsons Peteris A 3.0 LAT M 9.0 9.0 0 * 0 0 9.0 1 0
13 Brazauskas Egons A 3.0 LAT M 9.0 9.0 0 * 0 0 9.0 1 0
14 Lukasevics Vjaceslavs A 3.0 LAT M 6.0 0.0 1446 * 0 0 6.0 1 0
15 Klubov Vladimir A 3.0 RUS M 6.0 0.0 1136 * 0 0 6.0 1 0
16 Rachiks Vadims B 3.0 LAT M 6.0 0.0 948 * 0 0 6.0 1 0
17 Kaido Pung A 3.0 EST M 6.0 0.0 551 * 0 0 6.0 0 1
18 Naarits Kaarel A 3.0 EST M 6.0 0.0 319 * 0 0 6.0 0 1
19 Otsa Heldur A 3.0 EST M 6.0 0.0 246 * 0 0 6.0 0 1
20 Marjak Vaino A 3.0 EST M 6.0 0.0 104 * 0 0 6.0 0 1
21 Kore Riho B 3.0 EST M 6.0 0.0 0 * 0 0 6.0 1 0
22 Burk Ralf A 3.0 EST M 4.0 0.0 0 * 0 0 4.0 0 1
23 Lebedev Igor A 3.0 RUS M 3.0 0.0 543 * 0 0 3.0 0 1
24 Kitovs Sergejs B 3.0 LAT M 3.0 0.0 526 * 0 0 3.0 0 1
25 Gushchin Sergey B 1.0 RUS M 10.0 4.0 577 * 0 0 10.0 ½ 0
26 Reinhold Eero A 1.0 EST M 8.0 4.0 75 * 0 0 8.0 ½ 0
27 Schmit Aimar A 0.0 EST M 10.0 0.0 0 * 0 0 10.0 0 0
28 Jakubovskis Guntis A 0.0 LAT M 9.0 0.0 658 * 0 0 9.0 0 0
29 Saik Uno A 0.0 LAT M 9.0 0.0 185 * 0 0 9.0 0 0
30 Tsakuhhin Slaavik B 0.0 EST M 7.0 0.0 15 * 0 0 7.0 0 0
31 Lebedoks Anatolijs A 0.0 LAT M 6.0 0.0 364 * 0 0 6.0 0 0
32 Adamovitsius Voldemar A 0.0 EST M 6.0 0.0 126 * 0 0 6.0 0 0
33 Ozols Artis A 0.0 LAT M 6.0 0.0 102 * 0 0 6.0 0 0
34 Toom Tonu A 0.0 EST M 6.0 0.0 58 * 0 0 6.0 0 0

Generated by Swiss Master for Windows on 18-03-2019 at 15:24