Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo123
1 Mironjuk Juri A 9.0 EST M 15.0 45.0 0 * 0 0 12.0 1 1 1
2 Osipov Vasili A 9.0 RUS M 13.0 39.0 1324 * 0 0 10.0 1 1 1
3 Pogudin Dmitry B 9.0 RUS M 12.0 36.0 2064 * 0 0 10.0 1 1 1
4 Pavilons Dainis A 7.0 LAT M 17.0 37.0 0 * 0 0 13.0 1 1 ½
5 Kalev Raidlepp A 7.0 EST M 12.0 26.0 582 * 0 0 9.0 1 ½ 1
6 Jaan Saartok B 7.0 EST M 11.0 19.0 559 * 0 0 10.0 1 1 ½
7 Trifonovs Nikolajs A 6.0 LAT M 21.0 36.0 1853 * 0 0 15.0 1 1 0
8 Azerier Vadim A 6.0 RUS M 15.0 18.0 1481 * 0 0 12.0 1 1 0
9 Simsons Peteris A 6.0 LAT M 15.0 18.0 0 * 0 0 12.0 1 0 1
10 Brazauskas Egons A 6.0 LAT M 13.0 21.0 0 * 0 0 10.0 1 0 1
11 Otsa Heldur A 6.0 EST M 12.0 18.0 246 * 0 0 9.0 0 1 1
12 Klubov Vladimir A 6.0 RUS M 12.0 9.0 1136 * 0 0 12.0 1 0 1
13 Lukasevics Vjaceslavs A 6.0 LAT M 10.0 9.0 1446 * 0 0 10.0 1 0 1
14 Ryzhkov Pavel A 5.0 RUS M 11.0 11.0 716 * 0 0 11.0 1 ½ ½
15 Naarits Kaarel A 4.0 EST M 13.0 4.0 319 * 0 0 13.0 0 1 ½
16 Kaido Pung A 4.0 EST M 12.0 7.0 551 * 0 0 11.0 0 1 ½
17 Strods Valdis B 4.0 LAT M 12.0 5.0 1016 * 0 0 11.0 ½ 1 0
18 Kahr Garonne A 4.0 EST M 11.0 8.0 0 * 0 0 9.0 ½ 1 0
19 Kitovs Sergejs B 4.0 LAT M 11.0 5.0 526 * 0 0 11.0 0 1 ½
20 Marjak Vaino A 3.0 EST M 18.0 9.0 104 * 0 0 15.0 0 1 0
21 Burk Ralf A 3.0 EST M 16.0 9.0 0 * 0 0 13.0 0 1 0
22 Kore Riho B 3.0 EST M 15.0 9.0 0 * 0 0 12.0 1 0 0
23 Rachiks Vadims B 3.0 LAT M 14.0 3.0 948 * 0 0 13.0 1 0 0
24 Jakubovskis Guntis A 3.0 LAT M 12.0 0.0 658 * 0 0 12.0 0 0 1
25 Lebedev Igor A 3.0 RUS M 12.0 0.0 543 * 0 0 12.0 0 1 0
26 Saik Uno A 3.0 LAT M 12.0 0.0 185 * 0 0 12.0 0 0 1
27 Lebedoks Anatolijs A 3.0 LAT M 6.0 0.0 364 * 0 0 6.0 0 0 1
28 Gushchin Sergey B 2.0 RUS M 15.0 6.0 577 * 0 0 13.0 ½ 0 ½
29 Reinhold Eero A 2.0 EST M 10.0 6.0 75 * 0 0 8.0 ½ 0 ½
30 Schmit Aimar A 1.0 EST M 12.0 1.0 0 * 0 0 11.0 0 0 ½
31 Toom Tonu A 1.0 EST M 8.0 1.0 58 * 0 0 7.0 0 0 ½
32 Adamovitsius Voldemar A 0.0 EST M 13.0 0.0 126 * 0 0 10.0 0 0 0
33 Ozols Artis A 0.0 LAT M 13.0 0.0 102 * 0 0 10.0 0 0 0
34 Tsakuhhin Slaavik B 0.0 EST M 11.0 0.0 15 * 0 0 8.0 0 0 0

Generated by Swiss Master for Windows on 18-03-2019 at 15:24