Pairings round 3

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Muil Gert 2.0 EST 1136 IM Janovskis Henrihs 2.0 LAT 635 1-0
2 IM Caklis Janis 2.0 LAT 493 GM Laugalis Arturs 2.0 LAT 1052 ½-½
3 GM Krasts Andris 2.0 LAT 466 IM Mererand Urmas 2.0 EST 929 ½-½
4 IM Lepist Mihkel 2.0 EST 877 Liepins Dzintars 2.0 LAT 141 1-0
5 Seflers Emils 2.0 LAT 101 Zugs Edvins 2.0 LAT 746 0-1
6 GM Liepins Guntars 1.5 LAT 1479 Pecs Ainars 1.5 LAT 489 0-1
7 GM Armuska Antons 1.5 LAT 982 Pumpins Juris 1.5 LAT 457 1-0
8 Pyshnij Jevgeniy 1.5 EST 274 Elva Hillar 1.5 EST 869 1-0
9 Ositis Ainars 1.5 LAT 0 GM Eglitis Uldis 1.5 LAT 786 ½-½
10 Atslega Aigars 1.5 LAT 745 Lepist Marek 1.5 EST 431 0-1
11 Mironjuk Juriy 1.0 EST 239 Locmels Imants 1.0 LAT 1382 ½-½
12 Trees Guido 1.0 EST 809 Pinkulis Lauris 1.0 LAT 230 0-1
13 Caklis Aivars 1.0 LAT 778 Vaho Gunnar 1.0 EST 228 1-0
14 Cela Maris 1.0 LAT 50 Kuzmins Arturs 1.0 LAT 713 1-0
15 Probaks Alfreds 1.0 LAT 709 Hofmanis Bruno 1.0 LAT 82 1-0
16 IM Karu Olav 1.0 EST 547 Treijs Karlis 1.0 LAT 48 0-1
17 Lokis Janis 1.0 LAT 44 Helm-Rosin Kaupo 1.0 EST 503 1-0
18 Liparts Zigurds 1.0 LAT 487 Zarins Normunds 1.0 LAT 18 0-1
19 Tregubs Aleksandrs 1.0 LAT 463 Pari Tiit 1.0 EST 0 0-1
20 Remmel Raavo 1.0 EST 0 Michelis Aleksandr 1.0 EST 446 1-0
21 Laks Tonis 1.0 EST 389 Toomik Tiit 1.0 EST 0 1-0
22 Ruuto Aarne 0.5 EST 9 Plavnieks Gunars 0.5 LAT 237 1-0
23 IM Saareoja Margus 0.5 EST 217 Rusakovs Vladimirs 0.5 LAT 95 1-0
24 Heina Vallo 0.5 EST 0 Liepins Viktors 0.5 LAT 197 0-1
25 Lavrenovs Peteris 0.5 LAT 151 Pung Kaido 0.5 EST 46 0-1
26 Feldmanis Raitis 0.5 LAT 106 Roos Margus 0.5 EST 0 1-0
27 Kunc Maciej 0.0 POL 60 Kapper Tonu 0.0 EST 280 0-1
28 Aas Andrus 0.0 EST 8 Burk Ralf 0.0 EST 250 ½-½
29 Kask Tonu 0.0 EST 191 Talistu Urmas 0.0 EST 73 1-0
30 Kuzmins Viktors 0.0 LAT 179 Fausts Ugis 0.0 LAT 56 1-0
31 Paegle Kaspars 0.0 GER 99 Rose Sander 0.0 EST 49 ½-½

Generated by Swiss Master for Windows on 24-08-2021 at 10:26