Pairings round 4

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Zugs Edvins 3.0 LAT 746 GM Muil Gert 3.0 EST 1136 0-1
2 GM Laugalis Arturs 2.5 LAT 1052 IM Lepist Mihkel 3.0 EST 877 ½-½
3 Pecs Ainars 2.5 LAT 489 GM Armuska Antons 2.5 LAT 982 0-1
4 IM Mererand Urmas 2.5 EST 929 Pyshnij Jevgeniy 2.5 EST 274 ½-½
5 Lepist Marek 2.5 EST 431 IM Caklis Janis 2.5 LAT 493 0-1
6 GM Eglitis Uldis 2.0 LAT 786 GM Krasts Andris 2.5 LAT 466 1-0
7 Cela Maris 2.0 LAT 50 Caklis Aivars 2.0 LAT 778 1-0
8 Treijs Karlis 2.0 LAT 48 Probaks Alfreds 2.0 LAT 709 0-1
9 IM Janovskis Henrihs 2.0 LAT 635 Lokis Janis 2.0 LAT 44 ½-½
10 Zarins Normunds 2.0 LAT 18 Laks Tonis 2.0 EST 389 ½-½
11 Pinkulis Lauris 2.0 LAT 230 Ositis Ainars 2.0 LAT 0 1-0
12 Liepins Dzintars 2.0 LAT 141 Remmel Raavo 2.0 EST 0 1-0
13 Pari Tiit 2.0 EST 0 Seflers Emils 2.0 LAT 101 0-1
14 Pung Kaido 1.5 EST 46 GM Liepins Guntars 1.5 LAT 1479 0-1
15 Locmels Imants 1.5 LAT 1382 IM Saareoja Margus 1.5 EST 217 1-0
16 Elva Hillar 1.5 EST 869 Mironjuk Juriy 1.5 EST 239 1-0
17 Liepins Viktors 1.5 LAT 197 Atslega Aigars 1.5 LAT 745 ½-½
18 Pumpins Juris 1.5 LAT 457 Feldmanis Raitis 1.5 LAT 106 0-1
19 Kuzmins Arturs 1.0 LAT 713 Ruuto Aarne 1.5 EST 9 1-0
20 Kapper Tonu 1.0 EST 280 Trees Guido 1.0 EST 809 ½-½
21 Vaho Gunnar 1.0 EST 228 IM Karu Olav 1.0 EST 547 0-1
22 Helm-Rosin Kaupo 1.0 EST 503 Kask Tonu 1.0 EST 191 1-0
23 Kuzmins Viktors 1.0 LAT 179 Liparts Zigurds 1.0 LAT 487 0-1
24 Hofmanis Bruno 1.0 LAT 82 Tregubs Aleksandrs 1.0 LAT 463 0-1
25 Toomik Tiit 1.0 EST 0 Michelis Aleksandr 1.0 EST 446 ½-½
26 Burk Ralf 0.5 EST 250 Rusakovs Vladimirs 0.5 LAT 95 0-1
27 Plavnieks Gunars 0.5 LAT 237 Heina Vallo 0.5 EST 0 ½-½
28 Rose Sander 0.5 EST 49 Lavrenovs Peteris 0.5 LAT 151 1-0
29 Aas Andrus 0.5 EST 8 Paegle Kaspars 0.5 GER 99 1-0
30 Roos Margus 0.5 EST 0 Talistu Urmas 0.0 EST 73 0-1
31 Fausts Ugis 0.0 LAT 56 Kunc Maciej 0.0 POL 60 1-0

Generated by Swiss Master for Windows on 24-08-2021 at 10:26