Pairings round 5

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Muil Gert 4.0 EST 1136 GM Armuska Antons 3.5 LAT 982 0-1
2 IM Lepist Mihkel 3.5 EST 877 IM Caklis Janis 3.5 LAT 493 1-0
3 Pyshnij Jevgeniy 3.0 EST 274 GM Laugalis Arturs 3.0 LAT 1052 ½-½
4 Liepins Dzintars 3.0 LAT 141 Zugs Edvins 3.0 LAT 746 0-1
5 IM Mererand Urmas 3.0 EST 929 Pinkulis Lauris 3.0 LAT 230 0-1
6 Seflers Emils 3.0 LAT 101 GM Eglitis Uldis 3.0 LAT 786 0-1
7 Probaks Alfreds 3.0 LAT 709 Cela Maris 3.0 LAT 50 0-1
8 GM Krasts Andris 2.5 LAT 466 Locmels Imants 2.5 LAT 1382 1-0
9 Lokis Janis 2.5 LAT 44 Pecs Ainars 2.5 LAT 489 ½-½
10 Feldmanis Raitis 2.5 LAT 106 IM Janovskis Henrihs 2.5 LAT 635 1-0
11 GM Liepins Guntars 2.5 LAT 1479 Lepist Marek 2.5 EST 431 ½-½
12 Laks Tonis 2.5 EST 389 Elva Hillar 2.5 EST 869 0-1
13 Caklis Aivars 2.0 LAT 778 Zarins Normunds 2.5 LAT 18 1-0
14 IM Karu Olav 2.0 EST 547 Pari Tiit 2.0 EST 0 ½-½
15 Ositis Ainars 2.0 LAT 0 Helm-Rosin Kaupo 2.0 EST 503 0-1
16 Liparts Zigurds 2.0 LAT 487 Liepins Viktors 2.0 LAT 197 0-1
17 Atslega Aigars 2.0 LAT 745 Treijs Karlis 2.0 LAT 48 0-1
18 Tregubs Aleksandrs 2.0 LAT 463 Kuzmins Arturs 2.0 LAT 713 1-0
19 Remmel Raavo 2.0 EST 0 Pumpins Juris 1.5 LAT 457 0-1
20 Mironjuk Juriy 1.5 EST 239 Aas Andrus 1.5 EST 8 1-0
21 Michelis Aleksandr 1.5 EST 446 Pung Kaido 1.5 EST 46 1-0
22 Trees Guido 1.5 EST 809 Rose Sander 1.5 EST 49 1-0
23 IM Saareoja Margus 1.5 EST 217 Toomik Tiit 1.5 EST 0 1-0
24 Ruuto Aarne 1.5 EST 9 Kapper Tonu 1.5 EST 280 0-1
25 Rusakovs Vladimirs 1.5 LAT 95 Plavnieks Gunars 1.0 LAT 237 0-1
26 Kask Tonu 1.0 EST 191 Hofmanis Bruno 1.0 LAT 82 0-1
27 Talistu Urmas 1.0 EST 73 Vaho Gunnar 1.0 EST 228 0-1
28 Heina Vallo 1.0 EST 0 Kuzmins Viktors 1.0 LAT 179 1-0
29 Lavrenovs Peteris 0.5 LAT 151 Fausts Ugis 1.0 LAT 56 1-0
30 Paegle Kaspars 0.5 GER 99 Roos Margus 0.5 EST 0 0-1
31 Kunc Maciej 0.0 POL 60 Burk Ralf 0.5 EST 250 ½-½

Generated by Swiss Master for Windows on 24-08-2021 at 10:26