Pairings round 8

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Krasts Andris 5.5 LAT 466 GM Armuska Antons 5.5 LAT 982 1-0
2 Pinkulis Lauris 5.5 LAT 230 GM Muil Gert 5.5 EST 1136 1-0
3 IM Lepist Mihkel 5.5 EST 877 Zugs Edvins 5.0 LAT 746 ½-½
4 Elva Hillar 5.0 EST 869 GM Liepins Guntars 5.0 LAT 1479 1-0
5 Liepins Viktors 5.0 LAT 197 Liepins Dzintars 5.0 LAT 141 ½-½
6 Pecs Ainars 5.0 LAT 489 IM Saareoja Margus 4.5 EST 217 ½-½
7 GM Laugalis Arturs 4.0 LAT 1052 Cela Maris 4.5 LAT 50 1-0
8 GM Eglitis Uldis 4.0 LAT 786 Pyshnij Jevgeniy 4.0 EST 274 0-1
9 Vaho Gunnar 4.0 EST 228 IM Mererand Urmas 4.0 EST 929 ½-½
10 Feldmanis Raitis 4.0 LAT 106 IM Caklis Janis 4.0 LAT 493 1-0
11 Lepist Marek 4.0 EST 431 Probaks Alfreds 4.0 LAT 709 0-1
12 Tregubs Aleksandrs 4.0 LAT 463 Seflers Emils 4.0 LAT 101 ½-½
13 Lokis Janis 4.0 LAT 44 Michelis Aleksandr 4.0 EST 446 ½-½
14 Mironjuk Juriy 4.0 EST 239 IM Karu Olav 4.0 EST 547 ½-½
15 Pumpins Juris 3.5 LAT 457 Caklis Aivars 3.5 LAT 778 1-0
16 Locmels Imants 3.5 LAT 1382 Heina Vallo 3.5 EST 0 1-0
17 Hofmanis Bruno 3.5 LAT 82 Trees Guido 3.5 EST 809 1-0
18 Zarins Normunds 3.5 LAT 18 Plavnieks Gunars 3.5 LAT 237 1-0
19 IM Janovskis Henrihs 3.0 LAT 635 Ositis Ainars 3.0 LAT 0 1-0
20 Treijs Karlis 3.0 LAT 48 Liparts Zigurds 3.0 LAT 487 ½-½
21 Kuzmins Arturs 3.0 LAT 713 Laks Tonis 3.0 EST 389 0-1
22 Helm-Rosin Kaupo 3.0 EST 503 Lavrenovs Peteris 3.0 LAT 151 1-0
23 Talistu Urmas 3.0 EST 73 Atslega Aigars 3.0 LAT 745 ½-½
24 Kapper Tonu 2.5 EST 280 Pari Tiit 2.5 EST 0 0-1
25 Pung Kaido 2.5 EST 46 Remmel Raavo 2.5 EST 0 1-0
26 Fausts Ugis 2.5 LAT 56 Ruuto Aarne 2.5 EST 9 1-0
27 Roos Margus 2.5 EST 0 Kask Tonu 2.0 EST 191 ½-½
28 Toomik Tiit 2.0 EST 0 Aas Andrus 2.0 EST 8 1-0
29 Rusakovs Vladimirs 2.0 LAT 95 Paegle Kaspars 2.0 GER 99 0-1
30 Rose Sander 1.5 EST 49 Burk Ralf 1.5 EST 250 ½-½
31 Kuzmins Viktors 1.0 LAT 179 Kunc Maciej 1.0 POL 60 0-1

Generated by Swiss Master for Windows on 24-08-2021 at 10:26