Pairings round 9

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Krasts Andris 6.5 LAT 466 Pinkulis Lauris 6.5 LAT 230 ½-½
2 IM Lepist Mihkel 6.0 EST 877 Elva Hillar 6.0 EST 869 ½-½
3 GM Armuska Antons 5.5 LAT 982 Liepins Dzintars 5.5 LAT 141 0-1
4 GM Muil Gert 5.5 EST 1136 Pecs Ainars 5.5 LAT 489 1-0
5 Zugs Edvins 5.5 LAT 746 Liepins Viktors 5.5 LAT 197 1-0
6 Probaks Alfreds 5.0 LAT 709 GM Laugalis Arturs 5.0 LAT 1052 0-1
7 GM Liepins Guntars 5.0 LAT 1479 IM Saareoja Margus 5.0 EST 217 0-1
8 Pyshnij Jevgeniy 5.0 EST 274 Feldmanis Raitis 5.0 LAT 106 1-0
9 IM Mererand Urmas 4.5 EST 929 Hofmanis Bruno 4.5 LAT 82 0-1
10 Cela Maris 4.5 LAT 50 Tregubs Aleksandrs 4.5 LAT 463 ½-½
11 Seflers Emils 4.5 LAT 101 Pumpins Juris 4.5 LAT 457 1-0
12 Vaho Gunnar 4.5 EST 228 Locmels Imants 4.5 LAT 1382 0-1
13 Michelis Aleksandr 4.5 EST 446 Mironjuk Juriy 4.5 EST 239 0-1
14 IM Karu Olav 4.5 EST 547 Zarins Normunds 4.5 LAT 18 ½-½
15 GM Eglitis Uldis 4.0 LAT 786 Lokis Janis 4.5 LAT 44 1-0
16 IM Caklis Janis 4.0 LAT 493 IM Janovskis Henrihs 4.0 LAT 635 1-0
17 Laks Tonis 4.0 EST 389 Helm-Rosin Kaupo 4.0 EST 503 0-1
18 Caklis Aivars 3.5 LAT 778 Lepist Marek 4.0 EST 431 1-0
19 Trees Guido 3.5 EST 809 Treijs Karlis 3.5 LAT 48 0-1
20 Pari Tiit 3.5 EST 0 Talistu Urmas 3.5 EST 73 1-0
21 Atslega Aigars 3.5 LAT 745 Fausts Ugis 3.5 LAT 56 ½-½
22 Plavnieks Gunars 3.5 LAT 237 Pung Kaido 3.5 EST 46 1-0
23 Liparts Zigurds 3.5 LAT 487 Heina Vallo 3.5 EST 0 ½-½
24 Ositis Ainars 3.0 LAT 0 Kuzmins Arturs 3.0 LAT 713 0-1
25 Lavrenovs Peteris 3.0 LAT 151 Roos Margus 3.0 EST 0 ½-½
26 Paegle Kaspars 3.0 GER 99 Toomik Tiit 3.0 EST 0 1-0
27 Remmel Raavo 2.5 EST 0 Kapper Tonu 2.5 EST 280 ½-½
28 Kask Tonu 2.5 EST 191 Ruuto Aarne 2.5 EST 9 1-0
29 Kunc Maciej 2.0 POL 60 Rusakovs Vladimirs 2.0 LAT 95 0-1
30 Aas Andrus 2.0 EST 8 Rose Sander 2.0 EST 49 0-1
31 Burk Ralf 2.0 EST 250 Kuzmins Viktors 1.0 LAT 179 1-0

Generated by Swiss Master for Windows on 24-08-2021 at 10:26