Pairings round 10

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Elva Hillar 6.5 EST 869 Pinkulis Lauris 7.0 LAT 230 1-0
2 Zugs Edvins 6.5 LAT 746 GM Krasts Andris 7.0 LAT 466 0-1
3 Liepins Dzintars 6.5 LAT 141 GM Muil Gert 6.5 EST 1136 0-1
4 IM Saareoja Margus 6.0 EST 217 IM Lepist Mihkel 6.5 EST 877 0-1
5 GM Laugalis Arturs 6.0 LAT 1052 Locmels Imants 5.5 LAT 1382 ½-½
6 GM Armuska Antons 5.5 LAT 982 Pyshnij Jevgeniy 6.0 EST 274 1-0
7 Liepins Viktors 5.5 LAT 197 Seflers Emils 5.5 LAT 101 0-1
8 Pecs Ainars 5.5 LAT 489 Mironjuk Juriy 5.5 EST 239 ½-½
9 Hofmanis Bruno 5.5 LAT 82 GM Liepins Guntars 5.0 LAT 1479 0-1
10 Cela Maris 5.0 LAT 50 GM Eglitis Uldis 5.0 LAT 786 ½-½
11 Zarins Normunds 5.0 LAT 18 Probaks Alfreds 5.0 LAT 709 ½-½
12 Helm-Rosin Kaupo 5.0 EST 503 IM Caklis Janis 5.0 LAT 493 1-0
13 Feldmanis Raitis 5.0 LAT 106 IM Karu Olav 5.0 EST 547 0-1
14 Tregubs Aleksandrs 5.0 LAT 463 IM Mererand Urmas 4.5 EST 929 ½-½
15 Pumpins Juris 4.5 LAT 457 Lokis Janis 4.5 LAT 44 ½-½
16 Treijs Karlis 4.5 LAT 48 Caklis Aivars 4.5 LAT 778 0-1
17 Pari Tiit 4.5 EST 0 Plavnieks Gunars 4.5 LAT 237 0-1
18 Michelis Aleksandr 4.5 EST 446 Vaho Gunnar 4.5 EST 228 1-0
19 IM Janovskis Henrihs 4.0 LAT 635 Laks Tonis 4.0 EST 389 0-1
20 Lepist Marek 4.0 EST 431 Paegle Kaspars 4.0 GER 99 1-0
21 Heina Vallo 4.0 EST 0 Atslega Aigars 4.0 LAT 745 0-1
22 Kuzmins Arturs 4.0 LAT 713 Liparts Zigurds 4.0 LAT 487 0-1
23 Fausts Ugis 4.0 LAT 56 Trees Guido 3.5 EST 809 1-0
24 Talistu Urmas 3.5 EST 73 Lavrenovs Peteris 3.5 LAT 151 ½-½
25 Pung Kaido 3.5 EST 46 Kask Tonu 3.5 EST 191 ½-½
26 Kapper Tonu 3.0 EST 280 Roos Margus 3.5 EST 0 0-1
27 Burk Ralf 3.0 EST 250 Ositis Ainars 3.0 LAT 0 0-1
28 Rusakovs Vladimirs 3.0 LAT 95 Remmel Raavo 3.0 EST 0 1-0
29 Rose Sander 3.0 EST 49 Toomik Tiit 3.0 EST 0 1-0
30 Ruuto Aarne 2.5 EST 9 Kunc Maciej 2.0 POL 60 1-0
31 Kuzmins Viktors 1.0 LAT 179 Aas Andrus 2.0 EST 8 ½-½

Generated by Swiss Master for Windows on 24-08-2021 at 10:26