Rank | Name | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tann. Lepist Mihkel | 3.0 | EST | M | 3.5 | 3.5 | 0 * | 0 | 0 | 6.0 | 1 | 1 | 1 |
2 | Skulme. Lavrenovs | 2.5 | LAT | M | 4.5 | 3.25 | 0 * | 0 | 0 | 5.5 | 1 | 1 | ½ |
3 | Lemkina. Locmelis | 2.5 | LAT | M | 4.5 | 3.25 | 0 * | 0 | 0 | 5.5 | 1 | 1 | ½ |
4 | Kuzmina Santa S. Kuzmins.V | 2.0 | LAT | M | 6.0 | 2.25 | 0 * | 0 | 0 | 5.0 | + | 1 | 0 |
5 | Peca Sandra. Pecs Ainars | 2.0 | LAT | M | 5.0 | 2.5 | 0 * | 0 | 0 | 4.0 | 1 | 0 | 1 |
6 | Malmberg. Elva | 2.0 | EST | M | 3.0 | 1.5 | 0 * | 0 | 0 | 3.0 | 0 | 1 | 1 |
7 | Uustulnd. Lepist Marek | 2.0 | EST | M | 3.0 | 1.0 | 0 * | 0 | 0 | 3.0 | 0 | 1 | 1 |
8 | Vaho Aurika. Vaho Gunnar | 1.5 | EST | M | 6.0 | 2.5 | 0 * | 0 | 0 | 3.5 | 1 | 0 | ½ |
9 | Aver. Michelis | 1.5 | EST | M | 2.5 | 0.5 | 0 * | 0 | 0 | 2.5 | ½ | 0 | 1 |
10 | Skalbe. Laugalis | 1.0 | LAT | M | 5.5 | 1.0 | 0 * | 0 | 0 | 2.0 | 0 | 1 | 0 |
11 | Seeder. Trees | 1.0 | EST | M | 5.5 | 0.25 | 0 * | 0 | 0 | 1.0 | 0 | 0 | + |
12 | Vilde. Cela | 1.0 | LAT | M | 5.0 | 0.5 | 0 * | 0 | 0 | 3.0 | 1 | 0 | 0 |
13 | Reetamm. Pung | 1.0 | EST | M | 4.0 | 1.5 | 0 * | 0 | 0 | 2.0 | ½ | 0 | ½ |
14 | Kunc Sv. Kunc Macej | 1.0 | POL | M | 3.5 | 0.25 | 0 * | 0 | 0 | 2.0 | 0 | + | 0 |
15 | Laks Ave. Laks Tõnis | 0.0 | EST | M | 6.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-02-2008 at 06:57