| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Muil Gert | 1893 | 3.0 | EST | M | 5.0 | 5.0 | 1218 | 1603 | +0.33 | 6.0 | 1 | 1 | 1 |
| 2 | IM Tapins Janis | 1747 | 3.0 | LAT | M | 5.0 | 5.0 | 852 | 1365 | +0.77 | 6.0 | 1 | 1 | 1 |
| 3 | Pecs Ainars | 1788 | 3.0 | LAT | M | 5.0 | 5.0 | 610 | 1430 | +1.81 | 6.0 | 1 | 1 | 1 |
| 4 | Lakis Juris | 1489 | 3.0 | LAT | M | 4.5 | 4.5 | 44 | 1129 | +2.67 | 6.0 | 1 | 1 | 1 |
| 5 | GM Reinbergs Arvids | 1867 | 2.5 | LAT | M | 6.0 | 4.75 | 847 | 1040 | +0.50 | 5.5 | 1 | 1 | ½ |
| 6 | GM Laugalis Arturs | 1896 | 2.5 | LAT | M | 5.0 | 3.75 | 1309 | 1232 | -0.17 | 5.5 | 1 | 1 | ½ |
| 7 | Pyshnij Jevgeniy | 1637 | 2.0 | EST | M | 6.0 | 3.0 | 413 | 763 | +0.78 | 5.0 | 1 | 1 | 0 |
| 8 | Rogulins Aleksejs | 1461 | 2.0 | LAT | M | 5.5 | 3.5 | 26 | 501 | +1.67 | 4.0 | ½ | 1 | ½ |
| 9 | IM Jaunbruns Arnis | 1708 | 2.0 | LAT | M | 5.5 | 2.5 | 913 | 694 | -0.66 | 5.0 | 1 | 1 | 0 |
| 10 | Caklis Aivars | 1530 | 2.0 | LAT | M | 5.5 | 2.5 | 864 | 671 | -0.59 | 5.0 | 1 | 1 | 0 |
| 11 | GM Armuska Antons | 1752 | 2.0 | LAT | M | 5.5 | 2.5 | 1269 | 1044 | -0.67 | 4.0 | 1 | 0 | 1 |
| 12 | GM Liepins Guntars | 1703 | 2.0 | LAT | M | 5.0 | 3.25 | 1644 | 1294 | -0.78 | 4.0 | ½ | 1 | ½ |
| 13 | IM Lepist Mihkel | 1537 | 2.0 | EST | M | 5.0 | 3.0 | 1053 | 828 | -0.67 | 4.5 | 1 | ½ | ½ |
| 14 | Raidlepp Oskar | 1812 | 2.0 | EST | M | 5.0 | 3.0 | 583 | 825 | +0.89 | 4.5 | 1 | ½ | ½ |
| 15 | Lepist Mikk | 1687 | 2.0 | EST | M | 5.0 | 3.0 | 917 | 692 | -0.67 | 4.0 | ½ | 1 | ½ |
| 16 | Bakhoff Vambola | 2.0 | EST | M | 5.0 | 2.5 | 0 | 696 | +0.50 | 4.0 | 1 | 0 | 1 | |
| 17 | IM Zugs Edvins | 1819 | 2.0 | LAT | M | 5.0 | 2.0 | 885 | 766 | -0.33 | 5.0 | 1 | 1 | 0 |
| 18 | Elva Hillar | 1638 | 2.0 | EST | M | 4.5 | 3.0 | 1115 | 890 | -0.67 | 4.0 | ½ | 1 | ½ |
| 19 | Putans Raimonds | 1794 | 2.0 | LAT | M | 4.5 | 2.5 | 957 | 732 | -0.67 | 4.5 | 1 | ½ | ½ |
| 20 | Helm-Rosin Kaupo | 1701 | 2.0 | EST | M | 4.5 | 2.5 | 604 | 846 | +0.89 | 4.5 | 1 | ½ | ½ |
| 21 | Lepist Marek | 1662 | 2.0 | EST | M | 4.5 | 2.5 | 672 | 672 | +0.00 | 4.0 | ½ | 1 | ½ |
| 22 | Manrose Juris | 1456 | 2.0 | USA | M | 4.5 | 2.5 | 173 | 648 | +1.67 | 4.0 | ½ | 1 | ½ |
| 23 | Trees Guido | 1343 | 2.0 | EST | M | 4.5 | 2.5 | 881 | 656 | -0.67 | 4.0 | 1 | 0 | 1 |
| 24 | IM Caklis Janis | 1412 | 2.0 | LAT | M | 4.5 | 1.5 | 644 | 652 | +0.11 | 4.0 | 1 | 0 | 1 |
| 25 | IM Karu Olav | 1520 | 2.0 | EST | M | 4.0 | 1.5 | 696 | 704 | +0.11 | 4.0 | 1 | 0 | 1 |
| 26 | IM Mererand Urmas | 1587 | 2.0 | EST | M | 3.0 | 2.0 | 1053 | 828 | -0.67 | 3.5 | ½ | ½ | 1 |
| 27 | Mehik Viljar | 1578 | 1.5 | EST | M | 5.5 | 1.75 | 707 | 357 | -1.17 | 3.5 | 1 | 0 | ½ |
| 28 | Pung Kaido | 1524 | 1.5 | EST | M | 5.5 | 1.75 | 57 | 407 | +1.17 | 2.5 | 0 | 1 | ½ |
| 29 | Jogis Vladimir | 1.5 | EST | M | 4.5 | 1.75 | 0 | 801 | 801 | 3.5 | 1 | 0 | ½ | |
| 30 | Hofmanis Bruno | 1769 | 1.5 | LAT | M | 4.5 | 1.75 | 119 | 276 | +0.28 | 2.5 | 0 | 1 | ½ |
| 31 | Vaho Gunnar | 1525 | 1.5 | EST | M | 4.5 | 1.5 | 336 | 526 | +0.60 | 2.5 | ½ | 0 | 1 |
| 32 | Ruuto Aarne | 1417 | 1.5 | EST | M | 4.5 | 1.25 | 51 | 363 | +1.08 | 2.0 | 0 | ½ | 1 |
| 33 | Mironjuk Juriy | 1518 | 1.5 | EST | M | 4.5 | 0.75 | 346 | -39 | -0.11 | 3.5 | 1 | 0 | ½ |
| 34 | Liparts Zigurds | 1560 | 1.5 | LAT | M | 4.0 | 1.25 | 582 | 459 | -0.40 | 3.5 | 1 | 0 | ½ |
| 35 | Michelis Aleksandr | 1563 | 1.5 | EST | M | 4.0 | 1.25 | 502 | 385 | -0.39 | 3.5 | 1 | 0 | ½ |
| 36 | Poritis Martins | 1671 | 1.5 | LAT | M | 4.0 | 1.25 | 40 | 390 | +1.17 | 3.5 | 1 | 0 | ½ |
| 37 | Kask Tonu | 1681 | 1.5 | EST | M | 4.0 | 1.25 | 453 | 296 | -0.28 | 2.0 | 0 | ½ | 1 |
| 38 | Laanet Ago | 1198 | 1.5 | EST | M | 4.0 | 1.0 | 0 | -322 | 0 | 2.5 | 0 | + | ½ |
| 39 | Pumpins Aivars | 1486 | 1.5 | LAT | M | 3.5 | 1.25 | 415 | 65 | -0.78 | 2.5 | ½ | 0 | 1 |
| 40 | Zuks Andrejs | 1.5 | LAT | M | 3.5 | 1.0 | 0 | -616 | 0 | 3.5 | + | 0 | ½ | |
| 41 | Joegiste Tauno | 1646 | 1.5 | EST | M | 3.5 | 1.0 | 277 | 128 | -0.43 | 2.0 | 0 | ½ | 1 |
| 42 | Akentjevs Aleksandrs | 1809 | 1.0 | LAT | M | 6.0 | 2.0 | 273 | 498 | +0.67 | 2.5 | ½ | ½ | 0 |
| 43 | Remmel Raavo | 1293 | 1.0 | EST | M | 5.5 | 1.25 | 14 | 166 | +0.49 | 1.5 | 0 | ½ | ½ |
| 44 | Liepins Viktors | 1596 | 1.0 | LAT | M | 5.5 | 0.5 | 275 | 300 | -0.03 | 2.0 | 0 | 1 | 0 |
| 45 | Pumpins Gints | 1563 | 1.0 | LAT | M | 5.0 | 1.5 | 231 | 267 | +0.00 | 2.0 | ½ | 0 | ½ |
| 46 | Kuzmins Arturs | 1575 | 1.0 | LAT | M | 5.0 | 0.5 | 813 | 338 | -1.67 | 1.0 | 0 | 0 | 1 |
| 47 | Laks Tonis | 1517 | 1.0 | EST | M | 4.5 | 1.0 | 414 | 799 | +0.11 | 2.0 | 0 | 1 | 0 |
| 48 | Burk Ralf | 1434 | 1.0 | EST | M | 4.5 | 0.5 | 266 | 288 | -0.04 | 2.0 | 0 | 1 | 0 |
| 49 | Laugalis Krists | 1602 | 1.0 | LAT | M | 4.5 | 0.5 | 89 | 169 | +0.16 | 2.0 | 0 | 1 | 0 |
| 50 | Pari Tiit | 1414 | 1.0 | EST | M | 4.0 | 0.5 | 6 | 156 | +0.45 | 2.0 | 0 | 1 | 0 |
| 51 | Rusakovs Vladimirs | 1465 | 1.0 | LAT | M | 4.0 | 0.0 | 154 | -231 | -0.22 | 2.0 | 0 | 1 | 0 |
| 52 | Aas Andrus | 1310 | 1.0 | EST | M | 3.5 | 0.25 | 24 | -410 | -0.30 | 1.0 | 0 | 0 | + |
| 53 | Heina Vallo | 1363 | 1.0 | EST | M | 2.5 | 0.0 | 36 | -349 | -0.22 | 1.0 | 0 | 0 | 1 |
| 54 | Gutmanis Armands | 0.5 | LAT | M | 5.0 | 0.75 | 0 | 182 | 182 | 1.5 | ½ | 0 | 0 | |
| 55 | Kapper Tonu | 1405 | 0.5 | EST | M | 4.5 | 0.25 | 287 | -33 | -1.22 | 1.0 | 0 | ½ | 0 |
| 56 | Poltrago Marek | 1523 | 0.5 | EST | M | 4.0 | 0.25 | 205 | 26 | -0.69 | 1.0 | 0 | ½ | 0 |
| 57 | Ositis Ainars | 1521 | 0.5 | LAT | M | 4.0 | 0.25 | 33 | 78 | +0.09 | 1.0 | 0 | ½ | 0 |
| 58 | Atslega Aigars | 1490 | 0.5 | LAT | M | 4.0 | 0.25 | 796 | 173 | -2.17 | 0.5 | 0 | 0 | ½ |
| 59 | Talistu Urmas | 1406 | 0.5 | EST | M | 3.5 | 0.25 | 131 | -109 | -0.95 | 0.5 | 0 | 0 | ½ |
| 60 | Videvik Mait | 1236 | 0.5 | EST | M | 3.5 | 0.25 | 7 | 54 | +0.10 | 0.5 | 0 | 0 | ½ |
| 61 | Strazdin Aivar | 1265 | 0.5 | EST | M | 3.0 | 0.25 | 5 | 32 | +0.04 | 1.0 | 0 | ½ | 0 |
| 62 | Parman Artur | 1190 | 0.5 | FIN | M | 3.0 | 0.25 | 4 | -82 | -0.32 | 0.5 | 0 | 0 | ½ |
| 63 | Tatte Meelis | 0.0 | EST | M | 3.5 | 0.0 | 0 | -556 | -556 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-08-2022 at 14:47