| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pecs Ainars | 1788 | 4.0 | LAT | M | 10.0 | 10.0 | 610 | 1496 | +2.70 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | IM Tapins Janis | 1747 | 3.5 | LAT | M | 10.5 | 8.75 | 852 | 934 | +0.38 | 9.5 | 1 | 1 | 1 | ½ |
| 3 | Lakis Juris | 1489 | 3.5 | LAT | M | 9.0 | 7.25 | 44 | 730 | +3.06 | 9.5 | 1 | 1 | 1 | ½ |
| 4 | GM Reinbergs Arvids | 1867 | 3.5 | LAT | M | 9.0 | 7.25 | 847 | 1189 | +1.26 | 9.0 | 1 | 1 | ½ | 1 |
| 5 | GM Laugalis Arturs | 1896 | 3.5 | LAT | M | 8.0 | 6.25 | 1309 | 1373 | +0.27 | 9.0 | 1 | 1 | ½ | 1 |
| 6 | GM Muil Gert | 1893 | 3.0 | EST | M | 11.5 | 7.5 | 1218 | 1061 | -0.56 | 9.0 | 1 | 1 | 1 | 0 |
| 7 | Pyshnij Jevgeniy | 1637 | 3.0 | EST | M | 9.5 | 6.5 | 413 | 888 | +1.67 | 8.0 | 1 | 1 | 0 | 1 |
| 8 | Caklis Aivars | 1530 | 3.0 | LAT | M | 9.5 | 5.5 | 864 | 731 | -0.48 | 8.0 | 1 | 1 | 0 | 1 |
| 9 | GM Liepins Guntars | 1703 | 3.0 | LAT | M | 9.0 | 6.75 | 1644 | 1419 | -0.67 | 7.0 | ½ | 1 | ½ | 1 |
| 10 | IM Zugs Edvins | 1819 | 3.0 | LAT | M | 8.5 | 5.0 | 885 | 807 | -0.22 | 8.0 | 1 | 1 | 0 | 1 |
| 11 | Lepist Mikk | 1687 | 3.0 | EST | M | 7.5 | 5.5 | 917 | 692 | -0.67 | 7.0 | ½ | 1 | ½ | 1 |
| 12 | Putans Raimonds | 1794 | 3.0 | LAT | M | 7.0 | 4.75 | 957 | 822 | -0.49 | 7.5 | 1 | ½ | ½ | 1 |
| 13 | Helm-Rosin Kaupo | 1701 | 2.5 | EST | M | 9.0 | 5.25 | 604 | 856 | +1.22 | 7.0 | 1 | ½ | ½ | ½ |
| 14 | Trees Guido | 1343 | 2.5 | EST | M | 9.0 | 4.75 | 881 | 644 | -1.00 | 6.5 | 1 | 0 | 1 | ½ |
| 15 | IM Caklis Janis | 1412 | 2.5 | LAT | M | 9.0 | 4.75 | 644 | 719 | +0.44 | 6.5 | 1 | 0 | 1 | ½ |
| 16 | Jogis Vladimir | 2.5 | EST | M | 9.0 | 4.75 | 0 | 809 | +0.50 | 6.0 | 1 | 0 | ½ | 1 | |
| 17 | IM Jaunbruns Arnis | 1708 | 2.5 | LAT | M | 9.0 | 4.25 | 913 | 683 | -0.99 | 7.5 | 1 | 1 | 0 | ½ |
| 18 | Elva Hillar | 1638 | 2.5 | EST | M | 8.0 | 5.0 | 1115 | 860 | -1.06 | 6.5 | ½ | 1 | ½ | ½ |
| 19 | Lepist Marek | 1662 | 2.5 | EST | M | 8.0 | 4.25 | 672 | 789 | +0.39 | 6.5 | ½ | 1 | ½ | ½ |
| 20 | Mironjuk Juriy | 1518 | 2.5 | EST | M | 8.0 | 3.25 | 346 | 374 | +0.04 | 6.0 | 1 | 0 | ½ | 1 |
| 21 | Hofmanis Bruno | 1769 | 2.5 | LAT | M | 7.0 | 3.5 | 119 | 469 | +1.17 | 5.0 | 0 | 1 | ½ | 1 |
| 22 | Laanet Ago | 1198 | 2.5 | EST | M | 6.5 | 2.0 | 0 | 309 | 0 | 5.0 | 0 | + | ½ | 1 |
| 23 | Pumpins Aivars | 1486 | 2.5 | LAT | M | 5.5 | 3.25 | 415 | 190 | -0.67 | 5.0 | ½ | 0 | 1 | 1 |
| 24 | GM Armuska Antons | 1752 | 2.0 | LAT | M | 11.5 | 4.0 | 1269 | 1017 | -1.11 | 6.0 | 1 | 0 | 1 | 0 |
| 25 | Rogulins Aleksejs | 1461 | 2.0 | LAT | M | 11.0 | 5.25 | 26 | 376 | +1.56 | 6.0 | ½ | 1 | ½ | 0 |
| 26 | Bakhoff Vambola | 2.0 | EST | M | 10.0 | 3.5 | 0 | 658 | 658 | 6.0 | 1 | 0 | 1 | 0 | |
| 27 | Raidlepp Oskar | 1812 | 2.0 | EST | M | 9.5 | 4.0 | 583 | 758 | +0.78 | 6.5 | 1 | ½ | ½ | 0 |
| 28 | Manrose Juris | 1456 | 2.0 | USA | M | 9.5 | 3.75 | 173 | 523 | +1.56 | 6.0 | ½ | 1 | ½ | 0 |
| 29 | Mehik Viljar | 1578 | 2.0 | EST | M | 9.5 | 3.75 | 707 | 357 | -1.56 | 5.5 | 1 | 0 | ½ | ½ |
| 30 | IM Lepist Mihkel | 1537 | 2.0 | EST | M | 9.0 | 3.25 | 1053 | 739 | -1.43 | 6.5 | 1 | ½ | ½ | 0 |
| 31 | IM Karu Olav | 1520 | 2.0 | EST | M | 9.0 | 2.5 | 696 | 674 | -0.07 | 6.0 | 1 | 0 | 1 | 0 |
| 32 | Vaho Gunnar | 1525 | 2.0 | EST | M | 8.0 | 3.0 | 336 | 566 | +0.99 | 4.5 | ½ | 0 | 1 | ½ |
| 33 | Remmel Raavo | 1293 | 2.0 | EST | M | 8.0 | 2.25 | 14 | 290 | +1.32 | 3.5 | 0 | ½ | ½ | 1 |
| 34 | Laks Tonis | 1517 | 2.0 | EST | M | 7.5 | 3.0 | 414 | 799 | +0.22 | 4.0 | 0 | 1 | 0 | 1 |
| 35 | Liepins Viktors | 1596 | 2.0 | LAT | M | 7.5 | 2.5 | 275 | 357 | +0.31 | 4.0 | 0 | 1 | 0 | 1 |
| 36 | Laugalis Krists | 1602 | 2.0 | LAT | M | 7.5 | 2.0 | 89 | 330 | +1.05 | 4.0 | 0 | 1 | 0 | 1 |
| 37 | Liparts Zigurds | 1560 | 2.0 | LAT | M | 7.0 | 2.75 | 582 | 414 | -0.76 | 5.5 | 1 | 0 | ½ | ½ |
| 38 | IM Mererand Urmas | 1587 | 2.0 | EST | M | 7.0 | 2.5 | 1053 | 703 | -1.56 | 5.5 | ½ | ½ | 1 | 0 |
| 39 | Aas Andrus | 1310 | 2.0 | EST | M | 7.0 | 1.75 | 24 | 180 | +0.50 | 3.0 | 0 | 0 | + | 1 |
| 40 | Joegiste Tauno | 1646 | 2.0 | EST | M | 6.5 | 2.5 | 277 | 283 | -0.07 | 4.0 | 0 | ½ | 1 | ½ |
| 41 | Pumpins Gints | 1563 | 1.5 | LAT | M | 8.5 | 2.75 | 231 | 209 | -0.28 | 3.5 | ½ | 0 | ½ | ½ |
| 42 | Pung Kaido | 1524 | 1.5 | EST | M | 8.5 | 1.75 | 57 | 320 | +1.06 | 4.0 | 0 | 1 | ½ | 0 |
| 43 | Akentjevs Aleksandrs | 1809 | 1.5 | LAT | M | 8.0 | 3.0 | 273 | 389 | +0.37 | 4.0 | ½ | ½ | 0 | ½ |
| 44 | Poritis Martins | 1671 | 1.5 | LAT | M | 8.0 | 2.0 | 40 | 303 | +1.06 | 5.0 | 1 | 0 | ½ | 0 |
| 45 | Michelis Aleksandr | 1563 | 1.5 | EST | M | 8.0 | 1.75 | 502 | 240 | -1.28 | 5.0 | 1 | 0 | ½ | 0 |
| 46 | Ruuto Aarne | 1417 | 1.5 | EST | M | 8.0 | 1.25 | 51 | 272 | +0.93 | 3.5 | 0 | ½ | 1 | 0 |
| 47 | Pari Tiit | 1414 | 1.5 | EST | M | 7.5 | 2.25 | 6 | 182 | +0.73 | 3.5 | 0 | 1 | 0 | ½ |
| 48 | Kask Tonu | 1681 | 1.5 | EST | M | 7.0 | 1.75 | 453 | 296 | -0.28 | 3.5 | 0 | ½ | 1 | 0 |
| 49 | Zuks Andrejs | 1.5 | LAT | M | 7.0 | 1.5 | 0 | -672 | 0 | 5.0 | + | 0 | ½ | 0 | |
| 50 | Heina Vallo | 1363 | 1.5 | EST | M | 6.0 | 1.25 | 36 | 75 | +0.08 | 2.5 | 0 | 0 | 1 | ½ |
| 51 | Talistu Urmas | 1406 | 1.5 | EST | M | 6.0 | 1.0 | 131 | -109 | -0.95 | 2.0 | 0 | 0 | ½ | 1 |
| 52 | Videvik Mait | 1236 | 1.5 | EST | M | 5.5 | 1.5 | 7 | 54 | +0.10 | 2.0 | 0 | 0 | ½ | 1 |
| 53 | Kuzmins Arturs | 1575 | 1.0 | LAT | M | 8.0 | 1.0 | 813 | 270 | -2.56 | 2.0 | 0 | 0 | 1 | 0 |
| 54 | Rusakovs Vladimirs | 1465 | 1.0 | LAT | M | 7.5 | 0.5 | 154 | -307 | -0.56 | 3.0 | 0 | 1 | 0 | 0 |
| 55 | Burk Ralf | 1434 | 1.0 | EST | M | 7.0 | 1.5 | 266 | 123 | -0.84 | 3.0 | 0 | 1 | 0 | 0 |
| 56 | Atslega Aigars | 1490 | 1.0 | LAT | M | 6.0 | 1.25 | 796 | 253 | -2.56 | 1.5 | 0 | 0 | ½ | ½ |
| 57 | Parman Artur | 1190 | 1.0 | FIN | M | 6.0 | 1.25 | 4 | -41 | -0.28 | 1.5 | 0 | 0 | ½ | ½ |
| 58 | Tatte Meelis | 1.0 | EST | M | 5.5 | 0.25 | 0 | -556 | -556 | 1.0 | 0 | 0 | 0 | + | |
| 59 | Ositis Ainars | 1521 | 1.0 | LAT | M | 5.0 | 0.75 | 33 | 71 | +0.05 | 2.0 | 0 | ½ | 0 | ½ |
| 60 | Strazdin Aivar | 1265 | 1.0 | EST | M | 4.5 | 0.75 | 5 | 125 | +0.43 | 2.0 | 0 | ½ | 0 | ½ |
| 61 | Gutmanis Armands | 0.5 | LAT | M | 8.5 | 1.25 | 0 | 52 | 52 | 2.0 | ½ | 0 | 0 | 0 | |
| 62 | Kapper Tonu | 1405 | 0.5 | EST | M | 8.0 | 0.5 | 287 | -138 | -2.05 | 1.5 | 0 | ½ | 0 | 0 |
| 63 | Poltrago Marek | 1523 | 0.5 | EST | M | 8.0 | 0.5 | 205 | 26 | -0.69 | 1.5 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 29-08-2022 at 14:47