| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Tapins Janis | 1747 | 8.0 | LAT | M | 50.5 | 44.25 | 852 | 1058 | +2.03 | 41.5 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
| 2 | Putans Raimonds | 1794 | 7.0 | LAT | M | 48.5 | 35.25 | 957 | 950 | +0.10 | 35.5 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | GM Muil Gert | 1893 | 7.0 | EST | M | 45.5 | 33.5 | 1218 | 1097 | -0.95 | 34.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Pecs Ainars | 1788 | 6.5 | LAT | M | 52.0 | 35.0 | 610 | 1005 | +4.41 | 35.5 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
| 5 | IM Caklis Janis | 1412 | 6.5 | LAT | M | 47.5 | 30.25 | 644 | 797 | +1.51 | 32.5 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ |
| 6 | IM Jaunbruns Arnis | 1708 | 6.5 | LAT | M | 46.0 | 31.25 | 913 | 806 | -0.76 | 30.0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 |
| 7 | GM Reinbergs Arvids | 1867 | 6.0 | LAT | M | 50.5 | 29.25 | 847 | 883 | +0.47 | 34.5 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 |
| 8 | Lakis Juris | 1489 | 6.0 | LAT | M | 50.0 | 30.25 | 44 | 519 | +5.01 | 33.5 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 9 | GM Laugalis Arturs | 1896 | 6.0 | LAT | M | 46.0 | 29.5 | 1309 | 1118 | -1.68 | 33.0 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | ½ |
| 10 | Liparts Zigurds | 1560 | 6.0 | LAT | M | 42.0 | 24.75 | 582 | 495 | -0.64 | 25.5 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 |
| 11 | Laugalis Krists | 1602 | 6.0 | LAT | M | 40.0 | 25.5 | 89 | 504 | +4.42 | 25.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 12 | Kask Tonu | 1681 | 6.0 | EST | M | 36.5 | 25.0 | 453 | 612 | +1.33 | 23.5 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 |
| 13 | IM Zugs Edvins | 1819 | 5.5 | LAT | M | 49.5 | 25.75 | 885 | 846 | -0.17 | 32.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 14 | Helm-Rosin Kaupo | 1701 | 5.5 | EST | M | 47.5 | 28.25 | 604 | 827 | +2.45 | 29.0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 |
| 15 | GM Liepins Guntars | 1703 | 5.5 | LAT | M | 44.0 | 25.5 | 1644 | 1337 | -2.62 | 29.0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 |
| 16 | Trees Guido | 1343 | 5.5 | EST | M | 43.0 | 23.75 | 881 | 715 | -1.52 | 28.0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 |
| 17 | Joegiste Tauno | 1646 | 5.5 | EST | M | 40.0 | 22.25 | 277 | 497 | +2.07 | 23.0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 |
| 18 | Raidlepp Oskar | 1812 | 5.0 | EST | M | 49.5 | 25.25 | 583 | 706 | +1.31 | 27.5 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 |
| 19 | Lepist Mikk | 1687 | 5.0 | EST | M | 49.5 | 23.75 | 917 | 772 | -1.30 | 31.0 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Mironjuk Juriy | 1518 | 5.0 | EST | M | 46.0 | 20.5 | 346 | 604 | +1.99 | 27.0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ |
| 21 | GM Armuska Antons | 1752 | 5.0 | LAT | M | 43.5 | 20.75 | 1269 | 1005 | -2.56 | 24.5 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 |
| 22 | IM Mererand Urmas | 1587 | 5.0 | EST | M | 40.5 | 20.5 | 1053 | 703 | -3.12 | 25.5 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Remmel Raavo | 1293 | 5.0 | EST | M | 40.0 | 19.0 | 14 | 325 | +3.33 | 20.5 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 24 | Rogulins Aleksejs | 1461 | 5.0 | LAT | M | 38.5 | 19.5 | 26 | 376 | +3.12 | 23.0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 |
| 25 | Heina Vallo | 1363 | 5.0 | EST | M | 38.0 | 19.0 | 36 | 313 | +2.56 | 21.0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 |
| 26 | Poltrago Marek | 1523 | 5.0 | EST | M | 37.0 | 16.0 | 205 | 338 | +1.07 | 18.0 | 0 | ½ | 0 | 0 | + | 1 | 1 | ½ | 1 |
| 27 | Pyshnij Jevgeniy | 1637 | 4.5 | EST | M | 47.0 | 20.75 | 413 | 697 | +2.45 | 28.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 0 |
| 28 | Elva Hillar | 1638 | 4.5 | EST | M | 45.0 | 20.5 | 1115 | 795 | -3.28 | 27.0 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 |
| 29 | Laks Tonis | 1517 | 4.5 | EST | M | 41.0 | 19.75 | 414 | 397 | +0.04 | 22.0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 |
| 30 | Manrose Juris | 1456 | 4.5 | USA | M | 41.0 | 18.5 | 173 | 411 | +2.33 | 24.0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ |
| 31 | Mehik Viljar | 1578 | 4.5 | EST | M | 40.5 | 17.25 | 707 | 387 | -2.96 | 25.5 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 |
| 32 | Akentjevs Aleksandrs | 1809 | 4.5 | LAT | M | 40.0 | 19.25 | 273 | 357 | +0.78 | 20.5 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 0 |
| 33 | Pumpins Gints | 1563 | 4.5 | LAT | M | 40.0 | 17.0 | 231 | 291 | +0.32 | 19.0 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 |
| 34 | IM Lepist Mihkel | 1537 | 4.5 | EST | M | 40.0 | 15.75 | 1053 | 719 | -3.38 | 24.0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 1 |
| 35 | Pumpins Aivars | 1486 | 4.5 | LAT | M | 39.0 | 17.25 | 415 | 215 | -1.67 | 22.5 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 36 | Strazdin Aivar | 1265 | 4.5 | EST | M | 36.5 | 15.75 | 5 | 257 | +2.63 | 17.5 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | ½ |
| 37 | Lepist Marek | 1662 | 4.0 | EST | M | 46.0 | 19.0 | 672 | 483 | -1.94 | 25.5 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 0 |
| 38 | Jogis Vladimir | 4.0 | EST | M | 44.5 | 18.5 | 0 | 549 | 549 | 22.0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | |
| 39 | Caklis Aivars | 1530 | 4.0 | LAT | M | 44.5 | 18.0 | 864 | 581 | -2.52 | 24.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | Bakhoff Vambola | 4.0 | EST | M | 42.0 | 17.5 | 0 | 550 | 550 | 23.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 41 | Vaho Gunnar | 1525 | 4.0 | EST | M | 42.0 | 16.75 | 336 | 375 | +0.23 | 21.0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 |
| 42 | IM Karu Olav | 1520 | 4.0 | EST | M | 39.5 | 13.25 | 696 | 423 | -2.63 | 22.5 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 |
| 43 | Pari Tiit | 1414 | 4.0 | EST | M | 39.0 | 15.75 | 6 | 213 | +2.18 | 19.5 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 |
| 44 | Poritis Martins | 1671 | 4.0 | LAT | M | 39.0 | 14.5 | 40 | 178 | +0.80 | 20.0 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 |
| 45 | Hofmanis Bruno | 1769 | 4.0 | LAT | M | 39.0 | 13.25 | 119 | 269 | +1.06 | 21.0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 1 |
| 46 | Laanet Ago | 1198 | 4.0 | EST | M | 37.0 | 12.0 | 0 | 405 | 405 | 23.0 | 0 | + | ½ | 1 | 1 | 0 | 0 | 0 | ½ |
| 47 | Michelis Aleksandr | 1563 | 4.0 | EST | M | 36.0 | 12.5 | 502 | 97 | -2.95 | 20.5 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 |
| 48 | Gutmanis Armands | 4.0 | LAT | M | 34.0 | 11.5 | 0 | 182 | 182 | 15.0 | ½ | 0 | 0 | 0 | ½ | + | 1 | 0 | 1 | |
| 49 | Rusakovs Vladimirs | 1465 | 3.5 | LAT | M | 36.0 | 10.0 | 154 | 104 | -0.73 | 16.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 50 | Talistu Urmas | 1406 | 3.5 | EST | M | 33.5 | 10.25 | 131 | 47 | -1.09 | 14.5 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 |
| 51 | Liepins Viktors | 1596 | 3.0 | LAT | M | 39.0 | 10.0 | 275 | 250 | -0.56 | 18.0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 0 |
| 52 | Kuzmins Arturs | 1575 | 3.0 | LAT | M | 37.0 | 10.5 | 813 | 338 | -5.01 | 14.0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ½ |
| 53 | Ruuto Aarne | 1417 | 3.0 | EST | M | 37.0 | 9.25 | 51 | 179 | +1.22 | 14.5 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | ½ |
| 54 | Pung Kaido | 1524 | 3.0 | EST | M | 35.5 | 9.25 | 57 | 283 | +1.67 | 15.5 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ |
| 55 | Aas Andrus | 1310 | 3.0 | EST | M | 35.0 | 6.25 | 24 | 96 | +0.51 | 16.0 | 0 | 0 | + | 1 | 0 | 0 | 1 | 0 | 0 |
| 56 | Parman Artur | 1190 | 3.0 | FIN | M | 32.5 | 6.75 | 4 | -13 | -0.31 | 11.5 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | + | ½ |
| 57 | Tatte Meelis | 3.0 | EST | M | 32.5 | 5.75 | 0 | -184 | -184 | 12.0 | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 | 1 | |
| 58 | Videvik Mait | 1236 | 3.0 | EST | M | 31.5 | 7.75 | 7 | -37 | -0.35 | 14.0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 |
| 59 | Atslega Aigars | 1490 | 3.0 | LAT | M | 31.0 | 8.0 | 796 | 288 | -4.23 | 11.0 | 0 | 0 | ½ | ½ | 0 | 0 | + | ½ | ½ |
| 60 | Kapper Tonu | 1405 | 3.0 | EST | M | 30.5 | 8.25 | 287 | 50 | -2.27 | 12.0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ |
| 61 | Ositis Ainars | 1521 | 3.0 | LAT | M | 30.0 | 6.5 | 33 | 56 | +0.02 | 11.5 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | + |
| 62 | Zuks Andrejs | 3.0 | LAT | M | 28.5 | 6.5 | 0 | 120 | 120 | 17.5 | + | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | |
| 63 | Burk Ralf | 1434 | 2.0 | EST | M | 28.0 | 5.5 | 266 | 35 | -2.22 | 11.5 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 29-08-2022 at 14:47