Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Tapins Janis | 1747 | 8.0 | LAT | 852 | GM Muil Gert | 1893 | 7.0 | EST | 1218 | 1-0 |
2 | Putans Raimonds | 1794 | 7.0 | LAT | 957 | IM Caklis Janis | 1412 | 6.5 | LAT | 644 | 1-0 |
3 | Pecs Ainars | 1788 | 6.5 | LAT | 610 | Liparts Zigurds | 1560 | 6.0 | LAT | 582 | 1-0 |
4 | GM Laugalis Arturs | 1896 | 6.0 | LAT | 1309 | Kask Tonu | 1681 | 6.0 | EST | 453 | 0-1 |
5 | GM Reinbergs Arvids | 1867 | 6.0 | LAT | 847 | Lakis Juris | 1489 | 6.0 | LAT | 44 | 0-1 |
6 | Laugalis Krists | 1602 | 6.0 | LAT | 89 | Mironjuk Juriy | 1518 | 5.0 | EST | 346 | ½-½ |
7 | Trees Guido | 1343 | 5.5 | EST | 881 | GM Liepins Guntars | 1703 | 5.5 | LAT | 1644 | 0-1 |
8 | IM Jaunbruns Arnis | 1708 | 6.5 | LAT | 913 | IM Zugs Edvins | 1819 | 5.5 | LAT | 885 | 0-1 |
9 | Joegiste Tauno | 1646 | 5.5 | EST | 277 | Helm-Rosin Kaupo | 1701 | 5.5 | EST | 604 | 0-1 |
10 | Poltrago Marek | 1523 | 5.0 | EST | 205 | GM Armuska Antons | 1752 | 5.0 | LAT | 1269 | 0-1 |
11 | Rogulins Aleksejs | 1461 | 5.0 | LAT | 26 | IM Mererand Urmas | 1587 | 5.0 | EST | 1053 | 0-1 |
12 | Lepist Mikk | 1687 | 5.0 | EST | 917 | Remmel Raavo | 1293 | 5.0 | EST | 14 | 1-0 |
13 | Raidlepp Oskar | 1812 | 5.0 | EST | 583 | Heina Vallo | 1363 | 5.0 | EST | 36 | 1-0 |
14 | Pyshnij Jevgeniy | 1637 | 4.5 | EST | 413 | Elva Hillar | 1638 | 4.5 | EST | 1115 | ½-½ |
15 | Akentjevs Aleksandrs | 1809 | 4.5 | LAT | 273 | IM Lepist Mihkel | 1537 | 4.5 | EST | 1053 | 1-0 |
16 | Pumpins Gints | 1563 | 4.5 | LAT | 231 | Mehik Viljar | 1578 | 4.5 | EST | 707 | 0-1 |
17 | Pumpins Aivars | 1486 | 4.5 | LAT | 415 | Strazdin Aivar | 1265 | 4.5 | EST | 5 | ½-½ |
18 | Manrose Juris | 1456 | 4.5 | USA | 173 | Laks Tonis | 1517 | 4.5 | EST | 414 | ½-½ |
19 | Gutmanis Armands | 4.0 | LAT | 0 | Caklis Aivars | 1530 | 4.0 | LAT | 864 | ½-½ | |
20 | Jogis Vladimir | 4.0 | EST | 0 | IM Karu Olav | 1520 | 4.0 | EST | 696 | 0-1 | |
21 | Lepist Marek | 1662 | 4.0 | EST | 672 | Pari Tiit | 1414 | 4.0 | EST | 6 | ½-½ |
22 | Poritis Martins | 1671 | 4.0 | LAT | 40 | Michelis Aleksandr | 1563 | 4.0 | EST | 502 | 1-0 |
23 | Vaho Gunnar | 1525 | 4.0 | EST | 336 | Bakhoff Vambola | 4.0 | EST | 0 | ½-½ | |
24 | Hofmanis Bruno | 1769 | 4.0 | LAT | 119 | Laanet Ago | 1198 | 4.0 | EST | 0 | 1-0 |
25 | Talistu Urmas | 1406 | 3.5 | EST | 131 | Rusakovs Vladimirs | 1465 | 3.5 | LAT | 154 | 0-1 |
26 | Videvik Mait | 1236 | 3.0 | EST | 7 | Kuzmins Arturs | 1575 | 3.0 | LAT | 813 | 1-0 |
27 | Atslega Aigars | 1490 | 3.0 | LAT | 796 | Ositis Ainars | 1521 | 3.0 | LAT | 33 | ½-½ |
28 | Parman Artur | 1190 | 3.0 | FIN | 4 | Kapper Tonu | 1405 | 3.0 | EST | 287 | ½-½ |
29 | Liepins Viktors | 1596 | 3.0 | LAT | 275 | Tatte Meelis | 3.0 | EST | 0 | 1-0 | |
30 | Pung Kaido | 1524 | 3.0 | EST | 57 | Aas Andrus | 1310 | 3.0 | EST | 24 | ½-½ |
31 | Zuks Andrejs | 3.0 | LAT | 0 | Ruuto Aarne | 1417 | 3.0 | EST | 51 | 0-1 |
Win by default | Burk Ralf |
---|
Generated by Swiss Master for Windows on 29-08-2022 at 14:47