| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Tapins Janis | LAT | 852 | x | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 10.0 | |||||||||||||||||||||||||||||
| 2 | Putans Raimonds | LAT | 957 | 0 | x | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | ||||||||||||||||||||||||||||
| 3 | Pecs Ainars | LAT | 610 | 0 | ½ | x | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||||||||||||||||||
| 4 | GM Muil Gert | EST | 1218 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||||||||||||||||||||
| 5 | IM Zugs Edvins | LAT | 885 | 0 | 0 | 0 | 1 | x | 1 | 1 | ½ | 1 | 1 | 7.5 | ||||||||||||||||||||||||||||||
| 6 | Helm-Rosin Kaupo | EST | 604 | ½ | x | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 7.5 | ||||||||||||||||||||||||||||||
| 7 | Lakis Juris | LAT | 44 | ½ | 0 | 0 | x | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 7.0 | |||||||||||||||||||||||||||||
| 8 | Raidlepp Oskar | EST | 583 | ½ | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||||||||||||||||||||||
| 9 | Lepist Mikk | EST | 917 | 0 | 0 | x | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 7.0 | ||||||||||||||||||||||||||||||
| 10 | GM Liepins Guntars | LAT | 1644 | 0 | ½ | ½ | 1 | x | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7.0 | ||||||||||||||||||||||||||||
| 11 | Kask Tonu | EST | 453 | 0 | 1 | x | 1 | 1 | ½ | 0 | 7.0 | |||||||||||||||||||||||||||||||||
| 12 | GM Reinbergs Arvids | LAT | 847 | 0 | 0 | 1 | 0 | x | ½ | ½ | ½ | 1 | 6.5 | |||||||||||||||||||||||||||||||
| 13 | GM Laugalis Arturs | LAT | 1309 | ½ | ½ | 1 | 0 | 0 | ½ | x | ½ | 1 | ½ | 1 | 6.5 | |||||||||||||||||||||||||||||
| 14 | IM Caklis Janis | LAT | 644 | ½ | 0 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||
| 15 | IM Jaunbruns Arnis | LAT | 913 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||
| 16 | Liparts Zigurds | LAT | 582 | 0 | ½ | 0 | x | 0 | ½ | 1 | ½ | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||
| 17 | IM Mererand Urmas | EST | 1053 | 0 | ½ | x | 0 | 1 | ½ | 0 | 1 | 1 | 6.5 | |||||||||||||||||||||||||||||||
| 18 | Laugalis Krists | LAT | 89 | 0 | 0 | 1 | 1 | x | 1 | ½ | 0 | 0 | 1 | 6.5 | ||||||||||||||||||||||||||||||
| 19 | Joegiste Tauno | EST | 277 | 0 | ½ | 0 | x | ½ | 0 | 1 | 1 | 1 | ½ | 6.5 | ||||||||||||||||||||||||||||||
| 20 | Akentjevs Aleksandrs | LAT | 273 | 0 | ½ | x | ½ | ½ | 1 | 0 | 1 | 6.5 | ||||||||||||||||||||||||||||||||
| 21 | Elva Hillar | EST | 1115 | ½ | 0 | 0 | ½ | ½ | x | ½ | ½ | 1 | ½ | 1 | 6.0 | |||||||||||||||||||||||||||||
| 22 | Pyshnij Jevgeniy | EST | 413 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | x | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||
| 23 | GM Armuska Antons | LAT | 1269 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | ½ | 1 | 6.0 | ||||||||||||||||||||||||||||||
| 24 | Mironjuk Juriy | EST | 346 | 0 | ½ | 0 | ½ | 0 | ½ | x | 1 | ½ | 6.0 | |||||||||||||||||||||||||||||||
| 25 | Manrose Juris | USA | 173 | 0 | ½ | 0 | ½ | ½ | x | ½ | 1 | 1 | ½ | 6.0 | ||||||||||||||||||||||||||||||
| 26 | Rogulins Aleksejs | LAT | 26 | ½ | 0 | 0 | x | 1 | 0 | ½ | 1 | 0 | 6.0 | |||||||||||||||||||||||||||||||
| 27 | Poritis Martins | LAT | 40 | ½ | ½ | 0 | x | 0 | 1 | 0 | 1 | 0 | 6.0 | |||||||||||||||||||||||||||||||
| 28 | Pumpins Aivars | LAT | 415 | 0 | 0 | 0 | x | 0 | ½ | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||
| 29 | Trees Guido | EST | 881 | 0 | ½ | 0 | 0 | 0 | 0 | x | 1 | 1 | 5.5 | |||||||||||||||||||||||||||||||
| 30 | Caklis Aivars | LAT | 864 | 0 | 0 | 1 | 0 | 1 | 1 | x | ½ | 5.5 | ||||||||||||||||||||||||||||||||
| 31 | Lepist Marek | EST | 672 | ½ | 0 | 0 | 1 | ½ | ½ | x | 0 | 1 | 5.5 | |||||||||||||||||||||||||||||||
| 32 | Heina Vallo | EST | 36 | 0 | ½ | ½ | 1 | 0 | 1 | x | 0 | ½ | 0 | 5.5 | ||||||||||||||||||||||||||||||
| 33 | Vaho Gunnar | EST | 336 | ½ | 0 | 0 | ½ | x | ½ | 1 | 0 | 5.5 | ||||||||||||||||||||||||||||||||
| 34 | Mehik Viljar | EST | 707 | 0 | 0 | 0 | 0 | 1 | ½ | x | ½ | 5.5 | ||||||||||||||||||||||||||||||||
| 35 | Gutmanis Armands | LAT | 0 | 0 | 0 | ½ | ½ | 0 | x | 5.5 | ||||||||||||||||||||||||||||||||||
| 36 | Poltrago Marek | EST | 205 | 0 | 0 | ½ | 0 | x | ½ | 5.5 | ||||||||||||||||||||||||||||||||||
| 37 | Remmel Raavo | EST | 14 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | x | 5.0 | |||||||||||||||||||||||||||||||
| 38 | IM Karu Olav | EST | 696 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | x | 1 | 5.0 | |||||||||||||||||||||||||||||||
| 39 | Laks Tonis | EST | 414 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | x | 0 | 5.0 | ||||||||||||||||||||||||||||||
| 40 | Jogis Vladimir | EST | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | x | 5.0 |
Generated by Swiss Master for Windows on 29-08-2022 at 14:47