IM Skalbe Sintija

Pairing number4
Rating393
FederationLAT (Latvia)
GenderF
ID7
BYear
Flags1721


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 4 16 Salduksne Judite 1548 LAT 139 0.0 0.0 0.0 0.0 0 +0.00 -0.31 b   ½
2 8 14 Balode Vita 1589 LAT 158 0.5 0.5 0.5 0.25 139 -0.31 -0.29 w   ½
3 6 18 WGM Shkipare Rita 1838 LAT 75 1.0 1.0 1.5 0.75 149 -0.60 -0.87 b   0
4 8 12 Ozola Ingrida 1687 LAT 164 1.5 1.0 4.0 1.0 -1 -1.47 -0.29 w ^ ½
5 9 5 IM Chayko Nadezhda 1488 316 1.5 1.5 9.0 3.0 47 -1.76 -0.61 b   0
6 11 21 Ruuto Meeli 1330 EST 32 1.5 1.5 13.5 4.0 21 -2.37 +0.11 w   1
7 10 11 Vaho Aurika 1462 EST 178 2.5 2.5 16.5 5.75 92 -2.26 +0.23 w   1
8 8 17 Pecha Sandra 1535 LAT 138 3.0 3.5 22.5 9.5 153 -2.03 -0.81 b v 0
9               3.5 30.5 11.0 108 -2.84     v +
10 8 20 Reetamm Urve 1432 EST 56 4.5 4.5 38.0 14.25 108 -2.84 +0.12 b   1
11 5 13 Lemkina Silvija 1736 LAT 159 6.0 5.5 47.0 20.75 141 -2.72 +0.21 w ^ 1
Total 6.5 59.0 29.75 179 -2.51