Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Uustulnd- M.Lepist | 1.0 | EST | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
2 | E.Sirma- A.Bisovs | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
3 | I.Skulme- G.Liepins | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
4 | Jaunbruna- Subac | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
5 | R.Lamba- D. Tupureins | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
6 | S.Lemkina- I.Jukstaks | 0.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | |
7 | S.Peca - A.Pecs | 0.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | |
8 | S.S.Kuzmina- K.Zommers | 0.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | |
9 | S.Skalbe- U. Kampans | 0.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | |
10 | U.Reetamm- I. Locmelis | EST.LAT | 0.5 | E.L | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ |
11 | K.Jansone- G.Circenis | 0.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | |
12 | A.Laks- T.Laks | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
13 | I.Liepina- V.Liepins | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
14 | I.Vilde- M.Poritis | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
15 | L.Melko- J.Janelsins | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
16 | M.Ruuto- A.Ruuto | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 20-06-2023 at 09:26