Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I.Skulme- G.Liepins | 2.0 | LAT | M | 2.0 | 2.0 | 0 * | 0 | 0 | 2.0 | 1 | 1 | |
2 | E.Sirma- A.Bisovs | 2.0 | LAT | M | 1.0 | 1.0 | 0 * | 0 | 0 | 1.0 | 1 | 1 | |
3 | Jaunbruna- Subac | 1.5 | LAT | M | 2.5 | 1.75 | 0 * | 0 | 0 | 2.5 | 1 | ½ | |
4 | S.S.Kuzmina- K.Zommers | 1.5 | LAT | M | 1.5 | 1.0 | 0 * | 0 | 0 | 1.5 | ½ | 1 | |
5 | A.Uustulnd- M.Lepist | 1.5 | EST | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | 1 | ½ | |
6 | S.Skalbe- U. Kampans | 1.0 | LAT | M | 2.5 | 1.25 | 0 * | 0 | 0 | 2.5 | ½ | ½ | |
7 | R.Lamba- D. Tupureins | 1.0 | LAT | M | 2.5 | 0.5 | 0 * | 0 | 0 | 2.5 | 1 | 0 | |
8 | L.Melko- J.Janelsins | 1.0 | LAT | M | 2.0 | 0.5 | 0 * | 0 | 0 | 2.0 | 0 | 1 | |
9 | I.Vilde- M.Poritis | 1.0 | LAT | M | 2.0 | 0.0 | 0 * | 0 | 0 | 2.0 | 0 | 1 | |
10 | U.Reetamm- I. Locmelis | EST.LAT | 1.0 | E.L | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | ½ | ½ |
11 | K.Jansone- G.Circenis | 0.5 | LAT | M | 3.0 | 0.5 | 0 * | 0 | 0 | 3.0 | ½ | 0 | |
12 | I.Liepina- V.Liepins | 0.5 | LAT | M | 2.5 | 0.25 | 0 * | 0 | 0 | 2.5 | 0 | ½ | |
13 | S.Peca - A.Pecs | 0.5 | LAT | M | 2.0 | 0.25 | 0 * | 0 | 0 | 2.0 | ½ | 0 | |
14 | M.Ruuto- A.Ruuto | 0.5 | EST | M | 1.5 | 0.25 | 0 * | 0 | 0 | 1.5 | 0 | ½ | |
15 | S.Lemkina- I.Jukstaks | 0.5 | LAT | M | 1.5 | 0.25 | 0 * | 0 | 0 | 1.5 | ½ | 0 | |
16 | A.Laks- T.Laks | 0.0 | EST | M | 2.5 | 0.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 |
Generated by Swiss Master for Windows on 20-06-2023 at 09:26