Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Sirma- A.Bisovs | 4.5 | LAT | M | 14.5 | 12.5 | 0 * | 0 | 0 | 9.0 | 1 | 1 | 1 | 1 | ½ | |
2 | A.Uustulnd- M.Lepist | 4.0 | EST | M | 13.0 | 9.0 | 0 * | 0 | 0 | 8.0 | 1 | ½ | 1 | 1 | ½ | |
3 | Jaunbruna- Subac | 3.5 | LAT | M | 15.0 | 8.5 | 0 * | 0 | 0 | 8.5 | 1 | ½ | 1 | 0 | 1 | |
4 | S.Peca - A.Pecs | 3.5 | LAT | M | 10.0 | 7.25 | 0 * | 0 | 0 | 6.0 | ½ | 0 | 1 | 1 | 1 | |
5 | S.Skalbe- U. Kampans | 3.0 | LAT | M | 13.0 | 7.25 | 0 * | 0 | 0 | 8.0 | ½ | ½ | 1 | 1 | 0 | |
6 | I.Skulme- G.Liepins | 3.0 | LAT | M | 13.0 | 5.5 | 0 * | 0 | 0 | 7.0 | 1 | 1 | 0 | 0 | 1 | |
7 | U.Reetamm- I. Locmelis | EST.LAT | 3.0 | E.L | M | 12.5 | 6.25 | 0 * | 0 | 0 | 7.0 | ½ | ½ | 1 | 0 | 1 |
8 | S.Lemkina- I.Jukstaks | 2.5 | LAT | M | 13.0 | 5.75 | 0 * | 0 | 0 | 8.0 | ½ | 0 | 1 | 1 | 0 | |
9 | I.Liepina- V.Liepins | 2.5 | LAT | M | 10.0 | 2.5 | 0 * | 0 | 0 | 5.0 | 0 | ½ | 0 | 1 | 1 | |
10 | I.Vilde- M.Poritis | 2.0 | LAT | M | 12.0 | 2.5 | 0 * | 0 | 0 | 8.0 | 0 | 1 | 0 | 1 | 0 | |
11 | L.Melko- J.Janelsins | 2.0 | LAT | M | 12.0 | 3.5 | 0 * | 0 | 0 | 7.5 | 0 | 1 | 0 | 0 | 1 | |
12 | R.Lamba- D. Tupureins | 2.0 | LAT | M | 11.0 | 1.5 | 0 * | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1 | |
13 | S.S.Kuzmina- K.Zommers | 1.5 | LAT | M | 15.5 | 5.0 | 0 * | 0 | 0 | 9.0 | ½ | 1 | 0 | 0 | 0 | |
14 | K.Jansone- G.Circenis | 1.5 | LAT | M | 12.0 | 2.25 | 0 * | 0 | 0 | 7.0 | ½ | 0 | ½ | ½ | 0 | |
15 | M.Ruuto- A.Ruuto | 1.0 | EST | M | 11.5 | 2.0 | 0 * | 0 | 0 | 6.5 | 0 | ½ | 0 | ½ | 0 | |
16 | A.Laks- T.Laks | 0.5 | EST | M | 12.0 | 0.75 | 0 * | 0 | 0 | 6.5 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 20-06-2023 at 09:26