Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Sirma- A.Bisovs | 5.5 | LAT | M | 18.5 | 16.5 | 0 * | 0 | 0 | 13.0 | 1 | 1 | 1 | 1 | ½ | 1 | |
2 | S.Peca - A.Pecs | 4.5 | LAT | M | 18.0 | 13.75 | 0 * | 0 | 0 | 12.5 | ½ | 0 | 1 | 1 | 1 | 1 | |
3 | A.Uustulnd- M.Lepist | 4.0 | EST | M | 20.0 | 11.0 | 0 * | 0 | 0 | 13.5 | 1 | ½ | 1 | 1 | ½ | 0 | |
4 | S.Skalbe- U. Kampans | 4.0 | LAT | M | 19.0 | 11.75 | 0 * | 0 | 0 | 12.0 | ½ | ½ | 1 | 1 | 0 | 1 | |
5 | Jaunbruna- Subac | 3.5 | LAT | M | 21.5 | 10.0 | 0 * | 0 | 0 | 14.0 | 1 | ½ | 1 | 0 | 1 | 0 | |
6 | S.Lemkina- I.Jukstaks | 3.5 | LAT | M | 18.5 | 10.25 | 0 * | 0 | 0 | 12.0 | ½ | 0 | 1 | 1 | 0 | 1 | |
7 | I.Liepina- V.Liepins | 3.5 | LAT | M | 17.0 | 7.25 | 0 * | 0 | 0 | 10.5 | 0 | ½ | 0 | 1 | 1 | 1 | |
8 | U.Reetamm- I. Locmelis | EST.LAT | 3.0 | E.L | M | 19.5 | 7.25 | 0 * | 0 | 0 | 12.5 | ½ | ½ | 1 | 0 | 1 | 0 |
9 | I.Skulme- G.Liepins | 3.0 | LAT | M | 19.0 | 6.0 | 0 * | 0 | 0 | 12.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
10 | S.S.Kuzmina- K.Zommers | 2.5 | LAT | M | 21.0 | 8.0 | 0 * | 0 | 0 | 15.0 | ½ | 1 | 0 | 0 | 0 | 1 | |
11 | L.Melko- J.Janelsins | 2.5 | LAT | M | 17.0 | 6.25 | 0 * | 0 | 0 | 11.5 | 0 | 1 | 0 | 0 | 1 | ½ | |
12 | R.Lamba- D. Tupureins | 2.5 | LAT | M | 15.5 | 3.75 | 0 * | 0 | 0 | 10.0 | 1 | 0 | 0 | 0 | 1 | ½ | |
13 | I.Vilde- M.Poritis | 2.0 | LAT | M | 16.5 | 3.5 | 0 * | 0 | 0 | 12.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
14 | K.Jansone- G.Circenis | 1.5 | LAT | M | 16.5 | 2.75 | 0 * | 0 | 0 | 10.0 | ½ | 0 | ½ | ½ | 0 | 0 | |
15 | M.Ruuto- A.Ruuto | 1.5 | EST | M | 15.5 | 3.0 | 0 * | 0 | 0 | 10.0 | 0 | ½ | 0 | ½ | 0 | ½ | |
16 | A.Laks- T.Laks | 1.0 | EST | M | 15.0 | 1.5 | 0 * | 0 | 0 | 9.5 | 0 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 20-06-2023 at 09:26