Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Sirma- A.Bisovs | 6.5 | LAT | M | 25.5 | 23.25 | 0 * | 0 | 0 | 19.5 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
2 | S.Peca - A.Pecs | 4.5 | LAT | M | 28.5 | 16.5 | 0 * | 0 | 0 | 20.0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | |
3 | A.Uustulnd- M.Lepist | 4.5 | EST | M | 27.0 | 15.25 | 0 * | 0 | 0 | 19.5 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | |
4 | S.Skalbe- U. Kampans | 4.5 | LAT | M | 26.0 | 15.75 | 0 * | 0 | 0 | 18.5 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
5 | I.Liepina- V.Liepins | 4.5 | LAT | M | 24.0 | 12.5 | 0 * | 0 | 0 | 16.5 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |
6 | S.Lemkina- I.Jukstaks | 4.0 | LAT | M | 25.0 | 14.5 | 0 * | 0 | 0 | 18.0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | |
7 | Jaunbruna- Subac | 3.5 | LAT | M | 29.5 | 11.75 | 0 * | 0 | 0 | 20.5 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
8 | U.Reetamm- I. Locmelis | EST.LAT | 3.5 | E.L | M | 27.0 | 11.0 | 0 * | 0 | 0 | 19.0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ |
9 | I.Skulme- G.Liepins | 3.5 | LAT | M | 26.0 | 9.0 | 0 * | 0 | 0 | 18.0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | |
10 | S.S.Kuzmina- K.Zommers | 3.5 | LAT | M | 24.5 | 9.25 | 0 * | 0 | 0 | 19.0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | |
11 | R.Lamba- D. Tupureins | 3.5 | LAT | M | 19.0 | 6.0 | 0 * | 0 | 0 | 13.5 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | |
12 | L.Melko- J.Janelsins | 3.0 | LAT | M | 23.5 | 9.5 | 0 * | 0 | 0 | 17.0 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | |
13 | I.Vilde- M.Poritis | 2.5 | LAT | M | 20.5 | 5.0 | 0 * | 0 | 0 | 15.5 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | |
14 | M.Ruuto- A.Ruuto | 2.0 | EST | M | 20.5 | 4.75 | 0 * | 0 | 0 | 15.0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | |
15 | K.Jansone- G.Circenis | 1.5 | LAT | M | 23.5 | 3.25 | 0 * | 0 | 0 | 16.0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | |
16 | A.Laks- T.Laks | 1.0 | EST | M | 22.0 | 1.75 | 0 * | 0 | 0 | 16.0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 20-06-2023 at 09:26