Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augule K.- Augulis G. | 1.0 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | + | |
2 | Aver Gerli- Krasts A. | EST-LAT | 1.0 | E-L | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 |
3 | Kuzmina S.S.- Zommers K. | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
4 | Liepina I.- Liepins V. | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
5 | Melko L.- Heina V. | LAT-EST | 1.0 | L-E | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 |
6 | More I.- Narusevics R. | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
7 | Peca S.- Pecs A. | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
8 | Skalbe S.- Kampans U. | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
9 | Stivka T.- Firsts J. | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
10 | Toomik L.- Mehik V. | 1.0 | EST | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
11 | Vaho A.- Vaho G. | 1.0 | EST | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
12 | Vilde I. - Putans R. | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
13 | Lamba R.- Tupureins D. | 0.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | |
14 | Slaviete I.- Dambergas J. | 0.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | |
15 | Aver Gedi- Ojaste O. | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
16 | Indrane I.- Keiris K. | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
17 | Kõmmus K.- Mererand U. | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
18 | Laks Ave- Laks T. | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
19 | Malmberg O.- Elva H. | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
20 | Osokina T.- Locmelis I. | EST-LAT | 0.0 | E-L | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 |
21 | Reetamm U. - Remmel R. | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
22 | Ruuto M.- Ruuto A. | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
23 | Skulme I.- Liepins G. | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
24 | Treimann L.- Toomast V. | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
25 | Vaidre K.- Kukers J. | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
26 | Uustulnd A.- Lepist M. | 0.0 | EST | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | - |
Generated by Swiss Master for Windows on 06-08-2024 at 08:31