Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toomik L.- Mehik V. | 2.0 | EST | M | 2.0 | 2.0 | 0 * | 0 | 0 | 2.0 | 1 | 1 | |
2 | Skalbe S.- Kampans U. | 2.0 | LAT | M | 1.0 | 1.0 | 0 * | 0 | 0 | 1.0 | 1 | 1 | |
3 | More I.- Narusevics R. | 1.5 | LAT | M | 2.5 | 1.75 | 0 * | 0 | 0 | 2.5 | 1 | ½ | |
4 | Peca S.- Pecs A. | 1.5 | LAT | M | 2.5 | 1.75 | 0 * | 0 | 0 | 2.5 | 1 | ½ | |
5 | Augule K.- Augulis G. | 1.5 | LAT | M | 2.5 | 1.25 | 0 * | 0 | 0 | 2.5 | + | ½ | |
6 | Vilde I. - Putans R. | 1.5 | LAT | M | 2.0 | 1.5 | 0 * | 0 | 0 | 2.0 | 1 | ½ | |
7 | Vaho A.- Vaho G. | 1.5 | EST | M | 2.0 | 1.25 | 0 * | 0 | 0 | 2.0 | 1 | ½ | |
8 | Aver Gerli- Krasts A. | EST-LAT | 1.5 | E-L | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | 1 | ½ |
9 | Liepina I.- Liepins V. | 1.5 | LAT | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | 1 | ½ | |
10 | Stivka T.- Firsts J. | 1.5 | LAT | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | 1 | ½ | |
11 | Lamba R.- Tupureins D. | 1.5 | LAT | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | ½ | 1 | |
12 | Melko L.- Heina V. | LAT-EST | 1.0 | L-E | M | 3.0 | 1.0 | 0 * | 0 | 0 | 3.0 | 1 | 0 |
13 | Kuzmina S.S.- Zommers K. | 1.0 | LAT | M | 2.5 | 0.5 | 0 * | 0 | 0 | 2.5 | 1 | 0 | |
14 | Aver Gedi- Ojaste O. | 1.0 | EST | M | 2.0 | 0.5 | 0 * | 0 | 0 | 2.0 | 0 | 1 | |
15 | Osokina T.- Locmelis I. | EST-LAT | 1.0 | E-L | M | 2.0 | 0.5 | 0 * | 0 | 0 | 2.0 | 0 | 1 |
16 | Kõmmus K.- Mererand U. | 1.0 | EST | M | 2.0 | 0.0 | 0 * | 0 | 0 | 2.0 | 0 | 1 | |
17 | Reetamm U. - Remmel R. | 1.0 | EST | M | 1.5 | 0.0 | 0 * | 0 | 0 | 1.5 | 0 | 1 | |
18 | Ruuto M.- Ruuto A. | 1.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | 1 | |
19 | Slaviete I.- Dambergas J. | 0.5 | LAT | M | 2.5 | 0.75 | 0 * | 0 | 0 | 2.5 | ½ | 0 | |
20 | Indrane I.- Keiris K. | 0.5 | LAT | M | 2.0 | 0.25 | 0 * | 0 | 0 | 2.0 | 0 | ½ | |
21 | Treimann L.- Toomast V. | 0.5 | EST | M | 1.5 | 0.25 | 0 * | 0 | 0 | 1.5 | 0 | ½ | |
22 | Malmberg O.- Elva H. | 0.0 | EST | M | 3.0 | 0.0 | 0 * | 0 | 0 | 3.0 | 0 | 0 | |
23 | Vaidre K.- Kukers J. | 0.0 | LAT | M | 3.0 | 0.0 | 0 * | 0 | 0 | 3.0 | 0 | 0 | |
24 | Laks Ave- Laks T. | 0.0 | EST | M | 2.5 | 0.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 | |
25 | Skulme I.- Liepins G. | 0.0 | LAT | M | 2.5 | 0.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 | |
26 | Uustulnd A.- Lepist M. | 0.0 | EST | M | 1.5 | 0.25 | 0 * | 0 | 0 | 1.5 | - | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 08:31