Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skalbe S.- Kampans U. | 3.0 | LAT | M | 4.0 | 4.0 | 0 * | 0 | 0 | 4.0 | 1 | 1 | 1 | |
2 | Liepina I.- Liepins V. | 2.5 | LAT | M | 5.0 | 3.75 | 0 * | 0 | 0 | 4.0 | 1 | ½ | 1 | |
3 | Stivka T.- Firsts J. | 2.5 | LAT | M | 4.5 | 3.25 | 0 * | 0 | 0 | 3.5 | 1 | ½ | 1 | |
4 | Aver Gerli- Krasts A. | EST-LAT | 2.5 | E-L | M | 3.0 | 2.25 | 0 * | 0 | 0 | 3.0 | 1 | ½ | 1 |
5 | Lamba R.- Tupureins D. | 2.5 | LAT | M | 2.0 | 1.75 | 0 * | 0 | 0 | 2.0 | ½ | 1 | 1 | |
6 | Melko L.- Heina V. | LAT-EST | 2.0 | L-E | M | 6.0 | 3.0 | 0 * | 0 | 0 | 5.0 | 1 | 0 | 1 |
7 | Toomik L.- Mehik V. | 2.0 | EST | M | 6.0 | 3.0 | 0 * | 0 | 0 | 5.0 | 1 | 1 | 0 | |
8 | Ruuto M.- Ruuto A. | 2.0 | EST | M | 4.5 | 2.5 | 0 * | 0 | 0 | 3.5 | 0 | 1 | 1 | |
9 | Aver Gedi- Ojaste O. | 2.0 | EST | M | 4.0 | 2.5 | 0 * | 0 | 0 | 3.0 | 0 | 1 | 1 | |
10 | Kõmmus K.- Mererand U. | 2.0 | EST | M | 4.0 | 2.0 | 0 * | 0 | 0 | 3.0 | 0 | 1 | 1 | |
11 | Vaho A.- Vaho G. | 1.5 | EST | M | 6.5 | 2.75 | 0 * | 0 | 0 | 5.0 | 1 | ½ | 0 | |
12 | Vilde I. - Putans R. | 1.5 | LAT | M | 5.5 | 2.5 | 0 * | 0 | 0 | 4.5 | 1 | ½ | 0 | |
13 | Peca S.- Pecs A. | 1.5 | LAT | M | 5.0 | 1.75 | 0 * | 0 | 0 | 4.0 | 1 | ½ | 0 | |
14 | Augule K.- Augulis G. | 1.5 | LAT | M | 5.0 | 1.25 | 0 * | 0 | 0 | 4.0 | + | ½ | 0 | |
15 | More I.- Narusevics R. | 1.5 | LAT | M | 4.5 | 1.75 | 0 * | 0 | 0 | 3.5 | 1 | ½ | 0 | |
16 | Indrane I.- Keiris K. | 1.5 | LAT | M | 2.5 | 0.75 | 0 * | 0 | 0 | 2.0 | 0 | ½ | 1 | |
17 | Laks Ave- Laks T. | 1.0 | EST | M | 4.5 | 0.0 | 0 * | 0 | 0 | 4.5 | 0 | 0 | 1 | |
18 | Skulme I.- Liepins G. | 1.0 | LAT | M | 4.5 | 0.0 | 0 * | 0 | 0 | 4.5 | 0 | 0 | 1 | |
19 | Kuzmina S.S.- Zommers K. | 1.0 | LAT | M | 4.5 | 0.5 | 0 * | 0 | 0 | 4.0 | 1 | 0 | 0 | |
20 | Uustulnd A.- Lepist M. | 1.0 | EST | M | 4.0 | 1.25 | 0 * | 0 | 0 | 3.5 | - | 0 | 1 | |
21 | Osokina T.- Locmelis I. | EST-LAT | 1.0 | E-L | M | 4.0 | 0.5 | 0 * | 0 | 0 | 3.5 | 0 | 1 | 0 |
22 | Reetamm U. - Remmel R. | 1.0 | EST | M | 3.5 | 0.0 | 0 * | 0 | 0 | 3.5 | 0 | 1 | 0 | |
23 | Slaviete I.- Dambergas J. | 0.5 | LAT | M | 5.0 | 1.25 | 0 * | 0 | 0 | 4.0 | ½ | 0 | 0 | |
24 | Treimann L.- Toomast V. | 0.5 | EST | M | 4.0 | 0.75 | 0 * | 0 | 0 | 3.0 | 0 | ½ | 0 | |
25 | Vaidre K.- Kukers J. | 0.0 | LAT | M | 6.0 | 0.0 | 0 * | 0 | 0 | 5.0 | 0 | 0 | 0 | |
26 | Malmberg O.- Elva H. | 0.0 | EST | M | 5.0 | 0.0 | 0 * | 0 | 0 | 4.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 08:31