Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skalbe S.- Kampans U. | 4.0 | LAT | M | 7.5 | 7.5 | 0 * | 0 | 0 | 4.5 | 1 | 1 | 1 | 1 | |
2 | Aver Gerli- Krasts A. | EST-LAT | 3.5 | E-L | M | 7.5 | 6.5 | 0 * | 0 | 0 | 4.0 | 1 | ½ | 1 | 1 |
3 | Toomik L.- Mehik V. | 3.0 | EST | M | 10.5 | 6.5 | 0 * | 0 | 0 | 4.5 | 1 | 1 | 0 | 1 | |
4 | Liepina I.- Liepins V. | 3.0 | LAT | M | 8.0 | 5.5 | 0 * | 0 | 0 | 4.5 | 1 | ½ | 1 | ½ | |
5 | Aver Gedi- Ojaste O. | 3.0 | EST | M | 8.0 | 6.0 | 0 * | 0 | 0 | 4.0 | 0 | 1 | 1 | 1 | |
6 | Stivka T.- Firsts J. | 2.5 | LAT | M | 10.0 | 5.0 | 0 * | 0 | 0 | 5.0 | 1 | ½ | 1 | 0 | |
7 | Kõmmus K.- Mererand U. | 2.5 | EST | M | 9.0 | 4.5 | 0 * | 0 | 0 | 5.0 | 0 | 1 | 1 | ½ | |
8 | Augule K.- Augulis G. | 2.5 | LAT | M | 8.0 | 3.5 | 0 * | 0 | 0 | 4.0 | + | ½ | 0 | 1 | |
9 | Lamba R.- Tupureins D. | 2.5 | LAT | M | 8.0 | 3.25 | 0 * | 0 | 0 | 3.0 | ½ | 1 | 1 | 0 | |
10 | Vilde I. - Putans R. | 2.0 | LAT | M | 10.5 | 5.0 | 0 * | 0 | 0 | 5.0 | 1 | ½ | 0 | ½ | |
11 | Vaho A.- Vaho G. | 2.0 | EST | M | 10.5 | 4.75 | 0 * | 0 | 0 | 5.0 | 1 | ½ | 0 | ½ | |
12 | Melko L.- Heina V. | LAT-EST | 2.0 | L-E | M | 10.0 | 3.0 | 0 * | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 |
13 | Ruuto M.- Ruuto A. | 2.0 | EST | M | 8.5 | 3.5 | 0 * | 0 | 0 | 4.0 | 0 | 1 | 1 | 0 | |
14 | Uustulnd A.- Lepist M. | 2.0 | EST | M | 7.0 | 2.75 | 0 * | 0 | 0 | 3.5 | - | 0 | 1 | 1 | |
15 | Kuzmina S.S.- Zommers K. | 2.0 | LAT | M | 7.0 | 1.5 | 0 * | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | |
16 | More I.- Narusevics R. | 2.0 | LAT | M | 6.5 | 2.75 | 0 * | 0 | 0 | 3.5 | 1 | ½ | 0 | ½ | |
17 | Indrane I.- Keiris K. | 2.0 | LAT | M | 6.0 | 2.75 | 0 * | 0 | 0 | 3.5 | 0 | ½ | 1 | ½ | |
18 | Peca S.- Pecs A. | 1.5 | LAT | M | 8.0 | 2.5 | 0 * | 0 | 0 | 4.0 | 1 | ½ | 0 | 0 | |
19 | Osokina T.- Locmelis I. | EST-LAT | 1.5 | E-L | M | 7.5 | 2.25 | 0 * | 0 | 0 | 3.0 | 0 | 1 | 0 | ½ |
20 | Laks Ave- Laks T. | 1.5 | EST | M | 7.0 | 1.75 | 0 * | 0 | 0 | 3.5 | 0 | 0 | 1 | ½ | |
21 | Slaviete I.- Dambergas J. | 1.5 | LAT | M | 6.5 | 1.75 | 0 * | 0 | 0 | 3.5 | ½ | 0 | 0 | 1 | |
22 | Skulme I.- Liepins G. | 1.0 | LAT | M | 8.0 | 0.0 | 0 * | 0 | 0 | 5.0 | 0 | 0 | 1 | 0 | |
23 | Vaidre K.- Kukers J. | 1.0 | LAT | M | 7.5 | 0.0 | 0 * | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | |
24 | Reetamm U. - Remmel R. | 1.0 | EST | M | 6.0 | 0.0 | 0 * | 0 | 0 | 4.0 | 0 | 1 | 0 | 0 | |
25 | Treimann L.- Toomast V. | 0.5 | EST | M | 8.0 | 1.0 | 0 * | 0 | 0 | 4.0 | 0 | ½ | 0 | 0 | |
26 | Malmberg O.- Elva H. | 0.0 | EST | M | 7.0 | 0.0 | 0 * | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 08:31