Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skalbe S.- Kampans U. | 4.5 | LAT | M | 13.0 | 11.0 | 0 * | 0 | 0 | 9.0 | 1 | 1 | 1 | 1 | ½ | |
2 | Aver Gerli- Krasts A. | EST-LAT | 4.0 | E-L | M | 13.0 | 9.75 | 0 * | 0 | 0 | 7.5 | 1 | ½ | 1 | 1 | ½ |
3 | Toomik L.- Mehik V. | 3.5 | EST | M | 16.0 | 9.75 | 0 * | 0 | 0 | 9.0 | 1 | 1 | 0 | 1 | ½ | |
4 | Aver Gedi- Ojaste O. | 3.5 | EST | M | 13.5 | 9.0 | 0 * | 0 | 0 | 8.5 | 0 | 1 | 1 | 1 | ½ | |
5 | Augule K.- Augulis G. | 3.5 | LAT | M | 13.5 | 8.0 | 0 * | 0 | 0 | 8.0 | + | ½ | 0 | 1 | 1 | |
6 | Liepina I.- Liepins V. | 3.5 | LAT | M | 12.5 | 8.25 | 0 * | 0 | 0 | 7.0 | 1 | ½ | 1 | ½ | ½ | |
7 | Vilde I. - Putans R. | 3.0 | LAT | M | 15.5 | 8.5 | 0 * | 0 | 0 | 9.5 | 1 | ½ | 0 | ½ | 1 | |
8 | Lamba R.- Tupureins D. | 3.0 | LAT | M | 14.0 | 6.5 | 0 * | 0 | 0 | 8.5 | ½ | 1 | 1 | 0 | ½ | |
9 | Indrane I.- Keiris K. | 3.0 | LAT | M | 11.5 | 7.25 | 0 * | 0 | 0 | 7.0 | 0 | ½ | 1 | ½ | 1 | |
10 | Kuzmina S.S.- Zommers K. | 3.0 | LAT | M | 10.5 | 4.5 | 0 * | 0 | 0 | 6.0 | 1 | 0 | 0 | 1 | 1 | |
11 | Kõmmus K.- Mererand U. | 2.5 | EST | M | 15.0 | 6.75 | 0 * | 0 | 0 | 9.5 | 0 | 1 | 1 | ½ | 0 | |
12 | Stivka T.- Firsts J. | 2.5 | LAT | M | 15.0 | 6.25 | 0 * | 0 | 0 | 9.5 | 1 | ½ | 1 | 0 | 0 | |
13 | Melko L.- Heina V. | LAT-EST | 2.5 | L-E | M | 13.5 | 4.5 | 0 * | 0 | 0 | 8.0 | 1 | 0 | 1 | 0 | ½ |
14 | Uustulnd A.- Lepist M. | 2.5 | EST | M | 12.5 | 6.25 | 0 * | 0 | 0 | 7.5 | - | 0 | 1 | 1 | ½ | |
15 | Ruuto M.- Ruuto A. | 2.5 | EST | M | 12.5 | 5.0 | 0 * | 0 | 0 | 7.5 | 0 | 1 | 1 | 0 | ½ | |
16 | Peca S.- Pecs A. | 2.5 | LAT | M | 11.0 | 4.0 | 0 * | 0 | 0 | 7.0 | 1 | ½ | 0 | 0 | 1 | |
17 | Slaviete I.- Dambergas J. | 2.5 | LAT | M | 11.0 | 4.5 | 0 * | 0 | 0 | 6.5 | ½ | 0 | 0 | 1 | 1 | |
18 | Vaho A.- Vaho G. | 2.0 | EST | M | 15.5 | 6.0 | 0 * | 0 | 0 | 9.5 | 1 | ½ | 0 | ½ | 0 | |
19 | Osokina T.- Locmelis I. | EST-LAT | 2.0 | E-L | M | 12.5 | 4.5 | 0 * | 0 | 0 | 7.5 | 0 | 1 | 0 | ½ | ½ |
20 | More I.- Narusevics R. | 2.0 | LAT | M | 11.0 | 3.25 | 0 * | 0 | 0 | 7.0 | 1 | ½ | 0 | ½ | 0 | |
21 | Skulme I.- Liepins G. | 2.0 | LAT | M | 10.0 | 1.0 | 0 * | 0 | 0 | 6.5 | 0 | 0 | 1 | 0 | 1 | |
22 | Treimann L.- Toomast V. | 1.5 | EST | M | 11.5 | 1.5 | 0 * | 0 | 0 | 8.5 | 0 | ½ | 0 | 0 | 1 | |
23 | Laks Ave- Laks T. | 1.5 | EST | M | 10.5 | 2.0 | 0 * | 0 | 0 | 7.0 | 0 | 0 | 1 | ½ | 0 | |
24 | Vaidre K.- Kukers J. | 1.0 | LAT | M | 10.5 | 0.0 | 0 * | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 | 0 | |
25 | Reetamm U. - Remmel R. | 1.0 | EST | M | 10.0 | 0.0 | 0 * | 0 | 0 | 7.0 | 0 | 1 | 0 | 0 | 0 | |
26 | Malmberg O.- Elva H. | 0.0 | EST | M | 10.0 | 0.0 | 0 * | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 08:31