Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aver Gerli- Krasts A. | EST-LAT | 5.0 | E-L | M | 18.0 | 14.25 | 0 * | 0 | 0 | 12.0 | 1 | ½ | 1 | 1 | ½ | 1 |
2 | Aver Gedi- Ojaste O. | 4.5 | EST | M | 19.5 | 14.25 | 0 * | 0 | 0 | 13.5 | 0 | 1 | 1 | 1 | ½ | 1 | |
3 | Liepina I.- Liepins V. | 4.5 | LAT | M | 19.5 | 14.75 | 0 * | 0 | 0 | 12.5 | 1 | ½ | 1 | ½ | ½ | 1 | |
4 | Skalbe S.- Kampans U. | 4.5 | LAT | M | 19.0 | 12.0 | 0 * | 0 | 0 | 14.0 | 1 | 1 | 1 | 1 | ½ | 0 | |
5 | Toomik L.- Mehik V. | 3.5 | EST | M | 23.0 | 11.75 | 0 * | 0 | 0 | 16.0 | 1 | 1 | 0 | 1 | ½ | 0 | |
6 | Vilde I. - Putans R. | 3.5 | LAT | M | 21.5 | 11.5 | 0 * | 0 | 0 | 14.5 | 1 | ½ | 0 | ½ | 1 | ½ | |
7 | Lamba R.- Tupureins D. | 3.5 | LAT | M | 21.0 | 10.75 | 0 * | 0 | 0 | 15.0 | ½ | 1 | 1 | 0 | ½ | ½ | |
8 | Augule K.- Augulis G. | 3.5 | LAT | M | 21.0 | 10.25 | 0 * | 0 | 0 | 13.5 | + | ½ | 0 | 1 | 1 | 0 | |
9 | Kõmmus K.- Mererand U. | 3.5 | EST | M | 19.0 | 10.25 | 0 * | 0 | 0 | 12.5 | 0 | 1 | 1 | ½ | 0 | 1 | |
10 | Indrane I.- Keiris K. | 3.5 | LAT | M | 18.0 | 10.5 | 0 * | 0 | 0 | 12.5 | 0 | ½ | 1 | ½ | 1 | ½ | |
11 | Slaviete I.- Dambergas J. | 3.5 | LAT | M | 17.0 | 9.25 | 0 * | 0 | 0 | 11.5 | ½ | 0 | 0 | 1 | 1 | 1 | |
12 | Ruuto M.- Ruuto A. | 3.5 | EST | M | 17.0 | 8.5 | 0 * | 0 | 0 | 10.5 | 0 | 1 | 1 | 0 | ½ | 1 | |
13 | Kuzmina S.S.- Zommers K. | 3.5 | LAT | M | 16.5 | 7.75 | 0 * | 0 | 0 | 12.0 | 1 | 0 | 0 | 1 | 1 | ½ | |
14 | Peca S.- Pecs A. | 3.5 | LAT | M | 14.5 | 7.0 | 0 * | 0 | 0 | 10.0 | 1 | ½ | 0 | 0 | 1 | 1 | |
15 | Vaho A.- Vaho G. | 3.0 | EST | M | 19.5 | 8.0 | 0 * | 0 | 0 | 13.5 | 1 | ½ | 0 | ½ | 0 | 1 | |
16 | Stivka T.- Firsts J. | 2.5 | LAT | M | 22.0 | 7.75 | 0 * | 0 | 0 | 14.5 | 1 | ½ | 1 | 0 | 0 | 0 | |
17 | Uustulnd A.- Lepist M. | 2.5 | EST | M | 19.0 | 7.75 | 0 * | 0 | 0 | 12.5 | - | 0 | 1 | 1 | ½ | 0 | |
18 | Osokina T.- Locmelis I. | EST-LAT | 2.5 | E-L | M | 19.0 | 7.25 | 0 * | 0 | 0 | 12.0 | 0 | 1 | 0 | ½ | ½ | ½ |
19 | Melko L.- Heina V. | LAT-EST | 2.5 | L-E | M | 18.5 | 5.75 | 0 * | 0 | 0 | 13.0 | 1 | 0 | 1 | 0 | ½ | 0 |
20 | Skulme I.- Liepins G. | 2.5 | LAT | M | 15.0 | 2.75 | 0 * | 0 | 0 | 10.5 | 0 | 0 | 1 | 0 | 1 | ½ | |
21 | Laks Ave- Laks T. | 2.5 | EST | M | 13.5 | 2.75 | 0 * | 0 | 0 | 10.0 | 0 | 0 | 1 | ½ | 0 | 1 | |
22 | More I.- Narusevics R. | 2.0 | LAT | M | 18.0 | 4.25 | 0 * | 0 | 0 | 13.5 | 1 | ½ | 0 | ½ | 0 | 0 | |
23 | Treimann L.- Toomast V. | 2.0 | EST | M | 15.0 | 2.5 | 0 * | 0 | 0 | 11.5 | 0 | ½ | 0 | 0 | 1 | ½ | |
24 | Vaidre K.- Kukers J. | 1.5 | LAT | M | 15.5 | 1.0 | 0 * | 0 | 0 | 10.5 | 0 | 0 | 0 | 1 | 0 | ½ | |
25 | Reetamm U. - Remmel R. | 1.0 | EST | M | 14.5 | 0.0 | 0 * | 0 | 0 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
26 | Malmberg O.- Elva H. | 0.0 | EST | M | 14.0 | 0.0 | 0 * | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 08:31