Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aver Gerli- Krasts A. | EST-LAT | 5.5 | E-L | M | 28.0 | 20.75 | 0 * | 0 | 0 | 21.0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ |
2 | Skalbe S.- Kampans U. | 5.5 | LAT | M | 26.5 | 18.75 | 0 * | 0 | 0 | 21.0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | |
3 | Liepina I.- Liepins V. | 5.0 | LAT | M | 29.5 | 20.75 | 0 * | 0 | 0 | 21.5 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |
4 | Aver Gedi- Ojaste O. | 4.5 | EST | M | 29.0 | 16.75 | 0 * | 0 | 0 | 21.0 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | |
5 | Toomik L.- Mehik V. | 4.5 | EST | M | 28.5 | 16.0 | 0 * | 0 | 0 | 20.5 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | |
6 | Augule K.- Augulis G. | 4.5 | LAT | M | 28.5 | 15.25 | 0 * | 0 | 0 | 19.5 | + | ½ | 0 | 1 | 1 | 0 | 1 | |
7 | Vilde I. - Putans R. | 4.5 | LAT | M | 28.0 | 16.75 | 0 * | 0 | 0 | 19.5 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | |
8 | Lamba R.- Tupureins D. | 4.5 | LAT | M | 26.0 | 14.5 | 0 * | 0 | 0 | 19.0 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | |
9 | Indrane I.- Keiris K. | 4.0 | LAT | M | 27.0 | 15.0 | 0 * | 0 | 0 | 19.5 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | |
10 | Kõmmus K.- Mererand U. | 4.0 | EST | M | 26.5 | 13.5 | 0 * | 0 | 0 | 19.0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |
11 | Vaho A.- Vaho G. | 4.0 | EST | M | 25.5 | 12.75 | 0 * | 0 | 0 | 18.0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | |
12 | Stivka T.- Firsts J. | 3.5 | LAT | M | 27.0 | 11.5 | 0 * | 0 | 0 | 19.0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | |
13 | Kuzmina S.S.- Zommers K. | 3.5 | LAT | M | 26.5 | 11.25 | 0 * | 0 | 0 | 20.0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | |
14 | Slaviete I.- Dambergas J. | 3.5 | LAT | M | 24.5 | 11.75 | 0 * | 0 | 0 | 17.5 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | |
15 | Ruuto M.- Ruuto A. | 3.5 | EST | M | 24.5 | 11.0 | 0 * | 0 | 0 | 17.5 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | |
16 | Uustulnd A.- Lepist M. | 3.5 | EST | M | 23.5 | 11.75 | 0 * | 0 | 0 | 16.5 | - | 0 | 1 | 1 | ½ | 0 | 1 | |
17 | Peca S.- Pecs A. | 3.5 | LAT | M | 23.0 | 8.5 | 0 * | 0 | 0 | 16.5 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | |
18 | More I.- Narusevics R. | 3.0 | LAT | M | 21.5 | 5.75 | 0 * | 0 | 0 | 17.0 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | |
19 | Treimann L.- Toomast V. | 3.0 | EST | M | 19.0 | 5.25 | 0 * | 0 | 0 | 15.0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | |
20 | Melko L.- Heina V. | LAT-EST | 2.5 | L-E | M | 24.5 | 6.75 | 0 * | 0 | 0 | 17.0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
21 | Osokina T.- Locmelis I. | EST-LAT | 2.5 | E-L | M | 23.0 | 7.25 | 0 * | 0 | 0 | 16.0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 |
22 | Skulme I.- Liepins G. | 2.5 | LAT | M | 20.5 | 2.75 | 0 * | 0 | 0 | 15.5 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | |
23 | Laks Ave- Laks T. | 2.5 | EST | M | 18.5 | 2.75 | 0 * | 0 | 0 | 14.5 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | |
24 | Reetamm U. - Remmel R. | 2.0 | EST | M | 18.0 | 1.5 | 0 * | 0 | 0 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
25 | Vaidre K.- Kukers J. | 1.5 | LAT | M | 20.0 | 1.5 | 0 * | 0 | 0 | 14.5 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | |
26 | Malmberg O.- Elva H. | 0.0 | EST | M | 20.0 | 0.0 | 0 * | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 08:31