Mehik Hanna

Pairing number21
Rating49
FederationEST (Estonia)
GenderF
ID47
BYear
Flags1317


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 6 6 WIM Kuzmina Santa Samanta 1622 LAT 362 0.0 0.0 0.0 0.0 0 +0.00 -0.14 w   0
2 15 28 Are Sandra 1172 LAT 1 0.0 0.0 1.0 0.0 -373 -0.14 +0.43 b   1
3 7 10 WIM Peca Sandra 1616 LAT 267 1.0 1.0 2.0 0.0 182 +0.29 -0.22 w   0
4 14 16 Melko Lauma 1467 LAT 126 1.0 1.0 4.5 0.5 85 +0.07 -0.39 b   0
5 15 15 WIM Malmberg Oie 1450 EST 159 1.0 1.0 7.5 0.5 -4 -0.32 +0.65 w   1
6 12 14 WIM Liepina Inta 1625 LAT 182 2.0 2.0 10.5 1.0 111 +0.33 -0.32 b   0
7 14 23 Laks Ave 1289 EST 32 2.0 2.0 15.0 1.0 58 +0.01 -0.02 b   ½
8               2.5 20.0 3.0 59 -0.01     v +
9 11 27 Slaviete Inga 1240 LAT 7 3.5 3.5 25.0 4.5 59 -0.01 +0.44 w   1
10 8 9 WGM Indrane Ilona 1599 LAT 309 5.0 4.5 33.0 8.75 99 +0.43 -0.18 b ^ 0
11 11 20 Reetamm Urve 1397 EST 50 4.5 4.5 43.5 9.75 81 +0.25 +0.50 w   1
Total 5.5 50.0 15.25 114 +0.75