Toomik Lisanna

Pairing number31
Rating0
FederationEST (Estonia)
GenderF
ID
BYear11
Flags1300


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 15 15 WIM Malmberg Oie 1450 EST 159 0.0 0.0 0.0 0.0 0 0 0 b   1
2 6 3 WGM Aver Gerli 1787 EST 537 0.5 1.0 0.0 0.0 894 0 0 w v ½
3 5 5 WGM Vilde Inese 1535 LAT 444 1.5 1.5 1.0 0.5 541 0 0 b   0
4 7 17 WIM Kelle Megija 1739 LAT 107 2.0 1.5 4.5 1.0 380 380 380 w ^ 0
5 11 20 Reetamm Urve 1397 EST 50 1.5 1.5 9.0 2.0 225 225 225 b   1
6 8 29 Kommus Kai 1500 EST 0 2.5 2.5 11.0 3.5 259 259 259 w   ½
7 10 16 Melko Lauma 1467 LAT 126 3.0 3.0 17.0 6.5 259 259 259 w   0
8 12 22 More Inara 1541 LAT 47 3.0 3.0 23.5 7.5 180 180 180 b   0
9               3.0 33.0 9.5 108 108     v +
10 11 24 Stivka Tatjana 1564 LAT 27 4.0 4.0 40.5 12.0 108 108 108 b   ½
11 10 12 WIM Vaho Aurika 1437 EST 252 4.5 4.5 47.0 15.0 100 100 100 w   0
Total 4.5 58.5 17.5 69 69