Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eit- Jakobson | 1.0 | EST | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | + | |
2 | Fruzhanska- Voitkevic | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
3 | Reetamm- Trees | 1.0 | EST | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
4 | Shapovalova- Samkovs | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
5 | Vilde- Bakulis | 1.0 | LAT | M | 0.0 | 0.0 | 0 * | 0 | 0 | 0.0 | 1 | |
6 | Aleksejeva- Kuzminovs | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
7 | Helbre- Tsakuhhin | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
8 | Rebane- Toom | 0.0 | EST | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 | |
9 | Sivaconoka- Gorkins | 0.0 | LAT | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 02-09-2024 at 08:56