Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fruzhanska- Voitkevic | 2.0 | LAT | M | 1.5 | 1.5 | 0 * | 0 | 0 | 1.5 | 1 | 1 | |
2 | Vilde- Bakulis | 2.0 | LAT | M | 1.0 | 1.0 | 0 * | 0 | 0 | 1.0 | 1 | 1 | |
3 | Reetamm- Trees | 2.0 | EST | M | 0.5 | 0.5 | 0 * | 0 | 0 | 0.5 | 1 | 1 | |
4 | Aleksejeva- Kuzminovs | 1.0 | LAT | M | 2.5 | 0.25 | 0 * | 0 | 0 | 2.5 | 0 | + | |
5 | Eit- Jakobson | 1.0 | EST | M | 2.5 | 0.25 | 0 * | 0 | 0 | 2.5 | + | 0 | |
6 | Shapovalova- Samkovs | 1.0 | LAT | M | 2.0 | 0.0 | 0 * | 0 | 0 | 2.0 | 1 | 0 | |
7 | Rebane- Toom | 0.5 | EST | M | 2.5 | 0.25 | 0 * | 0 | 0 | 2.5 | 0 | ½ | |
8 | Sivaconoka- Gorkins | 0.5 | LAT | M | 2.5 | 0.25 | 0 * | 0 | 0 | 2.5 | 0 | ½ | |
9 | Helbre- Tsakuhhin | 0.0 | EST | M | 3.0 | 0.0 | 0 * | 0 | 0 | 3.0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-09-2024 at 08:56