| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reetamm- Trees | 4.0 | EST | M | 6.5 | 6.5 | 0 * | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | |
| 2 | Fruzhanska- Voitkevic | 3.0 | LAT | M | 9.5 | 5.5 | 0 * | 0 | 0 | 4.0 | 1 | 1 | 0 | 1 | |
| 3 | Vilde- Bakulis | 3.0 | LAT | M | 5.5 | 3.5 | 0 * | 0 | 0 | 2.5 | 1 | 1 | 0 | 1 | |
| 4 | Shapovalova- Samkovs | 2.0 | LAT | M | 10.5 | 3.5 | 0 * | 0 | 0 | 6.0 | 1 | 0 | 1 | 0 | |
| 5 | Aleksejeva- Kuzminovs | 2.0 | LAT | M | 8.5 | 1.75 | 0 * | 0 | 0 | 4.5 | 0 | + | 1 | 0 | |
| 6 | Sivaconoka- Gorkins | 2.0 | LAT | M | 5.5 | 1.5 | 0 * | 0 | 0 | 2.0 | 0 | ½ | 1 | ½ | |
| 7 | Rebane- Toom | 1.5 | EST | M | 10.0 | 1.5 | 0 * | 0 | 0 | 5.0 | 0 | ½ | + | 0 | |
| 8 | Eit- Jakobson | 1.5 | EST | M | 7.5 | 1.5 | 0 * | 0 | 0 | 3.5 | + | 0 | 0 | ½ | |
| 9 | Helbre- Tsakuhhin | 1.0 | EST | M | 8.5 | 0.25 | 0 * | 0 | 0 | 4.0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 02-09-2024 at 08:56