Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reetamm- Trees | 4.5 | EST | M | 12.5 | 10.75 | 0 * | 0 | 0 | 8.0 | 1 | 1 | 1 | 1 | ½ | |
2 | Fruzhanska- Voitkevic | 4.0 | LAT | M | 12.5 | 8.0 | 0 * | 0 | 0 | 7.0 | 1 | 1 | 0 | 1 | 1 | |
3 | Vilde- Bakulis | 3.5 | LAT | M | 12.0 | 7.25 | 0 * | 0 | 0 | 6.5 | 1 | 1 | 0 | 1 | ½ | |
4 | Sivaconoka- Gorkins | 3.0 | LAT | M | 10.0 | 3.25 | 0 * | 0 | 0 | 5.5 | 0 | ½ | 1 | ½ | + | |
5 | Shapovalova- Samkovs | 2.5 | LAT | M | 14.5 | 5.0 | 0 * | 0 | 0 | 9.5 | 1 | 0 | 1 | 0 | ½ | |
6 | Aleksejeva- Kuzminovs | 2.5 | LAT | M | 13.0 | 3.25 | 0 * | 0 | 0 | 8.0 | 0 | + | 1 | 0 | ½ | |
7 | Rebane- Toom | 2.5 | EST | M | 13.0 | 2.75 | 0 * | 0 | 0 | 8.0 | 0 | ½ | + | 0 | 1 | |
8 | Eit- Jakobson | 1.5 | EST | M | 13.0 | 1.75 | 0 * | 0 | 0 | 8.0 | + | 0 | 0 | ½ | 0 | |
9 | Helbre- Tsakuhhin | 1.0 | EST | M | 12.0 | 0.25 | 0 * | 0 | 0 | 7.0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 02-09-2024 at 08:56