| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lepist Marek | 8.0 | EST | 1519 | Mehik Viljar | 6.5 | EST | 504 | 0-1 | ||
| 2 | Armuska Antons | 7.0 | LAT | 1254 | Mironjuk Juriy | 7.5 | EST | 630 | 1-0 | ||
| 3 | Poltrago Marek | 6.5 | EST | 995 | Laugalis Arturs | 6.5 | LAT | 1698 | 1-0 | ||
| 4 | Evers Gunars | 6.5 | LAT | 690 | Ziedonis Dzintars | 6.5 | GBR | 0 | 0-1 | ||
| 5 | Schlegel Gerd | 4.5 | GER | 70 | Firsts Juris | 6.0 | LAT | 470 | 0-1 | ||
| 6 | Hofmanis Bruno | 5.5 | LAT | 250 | Kuzmins Viktors | 6.0 | LAT | 165 | 1-0 | ||
| 7 | Lepist Mihkel | 5.5 | EST | 1095 | Pecs Ainars | 5.5 | LAT | 923 | 1-0 | ||
| 8 | Nandori Zoltan | 5.0 | HUN | 194 | Caklis Aivars | 5.5 | LAT | 897 | ½-½ | ||
| 9 | Kunc Maciej | 5.0 | POL | 89 | Zuns Gundars | 5.0 | LAT | 709 | 1-0 | ||
| 10 | Kelemen Daniel | 5.0 | HUN | 97 | Oertel Felix | 5.0 | GER | 37 | 1-0 | ||
| 11 | Trees Guido | 5.0 | EST | 564 | Pumpins Aivars | 4.5 | LAT | 453 | ½-½ | ||
| 12 | Posnoi Jevgeni | 4.5 | EST | 1125 | Liepins Guntars | 5.5 | LAT | 1423 | 0-1 | ||
| 13 | Tupureins Didzis | 4.5 | LAT | 339 | Toomik Tiit | 4.0 | EST | 26 | ½-½ | ||
| 14 | Mironjuk Igor | 2.5 | EST | 16 | Caklais Maris Roberts | 4.0 | GBR | 38 | 0-1 | ||
| 15 | Vaho Gunnar | 4.0 | EST | 494 | Caklais Ingmars | 2.0 | GBR | 0 | 1-0 | ||
| 16 | Free | 0.0 | 0 * | Kuzmins Arturs | 4.0 | LAT | 746 | 0-1 | |||
| 17 | Caklais Ernests | 3.5 | GBR | 30 | Pavlovs Vladimirs | 3.5 | GBR | 0 | 0-1 |
Generated by Swiss Master for Windows on 04-08-2025 at 18:36