| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lepist Marek | 8.0 | EST | M | 75.0 | 52.0 | 1519 | 1405 | -0.95 | 62.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Armuska Antons | 8.0 | LAT | M | 69.5 | 49.5 | 1254 | 1263 | +0.49 | 57.0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | |
| 3 | Mehik Viljar | 7.5 | EST | M | 69.0 | 47.5 | 504 | 756 | +3.15 | 56.0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 4 | Mironjuk Juriy | 7.5 | EST | M | 68.5 | 44.75 | 630 | 743 | +1.74 | 57.0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 0 | |
| 5 | Poltrago Marek | 7.5 | EST | M | 65.0 | 43.0 | 995 | 923 | -0.55 | 55.5 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Ziedonis Dzintars | 7.5 | GBR | M | 61.0 | 38.0 | 0 | 935 | +1.50 | 53.0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 7 | Firsts Juris | 7.0 | LAT | M | 71.5 | 42.25 | 470 | 696 | +3.00 | 59.0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Hofmanis Bruno | 6.5 | LAT | M | 74.0 | 39.75 | 250 | 535 | +3.73 | 61.0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Evers Gunars | 6.5 | LAT | M | 69.5 | 38.0 | 690 | 866 | +2.23 | 57.0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 10 | Lepist Mihkel | 6.5 | EST | M | 68.5 | 37.0 | 1095 | 1038 | -0.41 | 56.0 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 1 | |
| 11 | Liepins Guntars | 6.5 | LAT | M | 67.5 | 34.5 | 1423 | 1200 | -2.56 | 55.0 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | |
| 12 | Laugalis Arturs | 6.5 | LAT | M | 65.0 | 31.25 | 1698 | 1367 | -3.35 | 57.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | |
| 13 | Kuzmins Viktors | 6.0 | LAT | M | 66.0 | 33.25 | 165 | 443 | +3.52 | 53.5 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | |
| 14 | Caklis Aivars | 6.0 | LAT | M | 60.5 | 30.25 | 897 | 753 | -1.37 | 48.5 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | |
| 15 | Kelemen Daniel | 6.0 | HUN | M | 58.0 | 30.0 | 97 | 260 | +1.83 | 46.0 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
| 16 | Kunc Maciej | 6.0 | POL | M | 48.5 | 23.0 | 89 | 209 | +1.12 | 42.5 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 17 | Pecs Ainars | 5.5 | LAT | M | 66.0 | 30.25 | 923 | 687 | -2.63 | 54.0 | 1 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 0 | |
| 18 | Trees Guido | 5.5 | EST | M | 61.5 | 28.75 | 564 | 635 | +0.90 | 50.5 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | |
| 19 | Nandori Zoltan | 5.5 | HUN | M | 54.5 | 20.75 | 194 | 296 | +0.97 | 45.0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | |
| 20 | Pumpins Aivars | 5.0 | LAT | M | 64.5 | 28.25 | 453 | 319 | -1.71 | 52.5 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | |
| 21 | Zuns Gundars | 5.0 | LAT | M | 63.0 | 24.0 | 709 | 607 | -1.34 | 52.5 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | |
| 22 | Oertel Felix | 5.0 | GER | M | 61.5 | 23.25 | 37 | 247 | +2.08 | 52.0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | |
| 23 | Tupureins Didzis | 5.0 | LAT | M | 57.5 | 21.25 | 339 | 205 | -1.84 | 47.0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 24 | Kuzmins Arturs | 5.0 | LAT | M | 56.5 | 22.25 | 746 | 455 | -3.44 | 49.0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | |
| 25 | Vaho Gunnar | 5.0 | EST | M | 52.0 | 16.5 | 494 | 352 | -1.54 | 44.5 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 26 | Caklais Maris Roberts | 5.0 | GBR | M | 44.5 | 13.75 | 38 | 27 | -0.37 | 38.0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | |
| 27 | Schlegel Gerd | 4.5 | GER | M | 63.5 | 23.75 | 70 | 291 | +2.51 | 51.0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | |
| 28 | Posnoi Jevgeni | 4.5 | EST | M | 61.0 | 22.25 | 1125 | 771 | -3.82 | 51.5 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 29 | Toomik Tiit | 4.5 | EST | M | 52.5 | 12.75 | 26 | 83 | +0.32 | 45.0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | |
| 30 | Pavlovs Vladimirs | 4.5 | GBR | M | 47.0 | 10.75 | 0 | 205 | 205 | 40.5 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 31 | Caklais Ernests | 3.5 | GBR | M | 49.0 | 8.25 | 30 | -30 | -0.75 | 41.5 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Mironjuk Igor | 2.5 | EST | M | 46.0 | 7.25 | 16 | -70 | -0.96 | 40.0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Caklais Ingmars | 2.0 | GBR | M | 47.5 | 2.5 | 0 | -23 | -23 | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Free | 0.0 | M | 52.0 | 0.0 | 0 * | -343 | -343 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-08-2025 at 18:36